Latest Observation

65 Stations

Daily Data
as of 2/19/26 11:10 AM PST
Station Date Daily Max Temp (°F) Daily Min Temp (°F) Daily Max RH (%) Daily Min RH (%) Wind Spd (mph) Wind Dir (°) Daily Max Wind (mph) Max Wind Dir (°) Time of Max Wind Daily Rain (In) Weekly Precip (In) Season Precip (In) Soil Moist (%) Fuel Temp (°F) Fuel Moisture (%) MinBV Day (V)
Hobart Mills 12/23/25 51.8   11.3 33.9   2.1 88   12 42   34 2.1   1.7 SW | 224 18.4   8.6 WSW | 240 2307 0.65 6.21 15.12 - 37.6   2.8 42   19 8.0   0.7
Prosser Dam 2/18/26 23.5   2.9 10.8   8.0 95   1 88   4 3.8   2.1 S | 171 17.1   16.3 WSW | 254 0311 0.01 0.19 2.65 28.6   0.7 27.3   1.4 29   1 12.2   0.1
West Incline Village 2/18/26 18.0   4.6 10.4   3.8 93   2 90   2 2.2   2.7 W | 266 18.1   9.3 SSW | 194 1256 0.00 0.46 2.29 31.6   0.4 29.0   5.1 34   1 11.9   0.1
Incline Village (Fairview Blvd) 2/18/26 19.3   5.0 12.1   3.7 94   2 90   2 0.8   2.1 SW | 234 20.1   3.6 SSW | 193 1420 0.00 0.46 2.30 25.9   0.5 30.9   1.8 27   4 12.0   0.2
Incline Village (Diamond Peak) 2/18/26 17.3   5.6 10.3   3.4 92   3 89   1 2.6   0.4 N | 4 16.2   8.4 NNW | 342 1357 0.00 0.01 0.08 7.9   0.0 -12.0   0.1 - 11.7   0.1
Incline Village (Mill Creek) 12/30/25 45.1   1.3 30.8   7.0 96   19 25   12 0.3   1.3 E | 92 5.8   7.0 ESE | 108 1016 0.31 1.98 20.89 11.3   0.2 - - 11.3   0.8
Incline Village (Lakeshore Blvd) 2/18/26 24.1   6.0 13.7   5.3 97   2 78   1 5.1   5.7 WSW | 241 20.4   6.6 SW | 222 1626 0.00 0.74 2.93 35.2   0.4 29.1   4.7 19   0 11.9   0.1
Glenbrook 2/18/26 25.1   4.2 18.1   2.4 93   3 62   5 11.1   1.9 WSW | 254 32.0   5.7 WSW | 252 1242 0.00 0.15 1.77 44.0   0.0 22.7   2.8 21   2 12.2   0.1
Zephyr Cove 2/17/26 26.0   9.3 19.4   6.6 98   0 89   34 0.0   0.0 N | 0 0.0   6.5 E | 90 0001 0.00 0.03 0.52 - 28.6   2.6 - 11.5   0.2
Kingsbury Grade 2/18/26 20.1   3.9 12.3   5.5 94   2 90   2 2.4   0.0 W | 268 18.1   1.9 S | 179 1743 0.00 0.12 1.97 6.2   0.0 27.2   3.8 20   3 12.0   0.2
South Daggett Pass (Ridge) 2/18/26 16.3   5.3 10.0   5.3 93   2 90   2 3.1   3.1 WNW | 285 27.4   27.4 W | 281 1552 0.00 0.19 1.10 7.4   0.1 15.7   3.9 17   1 12.0   0.1
Palomino Valley 2/18/26 33.2   0.8 14.3   8.7 87   10 50   3 2.2   8.3 SSE | 157 13.2   22.1 SSW | 213 1409 0.04 0.17 0.55 13.0   0.0 26.6   3.4 17   1 12.2   0.1
East Cold Springs 2/18/26 26.1   2.1 16.4   4.6 92   3 61   6 6.7   1.4 W | 273 21.7   9.6 WSW | 248 1200 0.04 0.13 0.81 9.4   0.2 24.1   1.8 29   2 12.2   0.1
Peavine 2/18/26 23.8   2.8 15.5   4.4 89   6 62   3 9.7   0.0 SSW | 212 29.4   4.7 SW | 221 1721 0.00 0.05 0.97 - - - 12.1   0.1
West Verdi Peak 2/18/26 22.1   2.8 13.4   4.8 94   1 90   2 3.0   0.1 S | 189 22.0   2.4 SE | 134 1531 0.02 0.02 2.42 24.9   0.1 28.5   3.5 31   2 12.0   0.2
West Verdi 2/18/26 27.8   3.0 19.6   2.7 95   2 59   3 5.4   1.6 SSW | 196 34.8   3.1 WSW | 253 1200 0.05 0.34 2.34 23.1   0.2 24.4   2.8 31   4 12.2   0.1
South Verdi 2/18/26 25.4   3.9 17.5   3.5 92   5 59   5 20.6   2.3 SW | 218 43.5   8.7 SSW | 212 1131 0.00 0.19 2.43 30.5   0.2 22.4   3.5 22   4 12.3   0.0
Northwest Reno 2/18/26 27.8   2.2 19.9   2.1 91   7 59   2 17.3   3.9 WSW | 255 35.5   12.4 SW | 225 1119 0.02 0.07 0.63 43.1   0.4 - - 12.1   0.1
North Lawton 2/18/26 28.0   1.2 18.1   3.8 93   2 58   1 9.8   1.1 SW | 225 27.0   7.0 SSW | 205 0913 0.17 0.35 1.34 - - - 12.2   0.1
West Reno (Mogul) 2/18/26 28.0   5.0 21.8   0.4 91   7 52   2 11.0   2.7 WSW | 256 35.6   0.6 SW | 223 0847 0.00 0.25 1.99 40.4   0.1 25.5   2.4 14   7 12.1   0.1
Caughlin (Hunter Lake Trail) 9/15/25 78.6   1.3 52.5   3.7 58   7 23   2 4.2   2.5 S | 173 13.0   20.5 NNE | 31 1309 0.00 0.32 8.05 15.7   0.1 67.4   0.5 7   1 12.7   0.0
ArrowCreek 2/18/26 73.2   37.5 -38.7   61.9 93   3 1   38 8.8   0.6 SSW | 206 30.1   4.2 SW | 217 0247 0.09 0.27 1.33 - - - 9.5   2.6
Tracy 2/18/26 34.4   3.7 18.9   8.6 77   17 46   3 6.7   1.6 WSW | 244 23.8   5.8 W | 266 1625 0.00 0.19 0.58 16.6   0.1 29.5   2.4 15   0 12.3   0.1
Virginia Highlands 2/18/26 22.4   6.6 14.6   5.1 95   1 91   31 3.6   3.2 SW | 231 19.4   9.3 SW | 223 1440 0.01 0.03 0.85 18.8   0.2 20.6   3.7 14   0 12.1   0.2
Virginia City 2/18/26 22.6   4.5 15.2   4.6 94   2 61   4 6.8   4.6 SW | 215 30.3   7.8 SSW | 212 1030 0.00 0.01 0.57 27.0   0.2 20.4   4.0 15   3 12.3   0.1
Six Mile Canyon 9/8/25 98.8   16.5 50.2   7.6 44   3 11   1 7.2   0.3 WSW | 252 27.0   4.6 SSE | 159 1325 0.00 0.00 0.89 12.6   0.1 69.7   3.0 4   0 12.4   0.2
Mt Rose Highway 2/18/26 20.0   4.4 11.8   3.4 93   1 89   19 4.3   0.1 SW | 219 25.2   7.1 SW | 233 0812 0.00 0.08 1.35 26.4   0.2 29.7   0.4 39   0 12.0   0.1
Pleasant Valley 2/18/26 28.3   6.3 12.2   10.9 94   2 50   2 8.2   4.9 SSW | 213 26.6   9.4 SW | 217 0940 0.03 0.35 1.28 6.4   0.1 26.0   2.7 19   2 12.1   0.1
New Washoe City 2/18/26 28.6   4.7 14.9   8.4 94   2 53   3 7.0   3.0 SSW | 202 32.7   1.7 WSW | 246 1423 0.07 0.15 0.64 6.6   0.1 24.8   2.7 21   2 12.1   0.1
Franktown Creek 2/18/26 29.4   5.3 18.2   5.7 96   2 50   1 5.6   2.2 SW | 219 30.6   9.0 SSW | 208 1505 0.00 0.11 1.73 10.0   0.2 24.7   3.4 16   1 12.2   0.1
Musgrove Creek 2/18/26 26.5   3.9 18.1   2.7 92   3 58   2 2.6   0.1 SE | 129 20.9   3.3 SSE | 166 1352 0.00 0.17 2.28 46.9   0.0 24.4   2.5 30   10 12.0   0.1
East Carson 11/22/24 63.8   0.3 41.7   4.6 85   21 21   9 14.9   6.0 SW | 224 46.6   12.7 S | 171 1835 0.05 0.05 4.48 2.5   0.0 53.9   0.3 9   0 12.6   0.0
Kings Canyon 2/18/26 28.9   4.8 19.8   3.2 95   2 55   1 5.0   0.2 S | 190 27.0   0.6 SE | 133 1248 0.02 0.18 1.51 24.1   0.0 29.7   1.2 28   8 12.2   0.1
Carson City (Voltaire Canyon) 2/18/26 28.2   5.3 20.3   3.5 94   2 57   10 9.1   4.2 SSW | 198 25.3   12.7 SSW | 202 0431 0.00 0.01 0.02 7.0   0.0 - - 12.3   0.1
Jacks Valley 2/18/26 27.6   5.0 19.8   3.4 94   2 52   4 7.5   1.0 S | 191 32.7   6.8 SSW | 210 0219 0.05 0.14 0.90 14.0   0.0 26.6   1.9 22   1 12.2   0.1
Genoa 2/18/26 30.9   2.4 21.6   3.9 95   2 55   4 0.6   0.2 E | 80 21.0   5.3 E | 98 1206 0.04 0.18 2.05 13.3   0.5 27.8   1.0 32   1 11.6   0.1
South Genoa (Walleys Hot Springs) 2/18/26 31.3   3.7 22.4   3.1 93   3 49   9 4.3   0.9 SSW | 192 32.4   3.7 WSW | 258 1649 0.17 0.26 1.42 15.1   0.1 30.5   0.1 25   5 12.1   0.1
SW Gardnerville (HWY 88) 2/18/26 31.7   6.2 20.8   4.4 96   2 35   3 7.9   5.9 E | 81 28.6   14.0 S | 179 1020 0.00 0.00 0.00 3.9   0.1 27.8   2.5 15   1 12.2   0.1
Sheridan 2/18/26 31.2   5.8 20.7   4.6 94   2 40   6 6.4   2.3 ESE | 116 36.8   1.0 WSW | 237 1521 0.07 0.10 1.44 7.3   0.0 30.0   0.3 24   8 12.2   0.1
Ruhenstroth 2/18/26 30.3   2.8 18.0   7.4 96   2 45   1 10.5   1.0 S | 177 26.7   10.1 SSW | 197 1622 0.01 0.01 0.48 22.3   0.1 23.8   5.6 20   1 12.2   0.1
Double Spring 2/18/26 26.0   4.7 12.0   9.8 94   2 51   4 6.2   1.5 NW | 317 28.6   2.2 NW | 319 1559 0.07 0.07 0.73 37.4   0.1 22.3   4.4 18   2 12.3   0.1
North Topaz Lake 2/18/26 28.4   4.1 20.0   3.5 94   3 43   3 6.7   1.9 WSW | 250 33.8   4.6 NW | 309 1638 0.07 0.09 0.51 17.2   0.1 25.0   3.3 31   10 12.2   0.1
Wild Oat Mountain 2/18/26 26.7   3.4 16.8   5.0 94   2 50   2 11.6   2.4 SW | 230 38.5   13.8 SW | 230 0453 0.02 0.07 0.50 31.8   0.2 23.9   3.5 16   1 12.2   0.1
Smith Valley 2/18/26 32.4   3.7 19.7   6.7 95   2 42   7 5.9   3.5 SSW | 201 25.3   5.7 WSW | 256 0647 0.18 0.19 0.52 8.6   0.1 27.2   3.8 18   3 12.2   0.1
Pine Grove Mountain 2/18/26 16.1   4.6 5.9   9.8 90   2 64   21 13.3   0.5 WSW | 244 32.4   10.2 W | 271 1209 0.00 0.00 0.20 16.7   1.1 13.9   5.7 12   2 12.4   0.1
Paradise Hill 2/18/26 31.6   6.1 20.7   4.0 91   3 43   0 10.1   3.1 W | 268 30.6   12.4 W | 278 0915 0.00 0.11 0.44 11.4   0.1 28.2   3.6 16   3 12.4   0.1
Winnemucca 2/18/26 30.8   6.9 23.2   2.1 94   2 45   8 10.5   1.5 SW | 223 26.7   12.2 WSW | 255 1223 0.01 0.19 0.79 4.3   0.1 29.4   1.9 13   7 12.3   0.0
NE Elko 2/18/26 27.5   10.3 13.4   12.2 96   2 49   11 8.9   1.4 SW | 232 28.7   5.8 W | 267 1321 0.03 0.57 1.52 14.9   0.4 24.4   8.3 19   7 12.4   0.0
North Elko 2/18/26 25.0   10.2 15.3   7.6 95   3 60   22 10.0   3.0 WSW | 247 29.8   11.7 WSW | 258 0931 0.00 0.10 1.09 29.3   0.0 22.2   8.4 16   3 12.4   0.0
South Elko 2/18/26 23.9   9.5 12.2   10.7 94   6 74   33 9.0   1.7 WSW | 258 26.1   7.3 WNW | 285 0957 0.00 0.11 1.54 21.0   0.1 29.0   0.3 37   2 12.3   0.0
Lamoille 1/27/26 42.4   2.7 21.5   6.4 60   0 25   6 2.6   0.5 SE | 125 8.2   4.1 SE | 139 0137 0.00 0.00 0.67 12.3   0.2 26.9   1.3 11   0 8.5   2.8
Reid Gardner Sub 2/18/26 55.5   6.4 28.3   19.9 80   24 12   12 9.5   5.0 WSW | 254 38.5   1.1 SSW | 200 0308 0.07 0.14 0.42 - 45.1   10.3 13   3 12.5   0.0
Corn Creek 2/18/26 47.6   10.5 33.5   9.2 95   31 21   8 9.7   1.2 SW | 227 40.9   13.2 W | 271 0911 0.17 0.25 0.63 8.5   1.1 40.4   10.4 19   11 12.4   0.0
Lucky Strike 2/18/26 33.1   12.2 25.9   5.8 96   14 30   19 9.9   5.0 WSW | 247 39.2   5.1 NW | 311 1231 0.18 0.57 1.13 12.0   0.1 26.4   12.2 22   4 12.4   0.0
Lower Angel Peak 2/18/26 29.3   10.8 14.1   13.6 96   10 33   17 5.1   5.3 S | 181 30.6   7.7 SSW | 202 0502 0.12 0.75 1.59 16.4   1.2 29.9   2.8 27   8 12.4   0.0
Angel Peak 2/18/26 18.7   9.5 10.9   6.9 93   0 44   26 14.0   16.6 SW | 223 74.9   10.2 SW | 228 0409 7.78 16.92 17.10 5.3   0.0 18.4   4.7 10   0 12.3   0.0
Upper Kyle Canyon 2/18/26 23.3   6.1 9.7   11.8 95   0 88   45 4.6   0.7 NNW | 340 31.8   2.2 NNW | 348 0700 0.00 0.01 2.56 15.0   0.2 30.2   0.2 26   5 12.5   0.1
Mt Charleston 2/18/26 23.3   3.4 11.3   10.1 95   0 90   28 3.6   0.1 WNW | 294 27.2   7.6 NNW | 332 0423 0.00 0.04 2.82 9.7   0.2 25.4   0.7 21   3 12.3   0.1
Mid Kyle Canyon 2/18/26 28.4   9.8 16.6   11.3 98   8 43   15 7.7   4.0 W | 262 34.8   6.8 W | 273 0642 0.12 0.52 1.51 16.4   0.1 29.9   2.0 28   1 12.7   0.1
Blue Diamond 2/18/26 46.4   4.6 33.9   8.6 86   27 31   2 9.3   6.4 WNW | 293 40.1   8.6 NW | 306 0807 0.27 0.59 0.76 6.5   0.3 40.2   7.0 20   3 12.7   0.1
Artesian Sub 2/18/26 55.2   7.3 42.5   8.2 83   33 20   4 2.7   1.4 S | 187 26.1   1.6 SE | 132 0243 0.23 0.26 0.34 25.1   0.1 - 0   0 12.5   0.0
North Henderson 2/18/26 55.9   6.9 43.2   7.8 80   30 27   3 10.5   4.5 SW | 235 33.7   7.2 SSW | 206 0528 0.25 0.34 0.45 8.5   0.1 49.9   7.1 13   4 12.7   0.1
Sandy Valley 2/18/26 49.0   8.0 37.5   4.0 93   20 31   3 11.0   0.6 SW | 232 33.0   3.1 SW | 220 0211 0.38 0.44 0.56 5.8   0.5 42.9   6.1 19   4 12.7   0.1
Searchlight 2/18/26 45.2   9.3 34.4   5.4 96   9 39   11 11.8   2.4 W | 264 36.6   4.4 SW | 225 0742 0.20 0.28 0.43 6.1   0.1 40.7   6.4 19   3 12.5   0.0
Laughlin 2/18/26 61.0   8.0 47.8   1.6 82   0 25   2 9.0   0.6 SW | 236 29.6   3.0 S | 173 0129 0.03 0.10 0.28 5.5   0.3 54.9   4.3 13   4 12.8   0.1
Max   73.2 47.8 98 91 20.6 - 74.9 - - 7.78 - 17.10 46.9 54.9 39 12.8
Avg   - - - - 7.5 - - - - - - - 18.0 27.6 21 -
Min   16.1 -38.7 77 1 0.6 - 13.2 - - 0.00 - 0.00 3.9 -12.0 0 9.5