Latest Observation

65 Stations

Daily Data
as of 1/11/26 5:22 AM PST
Station Date Daily Max Temp (°F) Daily Min Temp (°F) Daily Max RH (%) Daily Min RH (%) Wind Spd (mph) Wind Dir (°) Daily Max Wind (mph) Max Wind Dir (°) Time of Max Wind Daily Rain (In) Weekly Precip (In) Season Precip (In) Soil Moist (%) Fuel Temp (°F) Fuel Moisture (%) MinBV Day (V)
Hobart Mills 12/23/25 51.8   11.3 33.9   2.1 88   12 42   34 2.1   1.7 SW | 224 18.4   8.6 WSW | 240 2307 0.65 6.21 15.12 - 37.6   2.8 42   19 8.0   0.7
Prosser Dam 1/10/26 39.9   5.3 3.0   0.5 96   1 42   3 0.8   0.5 WNW | 288 5.6   8.1 SE | 135 1632 0.00 1.09 2.07 28.2   0.7 13.4   1.6 33   0 12.3   0.0
West Incline Village 1/10/26 40.6   3.9 25.7   10.4 77   1 31   2 1.7   0.9 NE | 52 9.2   3.8 NW | 312 0019 0.00 0.83 1.34 29.5   0.2 26.8   1.8 40   0 12.2   0.2
Incline Village (Fairview Blvd) 1/10/26 40.8   2.7 29.3   9.4 80   11 25   3 0.7   0.3 ENE | 57 5.7   5.6 NE | 47 0219 0.20 1.04 1.48 25.5   0.1 31.7   0.1 41   3 12.0   0.3
Incline Village (Diamond Peak) 1/10/26 38.7   8.1 28.0   9.3 77   11 28   9 0.0   1.8 N | 0 14.0   8.6 ESE | 112 0359 0.00 0.09 0.07 8.9   0.0 -11.7   0.0 - 11.6   3.8
Incline Village (Mill Creek) 12/30/25 45.1   1.3 30.8   7.0 96   19 25   12 0.3   1.3 E | 92 5.8   7.0 ESE | 108 1016 0.31 1.98 20.89 11.3   0.2 - - 11.3   0.8
Incline Village (Lakeshore Blvd) 1/10/26 39.6   0.4 21.6   5.2 94   13 48   23 1.2   1.4 NE | 42 7.1   12.2 ENE | 59 0007 0.00 0.95 1.83 33.7   1.0 41.6   1.9 15   0 12.0   0.2
Glenbrook 1/10/26 41.4   3.8 21.5   4.0 81   14 38   11 1.1   7.1 SSE | 158 9.6   16.6 SE | 139 0015 0.00 0.90 1.46 43.4   0.0 23.3   4.3 14   1 12.4   0.0
Zephyr Cove 1/10/26 33.2   0.0 29.6   2.1 83   0 68   18 0.0   0.0 N | 0 5.0   0.0 ESE | 120 0455 0.00 1.30 0.49 - 25.2   2.3 - 10.1   0.0
Kingsbury Grade 1/10/26 41.6   8.4 22.3   4.8 65   6 26   11 2.9   3.1 E | 94 15.3   5.3 E | 99 1410 0.00 1.04 1.57 7.2   0.3 31.4   5.5 10   2 12.4   0.0
South Daggett Pass (Ridge) 1/10/26 35.3   9.7 19.0   5.1 77   5 29   13 5.4   2.9 ESE | 109 13.4   7.6 ESE | 119 0728 0.02 0.41 0.77 6.5   0.0 24.2   5.1 23   1 12.3   0.0
Palomino Valley 1/10/26 37.6   2.0 11.6   4.8 88   1 47   5 1.3   0.1 SSE | 153 10.3   2.2 NNW | 345 0225 0.00 0.13 0.28 14.1   0.0 21.4   1.7 15   0 12.4   0.0
East Cold Springs 1/10/26 34.8   2.5 18.6   3.8 78   0 50   1 3.2   0.2 NE | 43 10.4   0.5 ENE | 65 1117 0.00 0.06 0.43 10.7   0.2 22.4   3.9 16   0 12.4   0.0
Peavine 1/10/26 35.2   5.9 22.0   4.9 78   5 35   8 5.2   1.7 SSE | 164 13.4   0.6 SSE | 157 0748 0.00 0.23 0.81 - - - 12.3   0.1
West Verdi Peak 1/10/26 33.6   2.6 20.7   4.4 77   1 45   0 2.2   1.2 SE | 126 11.0   0.6 ESE | 117 1332 0.00 0.78 2.12 25.8   0.5 17.8   0.8 34   0 12.3   0.0
West Verdi 1/10/26 37.1   2.5 15.5   1.5 89   2 50   2 1.6   0.8 WSW | 246 7.5   2.1 WNW | 296 0122 0.00 0.30 1.70 26.5   0.8 24.7   1.9 18   1 12.4   0.0
South Verdi 1/10/26 34.9   3.2 20.8   3.7 74   1 50   2 3.0   0.6 ESE | 114 10.4   3.6 ENE | 78 1806 0.00 0.54 1.90 35.5   0.5 27.3   2.6 16   0 12.4   0.0
Northwest Reno 1/10/26 35.9   2.1 22.9   4.5 75   0 50   1 2.7   1.4 NNE | 33 10.9   2.5 N | 1 1702 0.00 0.08 0.46 47.1   0.3 -18.5   0.0 - 12.4   0.0
North Lawton 1/10/26 36.6   1.8 19.4   3.7 80   0 48   1 2.2   0.5 NW | 315 9.9   3.1 E | 79 1317 0.00 0.13 0.82 - - - 12.4   0.0
West Reno (Mogul) 1/10/26 36.1   1.9 19.6   2.2 78   1 50   2 2.4   1.0 SW | 230 8.1   2.2 SSW | 206 0125 0.00 0.41 1.51 41.8   0.3 28.9   1.6 9   0 12.4   0.0
Caughlin (Hunter Lake Trail) 9/15/25 78.6   1.3 52.5   3.7 58   7 23   2 4.2   2.5 S | 173 13.0   20.5 NNE | 31 1309 0.00 0.32 8.05 15.7   0.1 67.4   0.5 7   1 12.7   0.0
ArrowCreek 1/10/26 36.2   0.9 19.8   3.2 77   2 53   5 1.9   0.2 SW | 223 11.0   1.6 W | 260 1716 0.00 0.17 0.90 - - - 12.2   0.0
Tracy 1/10/26 38.0   0.4 21.2   2.5 86   4 49   6 4.0   0.1 E | 95 18.9   2.2 ENE | 60 1245 0.00 0.02 0.31 18.5   0.2 27.7   0.3 15   0 12.5   0.0
Virginia Highlands 1/10/26 38.2   3.3 21.0   3.1 73   1 36   10 1.1   1.6 NNE | 31 9.2   3.4 E | 89 1115 0.00 0.08 0.66 21.0   0.3 25.2   2.0 14   1 12.4   0.0
Virginia City 1/10/26 30.4   2.2 21.0   1.9 74   4 55   0 2.1   0.6 N | 3 6.7   2.4 N | 3 1239 0.00 0.11 0.43 36.5   2.1 25.3   0.9 11   0 12.5   0.0
Six Mile Canyon 9/8/25 98.8   16.5 50.2   7.6 44   3 11   1 7.2   0.3 WSW | 252 27.0   4.6 SSE | 159 1325 0.00 0.00 0.89 12.6   0.1 69.7   3.0 4   0 12.4   0.2
Mt Rose Highway 1/10/26 38.8   4.2 28.0   10.9 55   7 25   2 2.5   0.8 S | 179 11.4   3.4 SSW | 197 0753 0.00 0.56 1.05 26.3   0.2 27.8   0.2 40   5 12.3   0.1
Pleasant Valley 1/10/26 36.7   0.9 20.4   4.7 82   1 50   13 4.5   0.8 SW | 232 15.6   2.5 SW | 222 1156 0.00 0.42 0.84 8.2   0.1 28.8   1.2 16   0 12.4   0.0
New Washoe City 1/10/26 36.2   0.2 19.0   4.8 85   6 47   9 3.0   0.0 NNE | 17 11.9   2.1 WSW | 243 1209 0.00 0.12 0.41 8.1   0.1 26.2   1.4 14   0 12.4   0.0
Franktown Creek 1/10/26 36.2   0.9 17.9   2.5 85   0 53   7 1.5   0.1 SW | 231 9.2   0.2 SSE | 150 1219 0.00 0.59 1.50 11.1   0.2 24.3   2.0 15   1 12.4   0.0
Musgrove Creek 1/10/26 34.7   0.5 22.4   3.4 66   2 53   7 1.1   0.1 SW | 230 6.0   0.0 NE | 42 1151 0.04 0.64 1.93 42.4   0.0 25.8   3.1 17   1 11.7   0.1
East Carson 11/22/24 63.8   0.3 41.7   4.6 85   21 21   9 14.9   6.0 SW | 224 46.6   12.7 S | 171 1835 0.05 0.05 4.48 2.5   0.0 53.9   0.3 9   0 12.6   0.0
Kings Canyon 1/10/26 34.4   1.2 16.2   2.1 85   6 52   8 2.7   0.1 SSE | 168 7.9   0.3 SSE | 155 1827 0.00 0.49 1.21 29.7   0.3 24.9   1.7 12   0 12.3   0.0
Carson City (Voltaire Canyon) 1/10/26 34.8   1.3 18.9   1.1 83   6 49   4 4.1   1.6 NW | 312 16.4   1.4 NNW | 329 1751 0.00 0.00 0.00 9.0   0.1 - - 12.5   0.0
Jacks Valley 1/10/26 36.4   1.5 18.3   3.1 83   2 46   8 1.6   1.1 NE | 50 10.2   5.2 NE | 40 1533 0.00 0.23 0.57 17.9   0.4 27.2   0.4 14   0 12.4   0.0
Genoa 1/10/26 38.6   1.6 19.0   1.2 88   2 51   9 0.0   0.0 NNE | 26 4.0   0.2 NE | 39 1256 0.00 0.62 1.45 4.8   3.7 25.7   1.9 21   1 9.2   1.1
South Genoa (Walleys Hot Springs) 1/10/26 38.4   1.1 17.4   0.4 91   1 47   13 1.0   0.3 W | 275 6.3   2.7 WNW | 291 1547 0.00 0.44 0.72 16.2   0.1 26.4   1.0 15   1 12.3   0.0
SW Gardnerville (HWY 88) 1/10/26 38.8   1.0 15.6   1.2 89   2 42   8 1.9   0.2 SW | 231 6.6   1.4 NW | 304 1311 0.00 0.00 0.00 4.5   0.2 26.7   0.4 14   0 12.3   0.0
Sheridan 1/10/26 37.7   0.7 17.7   2.6 84   0 49   9 1.9   0.4 WSW | 257 6.7   0.7 WSW | 238 1647 0.00 0.45 0.78 8.0   0.2 26.5   0.9 14   1 12.3   0.0
Ruhenstroth 1/10/26 38.7   1.9 17.2   1.3 84   6 42   3 1.5   0.5 SSE | 162 7.3   0.5 NW | 311 1302 0.00 0.14 0.20 24.8   0.4 25.8   1.5 13   0 12.4   0.0
Double Spring 1/10/26 36.3   4.4 9.3   3.5 91   4 43   2 3.0   0.8 S | 185 13.9   2.2 SSE | 162 0834 0.00 0.07 0.40 38.0   0.5 22.2   4.1 15   0 12.4   0.1
North Topaz Lake 1/10/26 38.5   2.9 21.6   4.2 74   1 43   5 0.8   0.7 SE | 142 6.7   2.9 E | 93 1147 0.00 0.06 0.28 21.6   0.6 27.4   2.7 14   1 12.3   0.0
Wild Oat Mountain 1/10/26 37.2   5.4 22.0   4.0 78   1 41   4 1.5   0.9 ESE | 123 7.2   2.0 NE | 50 1531 0.00 0.04 0.26 36.3   0.7 26.3   2.7 13   0 12.4   0.0
Smith Valley 1/10/26 37.9   1.5 17.7   4.0 82   1 43   6 1.9   0.3 NW | 315 5.7   1.1 N | 10 1223 0.00 0.01 0.28 10.7   0.3 24.9   2.9 16   1 12.3   0.0
Pine Grove Mountain 1/10/26 41.5   9.6 25.0   10.2 43   6 22   5 6.5   2.0 ESE | 116 15.8   0.6 SE | 140 1010 0.00 0.04 0.14 19.8   0.7 29.2   9.0 11   2 12.5   0.1
Paradise Hill 1/10/26 38.4   2.4 12.3   1.7 87   2 49   0 2.1   0.8 E | 79 7.5   4.3 W | 267 0457 0.00 0.00 0.11 17.3   0.6 25.4   2.8 15   1 12.4   0.1
Winnemucca 1/10/26 39.9   3.4 15.1   0.3 86   7 45   1 2.5   1.2 NE | 46 8.6   2.6 NNW | 343 1007 0.00 0.14 0.32 4.2   0.0 25.6   0.2 10   1 12.4   0.0
NE Elko 1/10/26 33.0   1.2 9.1   3.4 88   1 56   6 2.1   0.5 E | 83 9.2   2.1 E | 93 0501 0.00 0.41 0.89 13.3   0.6 19.8   1.3 17   1 12.4   0.0
North Elko 1/10/26 30.1   1.4 13.9   0.6 89   6 61   1 2.5   2.3 NNE | 28 9.9   5.3 ENE | 62 1213 0.00 0.28 0.89 30.3   0.2 20.2   0.1 17   1 12.4   0.0
South Elko 1/10/26 94.3   10.1 -32.3   35.6 0   0 - 3.2   1.3 ESE | 103 11.3   0.5 NNE | 32 1812 0.02 0.40 1.39 26.2   1.4 26.3   1.7 32   1 12.3   0.1
Lamoille 1/10/26 30.5   4.4 11.5   2.1 81   9 55   2 2.6   3.1 SE | 130 10.2   0.8 SE | 140 0007 0.01 0.26 0.31 13.9   0.4 15.5   1.1 20   2 12.4   0.0
Reid Gardner Sub 1/10/26 56.0   4.7 30.0   6.4 78   14 27   5 2.5   3.2 NNE | 15 14.8   5.2 NNE | 12 1109 0.00 0.16 0.28 28.7   0.7 38.9   3.6 9   0 12.5   0.0
Corn Creek 1/10/26 51.6   6.1 35.8   2.9 55   0 27   2 10.3   3.1 W | 262 26.6   1.2 W | 276 0930 0.00 0.16 0.38 14.0   1.0 43.5   4.1 8   1 12.4   0.0
Lucky Strike 1/10/26 42.5   5.6 29.9   4.9 45   2 30   4 7.2   10.0 NW | 315 27.3   12.3 N | 349 0013 0.00 0.03 0.56 19.6   0.7 35.6   5.4 9   2 12.5   0.0
Lower Angel Peak 1/10/26 40.2   7.0 23.4   4.1 57   0 27   1 4.0   1.5 S | 181 18.8   6.2 SSW | 210 0002 0.00 0.07 0.83 16.1   0.5 29.1   3.6 15   2 12.5   0.0
Angel Peak 1/10/26 36.9   15.1 19.6   12.5 50   29 22   5 4.7   4.2 NNE | 16 22.1   23.1 N | 11 0007 0.01 0.05 0.18 4.1   0.8 33.0   14.7 9   1 12.4   0.1
Upper Kyle Canyon 1/10/26 40.6   3.2 25.4   8.4 52   10 22   12 3.6   4.0 NNW | 331 10.2   28.6 SSE | 151 1032 0.00 0.23 2.46 15.4   0.1 24.1   0.6 28   5 12.6   0.1
Mt Charleston 1/10/26 40.0   4.7 23.9   5.1 48   2 22   13 1.8   4.4 WSW | 246 9.7   30.8 W | 275 2019 0.00 0.29 2.64 7.3   1.2 24.5   0.1 11   1 12.4   0.0
Mid Kyle Canyon 1/10/26 41.7   4.4 22.8   1.3 58   13 23   12 5.5   5.0 NW | 309 25.6   17.1 NNW | 330 0002 0.00 0.24 0.89 16.7   0.2 34.2   4.2 12   4 12.7   0.1
Blue Diamond 1/10/26 49.1   3.5 24.2   3.4 84   6 31   8 2.9   4.8 WNW | 298 10.6   15.3 SE | 139 1223 0.00 0.08 0.17 5.4   0.1 34.8   3.2 12   1 12.6   0.0
Artesian Sub 1/10/26 57.6   4.4 34.1   6.2 61   12 24   2 0.0   1.9 NNE | 23 11.0   10.1 NNE | 33 1504 0.00 0.02 0.08 28.4   0.1 - 0   0 12.5   0.0
North Henderson 1/10/26 57.6   4.5 35.6   4.8 59   15 26   5 3.1   3.0 NW | 318 17.3   7.1 NNE | 14 1213 0.00 0.06 0.11 9.3   0.1 44.3   0.5 9   0 12.6   0.0
Sandy Valley 1/10/26 51.7   4.2 29.7   1.1 71   9 31   4 3.9   0.8 N | 9 13.2   3.0 NNW | 335 1234 0.00 0.11 0.12 10.1   0.1 40.1   2.4 11   1 12.6   0.0
Searchlight 1/10/26 47.4   5.7 33.1   3.1 54   7 33   5 15.2   1.7 N | 353 33.4   10.4 N | 0 1237 0.00 0.00 0.15 11.2   0.3 40.6   5.3 7   1 12.5   0.0
Laughlin 1/10/26 61.4   4.9 47.9   1.1 45   4 25   2 18.2   1.4 N | 11 36.3   12.2 NNE | 15 0016 0.00 0.08 0.18 6.1   0.1 54.7   3.3 9   2 12.7   0.0
Max   94.3 47.9 96 68 18.2 - 36.3 - - 0.20 - 2.64 47.1 54.7 41 12.7
Avg   - - - - 3.1 - - - - - - - 19.6 26.6 16 -
Min   30.1 -32.3 0 22 0.0 - 4.0 - - 0.00 - 0.00 4.1 -18.5 0 9.2