Latest Observation

65 Stations

Daily Data
as of 1/16/26 11:06 AM PST
Station Date Daily Max Temp (°F) Daily Min Temp (°F) Daily Max RH (%) Daily Min RH (%) Wind Spd (mph) Wind Dir (°) Daily Max Wind (mph) Max Wind Dir (°) Time of Max Wind Daily Rain (In) Weekly Precip (In) Season Precip (In) Soil Moist (%) Fuel Temp (°F) Fuel Moisture (%) MinBV Day (V)
Hobart Mills 12/23/25 51.8   11.3 33.9   2.1 88   12 42   34 2.1   1.7 SW | 224 18.4   8.6 WSW | 240 2307 0.65 6.21 15.12 - 37.6   2.8 42   19 8.0   0.7
Prosser Dam 1/15/26 52.1   1.0 11.6   0.1 97   1 36   1 1.1   0.3 NW | 313 14.3   8.3 NE | 39 1552 0.00 0.05 2.07 26.1   0.3 20.2   0.8 36   0 12.4   0.0
West Incline Village 1/15/26 52.5   2.3 36.7   1.3 56   20 17   1 2.0   0.1 NNE | 26 12.7   1.7 SSE | 149 1216 0.00 0.07 1.34 31.3   0.8 31.4   0.5 53   2 12.3   0.0
Incline Village (Fairview Blvd) 1/15/26 56.5   2.8 37.4   5.7 61   18 16   5 0.7   0.5 SW | 219 9.6   1.6 SSW | 210 1031 0.00 0.45 1.48 26.8   0.1 33.4   1.0 52   21 12.4   0.0
Incline Village (Diamond Peak) 1/15/26 50.2   0.2 40.2   5.3 51   19 18   0 6.3   4.9 ENE | 58 21.7   5.3 NE | 50 1900 0.00 0.00 0.07 8.5   0.1 -11.4   0.1 - 12.2   0.1
Incline Village (Mill Creek) 12/30/25 45.1   1.3 30.8   7.0 96   19 25   12 0.3   1.3 E | 92 5.8   7.0 ESE | 108 1016 0.31 1.98 20.89 11.3   0.2 - - 11.3   0.8
Incline Village (Lakeshore Blvd) 1/15/26 55.6   2.9 27.1   3.4 88   0 19   2 2.0   0.0 NE | 51 16.2   1.0 ENE | 78 1434 0.00 0.00 1.83 30.7   0.1 52.0   0.2 13   2 12.2   0.0
Glenbrook 1/15/26 52.5   2.1 29.0   2.8 87   5 26   4 2.0   1.7 E | 87 19.2   4.0 ESE | 122 1308 0.00 0.00 1.46 43.5   0.0 33.1   1.6 14   1 12.4   0.0
Zephyr Cove 1/14/26 37.6   0.4 31.2   0.0 83   0 53   7 0.0   0.0 N | 0 5.0   0.0 ESE | 120 0455 0.00 1.30 0.49 - 29.6   0.5 - 10.1   0.0
Kingsbury Grade 1/15/26 50.0   0.4 31.7   4.2 67   12 30   4 4.3   0.1 E | 94 23.1   4.5 ESE | 112 1915 0.00 0.00 1.57 7.9   0.1 40.7   3.3 7   0 12.4   0.0
South Daggett Pass (Ridge) 1/15/26 45.6   1.6 33.8   4.0 58   11 24   2 7.9   0.4 ESE | 120 22.7   5.5 ESE | 103 1517 0.00 0.03 0.78 6.9   0.2 37.7   1.4 9   1 12.4   0.0
Palomino Valley 1/15/26 49.8   0.2 22.2   0.8 94   1 51   8 1.5   0.4 SE | 131 10.6   3.2 NW | 318 1300 0.00 0.00 0.28 13.9   0.0 33.4   0.5 17   0 12.5   0.0
East Cold Springs 1/15/26 49.6   0.0 30.3   0.5 78   3 41   2 2.5   0.3 WNW | 292 12.4   3.0 ENE | 73 1355 0.00 0.01 0.43 10.3   0.1 32.0   0.1 16   0 12.5   0.0
Peavine 1/15/26 51.9   1.4 34.1   0.2 70   10 28   3 6.0   0.1 S | 172 15.4   2.2 SSW | 201 2103 0.00 0.00 0.81 - - - 12.4   0.0
West Verdi Peak 1/15/26 50.7   0.8 30.1   1.7 69   8 35   3 1.8   0.0 ESE | 109 11.0   1.2 ESE | 107 1319 0.00 0.01 2.12 25.1   0.6 29.6   1.4 34   5 12.4   0.0
West Verdi 1/15/26 50.7   0.1 25.7   0.1 87   1 42   1 2.2   0.7 W | 259 11.4   1.7 WNW | 300 1846 0.00 0.00 1.70 25.5   0.1 35.0   0.3 18   0 12.4   0.0
South Verdi 1/15/26 47.1   1.2 30.0   2.4 73   2 46   5 3.6   0.8 E | 89 14.4   5.0 ENE | 78 1702 0.00 0.00 1.90 34.8   0.3 37.8   1.1 14   0 12.5   0.0
Northwest Reno 1/15/26 50.9   1.1 30.2   1.1 82   1 42   0 3.5   1.0 NE | 44 14.2   6.3 NE | 50 1350 0.00 0.00 0.46 47.0   0.0 - - 12.4   0.0
North Lawton 1/15/26 51.4   0.8 29.2   0.1 78   0 42   3 3.4   1.3 N | 3 11.8   3.5 NE | 50 1406 0.00 0.01 0.82 - - - 12.4   0.0
West Reno (Mogul) 1/15/26 49.5   0.9 29.3   0.4 77   1 43   2 2.8   0.1 S | 180 10.7   0.1 SW | 214 2143 0.00 0.00 1.51 41.2   0.0 39.2   0.4 8   0 12.4   0.0
Caughlin (Hunter Lake Trail) 9/15/25 78.6   1.3 52.5   3.7 58   7 23   2 4.2   2.5 S | 173 13.0   20.5 NNE | 31 1309 0.00 0.32 8.05 15.7   0.1 67.4   0.5 7   1 12.7   0.0
ArrowCreek 1/15/26 49.8   1.6 29.4   0.9 79   2 44   4 2.5   0.3 S | 181 9.6   0.0 S | 177 1904 0.00 0.00 0.90 - - - 12.3   0.0
Tracy 1/15/26 52.2   1.0 25.4   0.9 89   1 43   4 2.5   0.8 ESE | 102 15.2   2.2 ENE | 61 1442 0.00 0.00 0.31 18.0   0.0 35.2   0.3 16   0 12.5   0.0
Virginia Highlands 1/15/26 54.4   1.9 37.2   1.8 55   2 26   2 2.1   0.9 ENE | 66 11.0   0.9 E | 88 1115 0.00 0.05 0.66 25.2   0.1 37.9   0.4 12   0 12.5   0.0
Virginia City 1/15/26 50.4   0.2 34.2   1.5 64   5 29   3 2.6   0.8 NNE | 24 9.6   2.2 N | 0 1218 0.00 0.00 0.43 34.5   0.5 40.1   0.4 9   0 12.6   0.0
Six Mile Canyon 9/8/25 98.8   16.5 50.2   7.6 44   3 11   1 7.2   0.3 WSW | 252 27.0   4.6 SSE | 159 1325 0.00 0.00 0.89 12.6   0.1 69.7   3.0 4   0 12.4   0.2
Mt Rose Highway 1/15/26 53.6   2.5 40.6   4.8 55   10 15   0 1.6   0.4 SW | 227 7.6   1.4 WSW | 242 2144 0.00 0.14 1.05 26.0   0.2 30.4   0.2 44   5 12.4   0.0
Pleasant Valley 1/15/26 50.3   0.4 26.4   2.1 82   3 44   0 3.0   1.0 WSW | 249 13.2   4.5 E | 84 1132 0.00 0.00 0.84 7.7   0.1 36.0   0.5 16   0 12.4   0.0
New Washoe City 1/15/26 52.6   0.9 27.4   0.1 81   3 41   1 3.2   0.4 NNE | 31 10.7   1.6 WSW | 238 1453 0.00 0.00 0.41 7.8   0.1 37.4   0.4 13   0 12.5   0.0
Franktown Creek 1/15/26 51.1   0.7 27.4   0.2 86   2 46   2 1.0   0.0 WNW | 294 9.2   2.5 S | 185 1156 0.00 0.01 1.50 10.7   0.1 33.3   0.2 16   0 12.5   0.0
Musgrove Creek 1/15/26 48.8   2.1 32.7   0.0 64   1 42   1 1.2   0.0 SW | 233 7.7   2.2 NE | 39 1139 0.00 0.07 1.93 42.2   0.1 35.9   0.2 14   0 12.2   0.0
East Carson 11/22/24 63.8   0.3 41.7   4.6 85   21 21   9 14.9   6.0 SW | 224 46.6   12.7 S | 171 1835 0.05 0.05 4.48 2.5   0.0 53.9   0.3 9   0 12.6   0.0
Kings Canyon 1/15/26 49.4   0.9 25.0   3.4 88   11 43   9 3.0   0.5 S | 171 9.3   2.0 NNE | 26 1354 0.00 0.03 1.21 28.5   0.1 35.8   0.4 12   0 12.4   0.0
Carson City (Voltaire Canyon) 1/15/26 49.1   1.6 31.1   0.6 77   2 45   9 5.1   2.3 NW | 321 16.9   4.4 N | 8 1448 0.00 0.00 0.00 8.7   0.1 - - 12.5   0.0
Jacks Valley 1/15/26 50.3   0.4 29.0   1.5 77   4 41   6 2.6   0.9 NNE | 13 16.0   5.0 NE | 43 1450 0.00 0.00 0.57 16.9   0.2 37.7   0.2 13   0 12.5   0.0
Genoa 1/15/26 52.3   1.2 25.8   1.3 91   1 42   1 0.0   0.0 NE | 35 5.6   1.1 NNE | 29 1210 0.00 0.00 1.45 3.7   0.3 34.1   0.5 21   0 11.5   0.0
South Genoa (Walleys Hot Springs) 1/15/26 51.9   0.6 21.1   0.2 94   0 39   3 1.7   1.0 SSW | 209 9.8   2.2 W | 278 1447 0.00 0.00 0.72 15.0   0.6 33.3   0.4 16   0 12.3   0.0
SW Gardnerville (HWY 88) 1/15/26 52.1   0.4 19.6   0.8 94   1 36   1 2.4   0.8 SSE | 156 9.4   2.2 NNW | 334 1426 0.00 0.00 0.00 3.9   0.1 34.1   0.4 13   0 12.3   0.0
Sheridan 1/15/26 52.1   0.2 24.4   0.8 88   1 37   1 2.0   0.3 W | 276 7.9   0.4 SW | 233 1519 0.00 0.00 0.78 7.4   0.1 35.2   0.5 14   0 12.4   0.0
Ruhenstroth 1/15/26 51.6   0.6 23.4   2.2 84   2 34   0 1.7   0.3 S | 186 8.7   1.6 NW | 318 1501 0.00 0.00 0.20 23.8   0.1 34.4   0.5 13   0 12.4   0.0
Double Spring 1/15/26 49.1   1.4 21.8   0.5 88   2 34   2 2.1   0.4 SW | 230 10.7   1.2 S | 182 1458 0.00 0.00 0.40 37.8   0.3 32.9   1.1 14   0 12.4   0.0
North Topaz Lake 1/15/26 51.9   0.4 34.7   1.1 61   4 33   3 2.0   1.1 SW | 214 9.3   1.2 W | 268 1737 0.00 0.00 0.28 21.0   0.1 38.4   0.1 12   0 12.4   0.0
Wild Oat Mountain 1/15/26 49.7   0.8 35.2   1.4 60   3 33   3 2.4   1.0 ESE | 104 13.8   5.3 ENE | 77 1543 0.00 0.00 0.26 35.1   0.0 37.2   1.2 10   0 12.5   0.0
Smith Valley 1/15/26 52.0   0.0 23.9   0.7 86   0 37   5 3.1   0.9 WNW | 292 12.3   4.1 W | 269 1904 0.00 0.00 0.28 9.9   0.0 33.5   1.5 16   1 12.4   0.0
Pine Grove Mountain 1/15/26 50.4   0.4 36.3   6.8 45   14 15   1 5.9   2.0 ENE | 76 16.4   4.6 ESE | 111 0007 0.00 0.01 0.14 19.9   0.7 38.1   2.5 6   0 12.6   0.0
Paradise Hill 1/15/26 56.2   0.8 17.9   0.4 92   1 35   1 2.6   0.6 NNE | 15 9.3   1.6 NNW | 345 1702 0.00 0.00 0.11 15.2   0.3 33.8   0.6 13   1 12.4   0.0
Winnemucca 1/15/26 53.6   0.4 16.3   7.0 91   2 35   4 4.6   0.6 NE | 52 10.2   1.9 NE | 43 2045 0.00 0.00 0.32 4.2   0.0 33.9   0.3 9   0 12.4   0.0
NE Elko 1/15/26 47.6   0.4 15.5   1.9 92   0 56   3 2.1   0.3 E | 85 8.9   0.1 E | 88 0449 0.00 0.00 0.89 12.1   0.0 28.5   0.7 18   0 12.4   0.0
North Elko 1/15/26 46.2   1.3 21.9   2.0 91   0 41   4 1.9   0.6 E | 88 8.9   1.5 NNW | 342 1900 0.00 0.00 0.89 29.4   0.1 30.9   0.5 17   0 12.5   0.0
South Elko 1/15/26 94.8   1.5 -34.0   0.2 0   0 - 2.4   0.2 W | 280 7.3   0.6 ESE | 118 0654 0.00 0.03 1.39 25.6   0.9 31.9   0.4 27   3 12.4   0.0
Lamoille 1/15/26 47.9   1.4 22.7   3.9 79   5 27   12 3.8   1.4 SE | 134 10.4   1.9 ESE | 102 1508 0.00 0.48 0.67 14.2   0.2 30.5   0.5 17   1 12.4   0.0
Reid Gardner Sub 1/15/26 71.5   4.7 36.4   0.4 80   2 20   5 1.9   0.4 WSW | 246 8.7   8.0 WSW | 253 2140 0.00 0.00 0.28 30.7   0.6 48.7   2.5 7   1 12.5   0.0
Corn Creek 1/15/26 70.4   0.0 51.1   3.1 40   7 15   3 7.8   1.5 WSW | 254 18.3   1.7 WSW | 254 2350 0.00 0.00 0.38 11.9   0.3 57.5   2.6 4   1 12.5   0.0
Lucky Strike 1/15/26 62.5   1.3 47.6   5.5 33   7 10   6 6.1   4.3 NW | 304 23.8   2.0 WNW | 284 2258 0.00 0.00 0.56 17.9   0.3 52.9   2.1 5   1 12.5   0.0
Lower Angel Peak 1/15/26 60.3   2.9 41.4   0.1 45   1 17   3 4.9   1.0 SSW | 196 14.5   2.7 NNW | 335 1344 0.00 0.00 0.83 15.9   0.3 43.9   1.7 7   0 12.5   0.0
Angel Peak 1/15/26 51.9   1.4 38.4   0.6 35   4 15   6 4.7   0.3 NE | 35 17.8   8.3 NE | 37 1802 0.00 0.01 0.18 8.0   0.4 46.7   0.2 6   0 12.5   0.0
Upper Kyle Canyon 1/15/26 57.6   1.4 35.5   4.4 43   1 16   1 3.9   0.1 NW | 326 9.4   7.5 SSE | 156 1151 0.00 0.00 2.46 15.2   0.0 37.4   0.4 11   3 12.7   0.0
Mt Charleston 1/15/26 56.4   1.4 37.3   3.7 41   2 16   0 2.5   0.0 WSW | 243 10.6   8.4 W | 275 0616 0.00 0.00 2.64 7.4   0.0 35.4   1.6 10   0 12.5   0.0
Mid Kyle Canyon 1/15/26 61.3   2.4 41.9   1.8 38   1 15   3 9.3   0.0 NNW | 327 21.1   1.4 NW | 306 0532 0.00 0.00 0.89 16.6   0.2 51.0   0.6 7   1 12.7   0.0
Blue Diamond 1/15/26 65.5   2.7 34.9   0.4 74   3 23   4 3.1   0.1 WNW | 289 10.8   0.1 ESE | 122 1410 0.00 0.00 0.17 4.9   0.1 46.7   0.8 10   0 12.7   0.0
Artesian Sub 1/15/26 73.2   3.0 43.4   1.1 60   2 18   2 0.0   0.0 NE | 49 5.7   1.0 NE | 41 1345 0.00 0.00 0.08 28.0   0.1 - 0   0 12.5   0.0
North Henderson 1/15/26 73.0   3.4 44.8   0.6 59   4 18   1 1.5   1.1 WSW | 255 9.1   4.7 WSW | 242 1848 0.00 0.00 0.11 9.3   0.1 54.2   2.0 8   0 12.7   0.0
Sandy Valley 1/15/26 69.2   0.1 37.6   0.7 71   7 25   3 2.7   0.2 N | 352 10.8   1.4 NE | 41 0016 0.00 0.00 0.12 9.5   0.2 53.4   1.3 8   1 12.7   0.0
Searchlight 1/15/26 65.2   0.8 47.5   4.5 45   9 19   3 12.5   2.4 N | 2 27.6   10.8 S | 181 1242 0.00 0.00 0.15 10.6   0.2 56.3   2.4 3   0 12.6   0.0
Laughlin 1/15/26 77.1   2.2 61.2   3.1 38   5 21   4 13.5   1.7 NNE | 22 28.9   6.7 NNE | 17 0957 0.00 0.00 0.18 5.8   0.0 67.1   2.5 7   0 12.8   0.0
Max   94.8 61.2 97 56 13.5 - 28.9 - - 0.00 - 2.64 47.0 67.1 53 12.8
Avg   - - - - 3.4 - - - - - - - 19.2 37.6 15 -
Min   45.6 -34.0 0 10 0.0 - 5.6 - - 0.00 - 0.00 3.7 -11.4 0 11.5