Latest Observation

65 Stations

Daily Data
as of 1/29/26 9:29 AM PST
Station Date Daily Max Temp (°F) Daily Min Temp (°F) Daily Max RH (%) Daily Min RH (%) Wind Spd (mph) Wind Dir (°) Daily Max Wind (mph) Max Wind Dir (°) Time of Max Wind Daily Rain (In) Weekly Precip (In) Season Precip (In) Soil Moist (%) Fuel Temp (°F) Fuel Moisture (%) MinBV Day (V)
Hobart Mills 12/23/25 51.8   11.3 33.9   2.1 88   12 42   34 2.1   1.7 SW | 224 18.4   8.6 WSW | 240 2307 0.65 6.21 15.12 - 37.6   2.8 42   19 8.0   0.7
Prosser Dam 1/28/26 47.7   1.9 19.5   6.9 97   4 28   12 1.7   0.7 W | 276 12.4   6.3 S | 183 0004 0.04 0.04 2.12 21.0   0.4 31.0   2.1 30   0 12.5   0.1
West Incline Village 1/28/26 39.6   3.9 25.6   4.6 98   44 40   30 1.8   0.6 ENE | 62 14.9   0.1 SSE | 150 0012 0.04 0.04 1.38 30.2   0.4 30.0   0.1 51   3 12.3   0.0
Incline Village (Fairview Blvd) 1/28/26 41.6   3.9 26.8   4.6 97   41 38   26 0.8   0.2 SW | 233 16.5   1.4 SSW | 202 0014 0.04 0.04 1.52 23.8   0.1 34.7   2.9 11   2 12.4   0.0
Incline Village (Diamond Peak) 1/28/26 37.2   2.5 24.5   4.9 97   43 38   24 0.0   4.1 N | 0 13.5   1.5 SW | 223 0055 0.00 0.00 0.07 7.9   0.1 -11.6   0.1 - 12.2   0.0
Incline Village (Mill Creek) 12/30/25 45.1   1.3 30.8   7.0 96   19 25   12 0.3   1.3 E | 92 5.8   7.0 ESE | 108 1016 0.31 1.98 20.89 11.3   0.2 - - 11.3   0.8
Incline Village (Lakeshore Blvd) 1/28/26 41.8   4.2 26.6   2.4 99   27 41   15 1.6   0.1 WNW | 296 20.6   7.3 WSW | 244 0012 0.02 0.02 1.85 23.4   0.1 43.3   0.5 13   1 12.2   0.0
Glenbrook 1/28/26 43.4   5.7 29.0   2.7 93   17 27   8 2.9   1.3 WSW | 249 25.1   6.5 WSW | 246 0107 0.00 0.00 1.46 43.7   0.0 35.4   2.2 13   0 12.4   0.0
Zephyr Cove 1/28/26 43.6   4.3 27.6   0.7 90   27 26   5 0.0   0.0 N | 0 3.1   1.5 SSW | 213 1200 0.00 0.02 0.49 - 28.4   6.3 - 11.4   0.7
Kingsbury Grade 1/28/26 43.7   4.7 26.0   0.3 92   36 26   13 1.6   0.2 WNW | 289 20.7   9.9 WSW | 242 0058 0.00 0.00 1.57 6.6   0.1 36.2   0.7 7   1 12.4   0.0
South Daggett Pass (Ridge) 1/28/26 40.9   3.0 23.9   5.3 95   45 29   16 3.1   1.3 W | 272 25.5   5.8 WSW | 256 0057 0.00 0.00 0.78 7.1   0.0 32.4   0.8 9   1 12.4   0.0
Palomino Valley 1/28/26 50.6   3.0 26.7   6.5 88   6 32   9 2.7   0.9 SE | 135 18.3   3.7 SW | 233 0035 0.00 0.00 0.28 14.0   0.0 37.6   2.8 12   0 12.5   0.1
East Cold Springs 1/28/26 47.5   2.4 31.2   3.1 83   7 28   5 4.2   0.1 WSW | 250 26.2   2.8 WSW | 251 0036 0.00 0.00 0.43 9.8   0.0 36.9   0.6 11   1 12.5   0.0
Peavine 1/28/26 43.9   4.6 29.8   0.5 85   37 40   20 7.0   0.3 SSW | 193 39.6   5.6 SSW | 205 0013 0.00 0.00 0.81 - - - 12.4   0.0
West Verdi Peak 1/28/26 45.7   2.5 28.0   1.8 93   15 39   19 2.2   0.8 SSE | 162 17.3   0.2 SSE | 162 0055 0.00 0.00 2.12 25.8   0.3 33.8   1.3 12   2 12.4   0.0
West Verdi 1/28/26 49.8   0.5 30.4   5.7 84   14 35   13 4.0   0.8 SW | 219 30.9   0.9 S | 175 0008 0.00 0.00 1.70 22.8   0.2 39.3   1.3 12   0 12.5   0.1
South Verdi 1/28/26 46.6   1.2 30.5   2.9 94   33 36   12 10.8   3.8 SE | 142 48.1   3.9 SW | 223 0004 0.00 0.00 1.90 33.7   0.1 39.8   0.3 10   1 12.5   0.0
Northwest Reno 1/28/26 48.4   2.4 34.7   5.6 75   20 36   16 9.4   3.6 NNW | 337 52.7   4.8 WSW | 254 0021 0.00 0.00 0.46 46.1   0.1 -18.0   0.1 - 12.5   0.0
North Lawton 1/28/26 49.5   2.5 33.5   6.3 80   21 34   13 5.9   0.6 WNW | 288 28.8   6.0 WSW | 252 0007 0.00 0.00 0.82 - - - 12.4   0.0
West Reno (Mogul) 1/28/26 48.9   1.0 33.3   5.6 84   22 33   10 4.9   1.5 S | 188 32.2   10.4 SSW | 204 0011 0.00 0.00 1.51 40.8   0.0 42.2   1.7 5   1 12.4   0.0
Caughlin (Hunter Lake Trail) 9/15/25 78.6   1.3 52.5   3.7 58   7 23   2 4.2   2.5 S | 173 13.0   20.5 NNE | 31 1309 0.00 0.32 8.05 15.7   0.1 67.4   0.5 7   1 12.7   0.0
ArrowCreek 1/28/26 48.8   0.9 32.8   3.6 83   27 24   1 3.9   1.4 S | 185 33.4   20.5 SSE | 155 0021 0.00 0.00 0.90 - - - 12.3   0.0
Tracy 1/28/26 52.2   0.8 33.2   8.9 70   2 26   6 4.7   1.6 SSE | 165 26.2   7.5 NW | 306 0109 0.00 0.00 0.31 17.5   0.0 42.9   5.6 9   0 12.5   0.0
Virginia Highlands 1/28/26 45.9   3.7 30.6   2.6 80   36 23   11 3.3   0.2 SSW | 196 20.1   1.4 W | 276 0034 0.00 0.00 0.66 19.7   0.2 37.8   0.6 9   1 12.4   0.0
Virginia City 1/28/26 45.7   0.2 30.8   2.0 80   39 26   4 4.9   2.1 S | 189 33.4   1.9 WSW | 243 0019 0.00 0.00 0.43 32.0   0.1 38.8   0.4 7   1 12.5   0.0
Six Mile Canyon 9/8/25 98.8   16.5 50.2   7.6 44   3 11   1 7.2   0.3 WSW | 252 27.0   4.6 SSE | 159 1325 0.00 0.00 0.89 12.6   0.1 69.7   3.0 4   0 12.4   0.2
Mt Rose Highway 1/28/26 40.5   5.0 25.6   7.2 92   52 34   20 3.1   0.5 S | 188 41.4   10.8 WSW | 246 0039 0.00 0.00 1.05 25.3   0.1 29.0   1.8 39   1 12.4   0.0
Pleasant Valley 1/28/26 50.8   2.6 30.6   5.8 86   11 27   6 3.9   1.1 SSW | 192 31.6   9.3 SSW | 204 0113 0.00 0.00 0.84 7.1   0.1 41.5   2.2 11   1 12.4   0.0
New Washoe City 1/28/26 50.4   1.8 31.2   6.0 91   31 29   10 4.0   0.1 SSE | 148 22.4   2.7 WSW | 243 0011 0.00 0.00 0.41 7.3   0.0 41.7   2.8 9   1 12.5   0.0
Franktown Creek 1/28/26 50.5   2.9 30.2   4.8 89   19 29   10 3.0   0.5 WSW | 246 27.3   3.1 SSW | 198 0503 0.01 0.01 1.51 10.6   0.0 38.6   2.0 12   0 12.5   0.0
Musgrove Creek 1/28/26 47.2   2.6 29.8   1.4 93   44 33   14 1.8   0.1 SW | 229 19.5   3.5 SSW | 195 0026 0.01 0.01 1.94 42.7   0.3 37.7   0.3 11   1 12.3   0.0
East Carson 11/22/24 63.8   0.3 41.7   4.6 85   21 21   9 14.9   6.0 SW | 224 46.6   12.7 S | 171 1835 0.05 0.05 4.48 2.5   0.0 53.9   0.3 9   0 12.6   0.0
Kings Canyon 1/28/26 50.1   1.0 30.9   4.1 86   27 28   9 3.9   1.4 SSE | 165 23.0   4.7 W | 272 0046 0.00 0.00 1.21 26.2   0.1 39.2   2.9 8   1 12.4   0.0
Carson City (Voltaire Canyon) 1/28/26 51.6   2.7 34.6   6.2 78   19 26   1 7.0   2.3 SSW | 205 30.3   0.1 SSW | 206 0104 0.00 0.00 0.00 8.5   0.0 - - 12.5   0.0
Jacks Valley 1/28/26 51.2   0.1 31.8   4.7 84   30 27   6 3.4   0.6 SSW | 209 28.7   2.5 SW | 231 0103 0.00 0.00 0.57 15.5   0.0 42.6   2.6 8   0 12.5   0.0
Genoa 1/28/26 53.0   1.3 32.7   8.6 83   8 23   2 0.3   0.1 W | 261 14.3   4.0 WSW | 243 0047 0.00 0.00 1.45 8.4   0.4 39.8   3.4 13   0 11.8   0.1
South Genoa (Walleys Hot Springs) 1/28/26 53.6   1.6 27.7   7.1 84   6 22   5 2.7   1.0 SSW | 192 33.8   7.0 SSE | 161 0034 0.00 0.00 0.72 14.7   0.2 41.0   5.7 10   1 12.4   0.1
SW Gardnerville (HWY 88) 1/28/26 53.7   1.5 25.6   6.7 77   6 22   4 4.0   1.3 SSW | 207 28.2   7.1 SE | 139 0120 0.00 0.00 0.00 3.7   0.0 41.2   3.6 9   1 12.4   0.1
Sheridan 1/28/26 53.0   1.9 32.4   11.0 80   1 19   1 4.7   2.3 WSW | 239 36.3   18.1 SW | 220 0051 0.00 0.00 0.78 6.5   0.1 42.8   5.4 10   1 12.4   0.1
Ruhenstroth 1/28/26 53.0   2.7 29.3   5.7 71   5 16   1 3.8   0.2 S | 176 26.7   6.5 SW | 215 0128 0.00 0.00 0.20 22.8   0.0 41.8   3.4 8   1 12.5   0.0
Double Spring 1/28/26 48.3   2.8 26.0   5.7 76   4 20   7 3.8   0.6 NW | 321 21.9   5.5 WNW | 297 0417 0.00 0.00 0.40 38.4   0.0 39.9   3.4 10   1 12.5   0.0
North Topaz Lake 1/28/26 51.9   0.1 34.9   2.4 55   14 15   0 4.4   2.6 W | 269 26.3   6.8 SW | 230 0005 0.00 0.00 0.28 19.5   0.0 42.3   2.6 7   0 12.4   0.0
Wild Oat Mountain 1/28/26 49.5   0.0 33.4   1.5 66   16 15   2 5.6   2.9 WSW | 248 38.8   9.3 WSW | 242 0131 0.00 0.00 0.26 33.7   0.0 40.8   1.9 7   0 12.5   0.0
Smith Valley 1/28/26 53.6   2.2 30.1   7.3 59   5 15   5 4.2   2.0 WNW | 300 27.6   18.0 SW | 222 0248 0.00 0.00 0.28 9.4   0.1 41.9   8.4 10   0 12.4   0.0
Pine Grove Mountain 1/28/26 38.7   5.4 26.7   3.9 68   36 22   14 6.1   1.5 SW | 234 22.8   3.4 SW | 215 0014 0.00 0.00 0.14 15.9   0.4 31.5   3.0 5   0 12.5   0.0
Paradise Hill 1/28/26 45.0   2.8 23.2   11.4 92   17 33   7 6.5   4.6 WNW | 300 27.2   17.1 WNW | 291 0346 0.10 0.10 0.21 12.2   0.1 35.7   7.7 21   11 12.4   0.1
Winnemucca 1/28/26 46.7   2.0 26.1   10.7 94   27 32   7 6.1   1.6 SSW | 206 20.6   5.0 WSW | 251 1114 0.06 0.06 0.38 4.2   0.0 37.6   8.6 15   12 12.4   0.1
NE Elko 1/28/26 41.8   1.5 17.8   7.3 93   7 48   17 4.6   2.9 SW | 219 22.6   14.3 W | 272 1348 0.01 0.01 0.90 9.8   0.1 28.1   5.7 14   3 12.4   0.1
North Elko 1/28/26 39.5   2.8 24.8   2.2 97   30 37   9 5.4   3.0 W | 273 27.8   19.0 W | 262 0636 0.01 0.01 0.90 28.6   0.1 30.1   0.9 12   2 12.4   0.0
South Elko 1/28/26 37.6   63.1 23.5   24.5 97   8 28 6.3   0.5 SW | 230 26.2   13.3 W | 274 0435 0.01 0.01 1.40 19.2   0.6 29.8   1.2 16   5 12.4   0.0
Lamoille 1/27/26 42.4   2.7 21.5   6.4 60   0 25   6 2.6   0.5 SE | 125 8.2   4.1 SE | 139 0137 0.00 0.00 0.67 12.3   0.2 26.9   1.3 11   0 8.5   2.8
Reid Gardner Sub 1/28/26 63.2   2.4 27.8   5.1 66   10 14   1 1.8   0.1 WSW | 254 8.3   2.1 ENE | 71 1510 0.00 0.00 0.28 28.6   0.1 42.1   4.8 4   0 12.4   0.0
Corn Creek 1/28/26 63.3   6.1 38.2   3.5 41   2 14   2 6.7   1.8 WSW | 249 24.1   5.7 NW | 313 1201 0.00 0.00 0.38 9.5   0.1 48.1   3.8 3   0 12.5   0.0
Lucky Strike 1/28/26 53.9   5.4 38.5   1.2 22   3 9   1 8.2   3.9 WNW | 290 28.0   15.8 NW | 310 1359 0.00 0.00 0.56 14.9   0.1 43.4   4.7 4   0 12.5   0.0
Lower Angel Peak 1/28/26 50.3   2.4 32.2   4.7 39   0 16   4 4.2   0.8 SSW | 193 22.5   11.7 NW | 326 1148 0.00 0.00 0.83 13.9   0.1 37.5   4.0 4   0 12.5   0.0
Angel Peak 1/28/26 40.9   0.1 30.8   1.3 34   6 7   2 6.7   1.6 NW | 325 38.1   18.8 NW | 310 1451 0.00 0.00 0.18 6.5   0.0 38.2   1.8 4   0 12.4   0.0
Upper Kyle Canyon 1/28/26 49.0   3.6 33.0   5.1 35   3 8   5 6.4   2.4 W | 281 30.9   12.0 WNW | 285 1646 0.00 0.00 2.46 15.1   0.1 41.0   7.8 6   0 12.7   0.1
Mt Charleston 1/28/26 47.5   4.6 32.0   4.0 38   6 6   1 5.1   3.7 WSW | 246 27.6   16.9 WNW | 283 0642 0.00 0.00 2.64 6.7   0.5 37.0   10.5 8   0 12.5   0.1
Mid Kyle Canyon 1/28/26 52.7   5.1 33.4   3.3 34   2 13   4 5.6   1.7 WNW | 290 21.5   5.0 SSE | 166 1501 0.00 0.00 0.89 15.0   0.1 41.0   1.0 4   0 12.6   0.0
Blue Diamond 1/28/26 59.6   3.7 30.6   5.9 51   9 15   1 2.9   0.8 WNW | 291 10.8   1.0 NW | 310 1754 0.00 0.00 0.17 4.2   0.0 42.1   4.0 7   0 12.7   0.0
Artesian Sub 1/28/26 63.7   0.8 39.2   6.2 49   6 15   0 0.0   0.0 E | 83 5.7   0.7 E | 98 1417 0.00 0.00 0.08 26.8   0.1 - 0   0 12.5   0.0
North Henderson 1/28/26 63.3   0.7 39.8   4.5 47   5 14   0 1.7   0.4 S | 180 8.7   1.6 NE | 56 1607 0.00 0.00 0.11 9.6   0.1 47.8   2.2 7   0 12.6   0.0
Sandy Valley 1/28/26 59.9   0.4 33.5   3.8 53   0 20   2 2.1   0.0 SE | 141 9.2   0.6 NW | 319 0820 0.00 0.00 0.12 7.4   0.1 45.4   1.7 6   0 12.6   0.0
Searchlight 1/28/26 58.2   1.4 36.2   2.0 38   4 16   1 8.0   1.0 N | 356 23.4   0.2 NNE | 21 1258 0.00 0.00 0.15 8.5   0.1 45.3   0.9 2   0 12.5   0.0
Laughlin 1/28/26 70.0   0.9 43.0   2.7 59   4 14   1 6.8   3.3 N | 10 25.6   7.3 NNE | 32 1252 0.00 0.00 0.18 5.1   0.0 53.8   0.9 6   0 12.7   0.0
Max   70.0 43.0 99 48 10.8 - 52.7 - - 0.10 - 2.64 46.1 53.8 51 12.7
Avg   - - - - 4.2 - - - - - - - 18.0 36.8 11 -
Min   37.2 17.8 22 6 0.0 - 3.1 - - 0.00 - 0.00 3.7 -18.0 0 11.4