Latest Observation

65 Stations

Daily Data
as of 2/8/26 7:37 AM PST
Station Date Daily Max Temp (°F) Daily Min Temp (°F) Daily Max RH (%) Daily Min RH (%) Wind Spd (mph) Wind Dir (°) Daily Max Wind (mph) Max Wind Dir (°) Time of Max Wind Daily Rain (In) Weekly Precip (In) Season Precip (In) Soil Moist (%) Fuel Temp (°F) Fuel Moisture (%) MinBV Day (V)
Hobart Mills 12/23/25 51.8   11.3 33.9   2.1 88   12 42   34 2.1   1.7 SW | 224 18.4   8.6 WSW | 240 2307 0.65 6.21 15.12 - 37.6   2.8 42   19 8.0   0.7
Prosser Dam 2/7/26 52.2   1.9 23.2   0.4 97   1 30   18 1.6   0.2 W | 264 12.8   0.2 SW | 225 1426 0.00 0.00 2.12 23.0   1.0 33.2   0.2 15   2 12.5   0.0
West Incline Village 2/7/26 44.9   0.0 28.3   5.1 99   5 52   16 1.4   0.4 NE | 43 8.6   0.0 S | 184 1342 0.00 0.12 1.50 33.0   0.0 34.5   1.8 37   1 12.2   0.1
Incline Village (Fairview Blvd) 2/7/26 45.0   2.5 29.1   6.9 98   2 48   16 0.3   0.3 SW | 218 7.5   1.9 SW | 236 1346 0.00 0.11 1.63 24.1   0.5 37.2   3.3 19   7 12.4   0.1
Incline Village (Diamond Peak) 2/6/26 51.1   0.0 33.5   0.0 96   25 20   0 0.0   0.0 N | 0 11.8   0.0 ENE | 67 1458 0.00 0.00 0.07 7.5   0.1 -11.7   0.2 - 12.2   0.0
Incline Village (Mill Creek) 12/30/25 45.1   1.3 30.8   7.0 96   19 25   12 0.3   1.3 E | 92 5.8   7.0 ESE | 108 1016 0.31 1.98 20.89 11.3   0.2 - - 11.3   0.8
Incline Village (Lakeshore Blvd) 2/7/26 43.2   4.6 28.4   2.1 99   0 68   19 0.7   0.2 NE | 48 5.0   2.4 WSW | 239 1245 0.00 0.13 1.98 32.7   1.7 44.5   2.1 19   4 12.2   0.0
Glenbrook 2/7/26 45.6   2.5 31.1   1.2 96   1 63   14 1.6   0.5 SSE | 162 8.3   5.6 SE | 127 0736 0.00 0.00 1.46 43.9   0.0 36.4   0.0 19   3 12.4   0.0
Zephyr Cove 2/7/26 47.4   2.7 30.6   3.1 97   6 52   2 0.0   0.0 N | 0 3.4   2.1 NNW | 330 1459 0.00 0.00 0.49 - 30.7   0.5 - 11.7   0.0
Kingsbury Grade 2/7/26 46.3   2.6 27.1   3.7 94   3 53   4 0.7   0.1 W | 274 9.6   1.9 SW | 234 1357 0.00 0.00 1.57 6.2   0.1 36.6   4.3 10   3 12.4   0.0
South Daggett Pass (Ridge) 2/7/26 41.7   2.7 30.7   1.9 96   1 48   9 2.2   0.3 W | 277 19.2   1.2 W | 268 1350 0.00 0.00 0.78 7.3   0.0 35.0   3.2 12   4 12.4   0.0
Palomino Valley 2/7/26 60.0   0.7 27.2   1.1 92   5 25   2 2.8   0.2 S | 171 16.2   11.3 WNW | 298 1504 0.00 0.00 0.28 13.6   0.1 39.9   1.2 13   1 12.4   0.1
East Cold Springs 2/7/26 57.0   0.5 34.9   3.6 77   7 27   5 5.3   0.4 W | 269 19.2   5.2 WNW | 299 1253 0.00 0.00 0.43 9.1   0.1 42.5   1.6 11   1 12.5   0.0
Peavine 2/7/26 53.4   0.0 37.5   2.6 58   7 28   2 4.4   1.9 SSW | 201 21.5   8.2 SW | 228 1930 0.00 0.00 0.81 - - - 12.4   0.0
West Verdi Peak 2/7/26 51.6   0.8 35.1   3.1 76   4 35   2 1.4   0.0 NW | 323 10.8   2.5 SE | 140 1215 0.00 0.00 2.12 26.3   0.1 39.6   1.7 12   2 12.4   0.0
West Verdi 2/7/26 56.7   0.1 31.2   4.0 87   6 28   9 2.9   0.1 WNW | 283 18.9   9.2 S | 174 1410 0.00 0.03 1.73 20.9   0.2 41.1   0.2 19   3 12.4   0.0
South Verdi 2/7/26 54.2   0.1 30.7   6.0 80   1 29   4 11.1   0.2 SSW | 209 29.7   1.6 SSW | 200 1414 0.00 0.04 1.94 32.4   0.2 42.4   1.7 14   2 12.5   0.0
Northwest Reno 2/7/26 56.4   0.7 36.4   2.1 74   9 26   9 7.0   0.1 W | 281 26.8   14.8 W | 259 1320 0.00 0.00 0.46 45.4   0.2 -18.0   0.0 - 12.4   0.0
North Lawton 2/7/26 57.2   1.1 33.6   5.3 75   6 28   6 7.4   0.8 WSW | 240 20.0   6.1 S | 170 1517 0.00 0.00 0.82 - - - 12.4   0.0
West Reno (Mogul) 2/7/26 57.3   0.4 34.5   3.6 76   1 26   8 4.4   0.0 WSW | 250 21.4   6.6 WSW | 240 1948 0.00 0.00 1.51 40.8   0.0 46.6   0.8 6   1 12.4   0.0
Caughlin (Hunter Lake Trail) 9/15/25 78.6   1.3 52.5   3.7 58   7 23   2 4.2   2.5 S | 173 13.0   20.5 NNE | 31 1309 0.00 0.32 8.05 15.7   0.1 67.4   0.5 7   1 12.7   0.0
ArrowCreek 2/7/26 57.7   2.0 34.9   5.0 75   10 26   6 3.3   0.5 S | 176 12.7   4.2 S | 188 1447 0.00 0.00 0.90 - - - 12.3   0.0
Tracy 2/7/26 62.2   0.3 30.5   4.2 87   18 21   5 4.1   0.3 SW | 232 21.1   6.0 WSW | 252 1510 0.00 0.00 0.31 17.2   0.0 45.5   0.5 10   1 12.5   0.0
Virginia Highlands 2/7/26 53.5   1.2 38.4   1.5 68   3 32   2 2.7   0.3 SSW | 202 15.9   4.4 SE | 132 1215 0.00 0.00 0.66 18.4   0.1 41.9   0.9 10   1 12.5   0.0
Virginia City 2/7/26 52.4   1.1 39.6   1.5 67   3 28   1 3.6   1.8 SSW | 204 17.9   6.6 WSW | 258 1337 0.00 0.00 0.43 29.8   0.3 43.0   1.5 7   1 12.5   0.0
Six Mile Canyon 9/8/25 98.8   16.5 50.2   7.6 44   3 11   1 7.2   0.3 WSW | 252 27.0   4.6 SSE | 159 1325 0.00 0.00 0.89 12.6   0.1 69.7   3.0 4   0 12.4   0.2
Mt Rose Highway 2/7/26 47.9   1.5 36.0   1.1 57   23 19   7 2.3   0.9 SSW | 210 21.5   2.1 SW | 228 1238 0.00 0.00 1.05 27.4   0.5 33.2   0.4 68   0 12.4   0.0
Pleasant Valley 2/7/26 59.3   2.9 30.8   4.1 86   11 27   7 3.8   1.1 SW | 224 14.7   4.5 SW | 217 1531 0.00 0.00 0.84 6.8   0.0 44.2   0.1 11   1 12.4   0.1
New Washoe City 2/7/26 58.6   0.9 31.6   5.2 80   7 25   7 3.8   0.9 NE | 37 19.4   1.4 SW | 229 1333 0.00 0.00 0.41 7.0   0.0 43.4   1.0 10   1 12.4   0.0
Franktown Creek 2/7/26 57.7   0.8 31.3   2.8 85   3 24   11 1.6   0.1 WSW | 257 23.0   0.2 S | 184 1234 0.00 0.00 1.51 10.5   0.0 40.3   0.8 12   1 12.5   0.0
Musgrove Creek 2/7/26 54.5   1.5 37.6   3.2 72   3 29   2 1.8   0.1 SSW | 203 13.2   5.8 NW | 315 1255 0.00 0.00 1.94 46.0   0.4 43.2   1.5 10   1 12.4   0.0
East Carson 11/22/24 63.8   0.3 41.7   4.6 85   21 21   9 14.9   6.0 SW | 224 46.6   12.7 S | 171 1835 0.05 0.05 4.48 2.5   0.0 53.9   0.3 9   0 12.6   0.0
Kings Canyon 2/7/26 57.1   0.1 33.1   3.4 80   7 26   7 3.3   1.1 S | 189 23.7   7.1 NNW | 334 1300 0.00 0.00 1.21 24.7   0.2 41.9   2.6 8   1 12.4   0.0
Carson City (Voltaire Canyon) 2/7/26 59.4   0.8 38.0   1.2 74   6 26   6 8.4   1.6 SW | 215 25.0   7.0 WSW | 252 1404 0.00 0.00 0.00 7.8   0.1 - - 12.5   0.0
Jacks Valley 2/7/26 56.9   0.8 33.7   2.8 82   5 29   2 3.4   0.4 W | 275 24.0   2.5 WSW | 251 1350 0.00 0.00 0.57 14.5   0.1 44.0   1.1 11   2 12.5   0.0
Genoa 2/7/26 59.9   0.1 32.0   1.7 90   14 28   2 0.4   0.1 SW | 234 14.9   3.2 SW | 227 1328 0.00 0.00 1.45 7.1   0.1 42.3   1.9 14   1 11.9   0.0
South Genoa (Walleys Hot Springs) 2/7/26 59.4   0.0 24.4   5.3 94   10 27   2 3.3   0.2 WNW | 282 24.1   6.5 NW | 314 1344 0.00 0.00 0.72 14.2   0.2 42.1   1.1 11   1 12.4   0.0
SW Gardnerville (HWY 88) 2/7/26 60.4   1.8 23.6   5.4 95   4 25   3 2.7   1.2 NNE | 18 19.4   2.7 WSW | 257 1437 0.00 0.00 0.00 3.7   0.0 39.0   2.6 10   1 12.3   0.0
Sheridan 2/7/26 60.3   1.5 28.9   3.5 89   12 23   6 2.7   1.0 W | 267 21.6   1.5 W | 280 1404 0.00 0.00 0.78 5.8   0.1 42.3   1.5 10   1 12.4   0.0
Ruhenstroth 2/7/26 59.2   2.8 29.7   4.6 88   9 27   5 2.6   1.0 E | 81 15.6   2.2 NW | 312 1444 0.00 0.00 0.20 22.3   0.1 41.5   1.9 15   3 12.5   0.0
Double Spring 2/7/26 54.4   1.5 24.1   6.7 96   3 32   3 3.2   0.6 NW | 321 18.9   0.5 N | 2 1431 0.00 0.01 0.41 37.7   0.1 38.4   3.0 16   3 12.4   0.1
North Topaz Lake 2/7/26 57.3   0.7 39.0   4.2 69   1 28   0 3.1   0.8 NW | 316 18.6   4.7 NW | 318 1334 0.00 0.00 0.28 18.4   0.1 45.2   1.6 11   2 12.4   0.1
Wild Oat Mountain 2/7/26 55.9   2.7 38.1   4.0 68   1 29   1 3.5   0.8 NNW | 332 20.2   11.9 WNW | 282 1450 0.00 0.00 0.26 32.8   0.1 43.6   1.8 8   1 12.5   0.0
Smith Valley 2/7/26 61.2   3.9 31.4   1.7 84   17 26   4 2.9   0.4 NW | 315 13.9   9.2 NW | 306 1554 0.00 0.00 0.28 9.1   0.0 42.6   0.7 11   1 12.4   0.0
Pine Grove Mountain 2/7/26 45.6   2.1 34.4   0.5 66   10 38   4 4.3   1.3 WNW | 293 17.9   2.1 WNW | 298 1346 0.00 0.00 0.14 20.8   0.0 37.0   0.9 8   2 12.5   0.1
Paradise Hill 2/7/26 59.4   0.8 21.3   0.0 82   2 31   7 4.4   0.6 WSW | 240 22.6   3.7 W | 266 1354 0.00 0.00 0.21 12.0   0.2 41.4   2.4 9   0 12.4   0.0
Winnemucca 2/7/26 60.1   1.3 27.1   2.2 71   0 30   6 5.0   0.4 SSW | 198 20.7   2.5 WSW | 249 1409 0.00 0.00 0.38 4.4   0.0 44.5   1.8 3   0 12.4   0.0
NE Elko 2/7/26 57.0   1.5 23.2   3.1 89   2 29   6 2.8   0.7 NNW | 341 15.0   4.0 WSW | 254 1308 0.00 0.00 0.90 12.6   0.1 38.4   1.1 11   0 12.4   0.0
North Elko 2/7/26 54.6   1.4 34.6   4.1 73   5 31   6 5.1   1.0 WSW | 243 14.4   1.2 S | 180 1140 0.00 0.00 0.90 29.0   0.2 43.0   2.2 9   0 12.5   0.0
South Elko 2/7/26 72.9   4.8 35.7   2.4 72   10 36   7 4.7   1.0 S | 174 13.7   0.1 W | 268 1308 0.00 0.00 1.40 23.0   0.2 42.2   0.9 11   1 12.4   0.0
Lamoille 1/27/26 42.4   2.7 21.5   6.4 60   0 25   6 2.6   0.5 SE | 125 8.2   4.1 SE | 139 0137 0.00 0.00 0.67 12.3   0.2 26.9   1.3 11   0 8.5   2.8
Reid Gardner Sub 2/7/26 75.6   0.1 39.1   7.7 66   12 21   3 2.1   0.2 WSW | 249 7.3   0.9 WSW | 252 2042 0.00 0.00 0.28 28.6   0.1 55.0   3.9 4   0 12.5   0.0
Corn Creek 2/7/26 68.7   1.0 46.9   4.8 57   13 27   4 4.5   0.7 WSW | 247 15.2   4.8 WNW | 285 1016 0.00 0.00 0.38 8.4   0.1 57.9   0.7 5   1 12.5   0.0
Lucky Strike 2/7/26 56.8   1.1 46.5   0.2 46   29 33   14 6.0   0.7 WSW | 255 14.5   7.6 SSW | 213 2301 0.00 0.00 0.56 13.3   0.2 50.6   0.5 7   0 12.5   0.0
Lower Angel Peak 2/7/26 51.6   1.6 35.4   1.4 68   21 43   15 5.0   0.5 SSW | 194 14.7   4.6 NNW | 337 1211 0.00 0.01 0.84 13.2   0.1 42.2   1.7 9   0 12.5   0.0
Angel Peak 2/7/26 44.0   0.1 33.4   3.6 70   29 44   3 3.4   6.2 SE | 131 15.2   11.2 SE | 134 1005 0.00 0.00 0.18 6.0   0.1 39.4   1.7 8   1 12.4   0.0
Upper Kyle Canyon 2/7/26 48.5   2.9 31.8   1.5 70   24 34   2 3.9   0.8 NNW | 331 14.3   4.8 SE | 129 1216 0.00 0.09 2.55 14.9   0.0 37.2   0.6 14   3 12.6   0.1
Mt Charleston 2/7/26 46.1   0.0 33.2   0.1 67   27 35   4 2.0   0.4 WSW | 255 12.0   4.3 ESE | 103 1216 0.00 0.10 2.74 7.4   0.2 32.9   2.2 18   3 12.4   0.1
Mid Kyle Canyon 2/7/26 53.6   0.9 36.1   2.8 63   25 38   8 8.3   1.6 NW | 318 16.5   6.1 WNW | 299 0123 0.00 0.04 0.93 14.4   0.0 47.8   0.9 9   2 12.6   0.0
Blue Diamond 2/7/26 67.1   0.2 37.0   4.4 74   6 28   1 3.4   0.2 WNW | 285 12.5   2.2 SE | 125 1458 0.00 0.00 0.17 4.1   0.0 51.8   4.2 8   0 12.7   0.0
Artesian Sub 2/7/26 76.2   0.2 50.3   6.7 57   12 22   3 0.0   0.0 ENE | 73 4.6   2.9 WNW | 283 1338 0.00 0.00 0.08 26.2   0.1 - 0   0 12.6   0.0
North Henderson 2/7/26 76.0   0.4 50.7   5.6 54   14 21   1 1.9   0.4 WSW | 252 8.3   3.0 SW | 227 1952 0.00 0.00 0.11 9.4   0.1 61.9   2.2 7   0 12.7   0.0
Sandy Valley 2/7/26 69.6   1.4 44.7   3.3 77   9 26   6 3.6   0.3 NE | 38 12.4   1.6 NNW | 348 1600 0.00 0.00 0.12 6.2   0.2 56.2   5.5 8   1 12.7   0.0
Searchlight 2/7/26 68.2   1.4 44.2   0.7 58   3 21   4 7.2   2.4 N | 356 19.6   1.6 NNE | 21 0923 0.00 0.00 0.15 7.7   0.1 57.2   1.6 3   0 12.6   0.0
Laughlin 2/7/26 81.8   0.3 52.8   4.6 60   15 21   2 8.0   4.5 N | 357 27.8   13.2 N | 3 1122 0.00 0.00 0.18 5.0   0.0 66.7   2.3 6   0 12.7   0.0
Max   81.8 52.8 99 68 11.1 - 29.7 - - 0.00 - 2.74 46.0 66.7 68 12.7
Avg   - - - - 3.6 - - - - - - - 18.3 41.9 12 -
Min   41.7 21.3 46 19 0.0 - 3.4 - - 0.00 - 0.00 3.7 -18.0 0 11.7