Latest Observation

65 Stations

Daily Data
as of 9/16/25 6:00 PM PDT
Station Date Daily Max Temp (°F) Daily Min Temp (°F) Max RH (%) Daily Min RH (%) Wind Spd (mph) Wind Dir (°) Daily Max Wind (mph) Max Wind Dir (°) Time of Max Wind Daily Rain (In) Weekly Precip (In) Season Precip (In) Soil Moist (%) Fuel Temp (°F) Fuel Moisture (%) MinBV Day (V)
Hobart Mills 9/15/25 79.8   6.4 34.8   2.9 91   7 16   8 1.7   0.5 WSW | 256 13.9   5.0 WSW | 246 1516 0.00 0.20 2.84 9.9   0.0 57.8   2.2 11   3 12.5   0.0
Prosser Dam 9/15/25 80.4   7.2 32.4   5.3 97 17   9 2.3   1.4 W | 279 14.9   8.0 W | 276 1444 0.00 0.01 0.64 6.1   0.0 59.6   1.6 8   2 12.6   0.0
West Incline Village 9/15/25 72.4   5.1 49.8   0.5 61   21 19   4 2.5   0.7 ENE | 76 12.4   5.2 188 1522 0.00 0.00 11.00 11.2   0.0 62.0   2.6 7   2 12.5   0.0
Incline Village (Fairview Blvd) 9/15/25 74.5   5.1 52.1   0.2 65   14 16   12 1.2   0.2 WSW | 240 10.2   4.6 WSW | 254 1410 0.00 0.00 11.02 12.1   0.0 66.2   3.2 7   1 12.6   0.0
Incline Village (Diamond Peak) 9/15/25 70.7   4.8 52.7   2.8 52   31 18   11 3.8   2.5 E | 80 10.6   3.8 NE | 39 0057 0.00 0.00 12.08 3.1   0.0 -11.3   0.0 - 12.4   0.0
Incline Village (Mill Creek) 9/15/25 75.6   6.0 50.9   0.6 67   23 17   16 1.0   0.5 SSE | 164 9.1   3.2 WNW | 292 1641 0.00 0.00 7.94 2.8   0.0 - - 12.4   0.0
Incline Village (Lakeshore Blvd) 9/15/25 74.1   6.0 42.4   1.1 79   12 26   14 0.9   0.6 NE | 37 5.2   3.1 SSE | 150 1140 0.00 0.00 9.46 22.3   4.6 60.7   0.6 12   1 12.4   0.0
Glenbrook 9/15/25 73.8   4.2 44.0   1.6 80   9 22   12 1.4   0.7 SW | 222 6.6   2.9 WSW | 255 1122 0.00 0.00 9.75 40.3   0.0 55.4   0.2 13   1 12.5   0.0
Zephyr Cove 9/15/25 73.8   2.6 48.1   3.4 74   0 22   6 0.5   0.1 NW | 316 6.8   2.0 NW | 316 1619 0.00 0.00 1.01 4.4   0.0 61.4   0.0 9   1 12.6   0.0
Kingsbury Grade 9/15/25 74.4   1.8 48.3   0.4 66   16 24   2 2.7   1.1 ESE | 112 14.7   1.5 E | 82 1108 0.00 0.13 9.89 2.4   0.0 64.0 7   1 12.5   0.0
South Daggett Pass (Ridge) 9/15/25 71.8   6.3 49.2   0.7 60   12 26   4 3.4   0.7 120 12.9   8.4 266 1802 0.00 0.11 7.50 2.2   0.0 61.0 9   2 12.5   0.0
Palomino Valley 9/15/25 82.0 42.7   5.3 69   3 16   5 3.7   1.7 344 19.0 NW | 326 1247 0.00 0.05 4.45 5.3   0.0 64.8   2.6 6   1 12.6   0.0
East Cold Springs 9/15/25 79.0   1.3 50.3   1.6 59   9 23   1 4.9   3.3 NW | 308 17.5   5.1 E | 86 1111 0.00 0.10 6.76 1.6   0.0 63.5   3.2 8   1 12.6   0.0
Peavine 9/15/25 74.9   1.7 46.1   5.6 69   13 25   3 4.8   3.8 SSW | 192 18.4   11.7 SSE | 153 1143 0.00 0.11 4.00 9.0   0.0 - - 12.5   0.1
West Verdi Peak 9/15/25 76.0   3.1 46.4   0.9 64   8 25   3 2.3   0.4 ENE | 60 13.2   3.2 117 1220 0.00 0.00 1.13 6.5   0.0 62.9   0.0 8   1 12.6   0.0
West Verdi 9/15/25 79.0   2.1 44.2   8.2 72   1 24   5 2.2   2.9 E | 100 13.4   11.7 E | 88 1607 0.00 0.06 14.14 5.8   0.0 65.9   0.5 9   1 12.6   0.0
South Verdi 9/15/25 76.3   1.1 52.1   2.0 54   10 25   4 5.0   8.3 ESE | 103 19.2   10.9 NE | 43 1428 0.00 0.05 0.99 12.3   0.0 67.2   1.3 8   1 12.7   0.0
Northwest Reno 9/15/25 79.2   1.6 54.3   2.1 55   6 21   2 4.9   5.5 NE | 48 19.8   14.0 N | 352 1945 0.00 0.09 5.73 23.2   0.0 - - 12.6   0.0
North Lawton 9/15/25 79.4   0.9 47.5   8.0 62   1 21   2 4.6   4.3 WNW | 300 16.2   5.1 NNW | 331 1918 0.00 0.01 6.71 18.4   0.0 65.9   2.2 7   1 12.6   0.0
West Reno (Mogul) 9/15/25 78.0   0.0 47.6   6.7 63   1 23   4 3.7   2.7 N | 2 14.7   7.4 ENE | 69 1356 0.00 0.00 13.23 22.8   0.0 68.3   2.6 2   1 12.5   0.0
Caughlin (Hunter Lake Trail) 9/15/25 78.6   1.3 52.5   3.7 58   7 23   2 4.2   2.5 S | 173 13.0   20.5 NNE | 31 1309 0.00 0.32 8.05 15.7   0.1 67.4   0.5 7   1 12.7   0.0
ArrowCreek 9/15/25 78.4   0.1 49.7   3.4 61   9 23   4 4.7   0.3 W | 276 14.0   8.0 201 1236 0.00 0.07 19.51 - - - 12.4   0.0
Tracy 9/15/25 82.1   1.8 52.6   5.8 62   0 16   0 4.3   3.4 86 16.2   8.3 E | 79 1324 0.00 0.01 5.30 16.7   0.2 69.9   3.8 7   1 12.7   0.0
Virginia Highlands 9/15/25 76.0   1.9 52.8   2.9 59   4 24   4 2.7   1.1 SE | 124 17.4   0.7 E | 100 1151 0.00 0.21 0.84 7.5   0.1 64.9   1.2 8   1 12.6   0.0
Virginia City 9/15/25 73.9   1.9 54.7   1.9 50   13 24   7 2.4   6.5 N | 6 16.8   11.7 NNW | 339 0107 0.00 0.54 4.80 4.5   0.0 66.2   0.9 5   1 12.6   0.0
Six Mile Canyon 9/8/25 98.8   16.5 50.2   7.6 44   3 11   1 7.2   0.3 WSW | 252 27.0   4.6 SSE | 159 1325 0.00 0.00 0.89 12.6   0.1 69.7   3.0 4   0 12.4   0.2
Mt Rose Highway 9/15/25 69.6   0.8 50.5   1.3 58   4 30   4 1.8   2.5 SSW | 202 10.3   14.6 NE | 37 1542 0.00 0.00 23.41 7.4   0.0 58.1   2.5 9   1 12.5   0.0
Pleasant Valley 9/15/25 81.6   1.3 45.1   3.4 71   3 20   1 2.4   3.2 WSW | 245 13.4   12.7 SSW | 208 1235 0.00 0.00 13.17 2.0   0.0 67.4   1.4 3   0 12.6   0.0
New Washoe City 9/15/25 80.7   3.0 48.2   7.9 64   5 20   2 4.4   2.6 NNE | 21 16.0   10.2 237 1313 0.00 0.10 5.24 3.3   0.0 67.7   0.1 8   1 12.6   0.0
Franktown Creek 9/15/25 79.9   2.8 45.9   5.6 68   10 23   3 1.3   2.3 WNW | 287 10.6   12.4 S | 190 1139 0.00 0.00 13.74 6.4   0.0 62.3   2.8 8   1 12.6   0.0
Musgrove Creek 9/15/25 77.4   3.8 52.0   3.6 56   10 24   2 1.6   1.2 SW | 222 13.4   3.9 NE | 37 1347 0.00 0.01 15.02 11.6   0.0 63.4   1.9 7   1 12.6   0.0
East Carson 11/22/24 63.8   0.3 41.7   4.6 85   21 21   9 14.9   6.0 SW | 224 46.6   12.7 S | 171 1835 0.05 0.05 4.48 2.5   0.0 53.9   0.3 9   0 12.6   0.0
Kings Canyon 9/15/25 78.6   1.7 46.8   4.5 68   2 23 3.9   0.8 150 13.4   13.9 NE | 48 1350 0.00 0.63 14.24 24.7   0.9 65.7   0.9 6   1 12.6   0.0
Carson City (Voltaire Canyon) 9/15/25 79.4   0.5 55.1   1.8 54   8 22   1 6.1   2.7 N | 357 17.0   7.3 NE | 49 1559 0.00 0.00 10.70 2.6   0.0 - - 12.6   0.0
Jacks Valley 9/15/25 80.0 50.7   3.0 58   12 21   2 3.7   2.2 NNE | 20 18.1   10.3 NE | 42 1605 0.00 0.08 8.52 10.8   0.3 68.9   0.0 7   1 12.6   0.5
Genoa 8/17/25 82.8 54.3   3.0 62   3 27   2 2.0   0.1 SSE | 168 20.1   0.0 W | 280 1638 0.00 0.00 0.00 1.4   0.0 73.7   0.8 8   0 12.6   0.0
South Genoa (Walleys Hot Springs) 9/15/25 82.7   1.3 41.5   4.9 89   3 22   3 2.0   2.4 NNW | 346 12.3   16.9 352 1923 0.00 0.20 7.58 4.6   0.1 65.7   1.8 8   1 12.5   0.0
SW Gardnerville (HWY 88) 9/15/25 81.1   1.3 41.0   3.3 85   5 23   2 3.3   1.6 NNW | 328 11.2   15.3 NNW | 337 1417 0.00 0.02 6.66 2.7   0.0 63.4   0.8 9   1 12.5   0.0
Sheridan 9/15/25 81.4   0.0 46.6   4.8 73   2 23   2 2.9   2.6 WNW | 300 11.8   15.5 WNW | 296 2021 0.00 0.00 10.36 1.2   0.0 69.0   1.4 7   1 12.6   0.0
Ruhenstroth 9/15/25 82.0 46.6   5.2 65   9 21   3 2.5   1.2 WSW | 243 13.2   5.6 NW | 308 1505 0.00 0.00 6.53 9.5   0.0 66.5   3.3 7   1 12.6   0.0
Double Spring 9/15/25 78.2   2.1 39.2   4.4 79   2 21   5 3.3   2.0 SSW | 200 15.4   6.2 S | 183 1138 0.00 0.00 6.55 27.7   0.0 63.0   2.4 7   1 12.6   0.0
North Topaz Lake 9/15/25 78.6   0.8 56.3   3.7 54   7 25   8 2.2   2.3 S | 177 18.4   5.1 99 1542 0.00 0.00 7.83 14.0   0.2 69.6   2.3 7   0 12.6   0.0
Wild Oat Mountain 9/15/25 76.0   1.9 55.4   1.3 53   8 26   8 3.5   2.6 E | 80 20.1   9.9 ENE | 60 1644 0.00 0.00 1.40 14.8   0.2 67.6   2.0 7   1 12.6   0.0
Smith Valley 9/15/25 79.9   3.8 51.6   0.7 63   12 25   8 3.8   0.4 NW | 317 16.0   5.1 W | 263 2200 0.00 0.53 6.31 4.6   0.0 69.5   0.2 8   1 12.6   0.0
Pine Grove Mountain 9/15/25 67.4   1.8 49.2   2.1 63   2 29   9 4.4   1.4 NNE | 23 13.7   12.2 NNE | 20 1442 0.00 0.01 0.54 2.9   0.0 56.9   1.0 8   1 12.7   0.0
Paradise Hill 9/15/25 76.2   2.0 41.2   0.4 73   2 14   8 7.2   0.9 N | 8 21.4   13.4 261 1554 0.00 0.11 3.47 8.3   0.0 66.9   1.1 7   0 12.6   0.0
Winnemucca 9/15/25 77.1   1.8 52.1   4.2 55   7 19   3 5.5   2.3 NE | 34 26.1   1.4 W | 268 1650 0.00 0.08 4.52 5.0   0.0 67.4   2.2 2   0 12.6   0.0
NE Elko 9/15/25 77.2   3.7 40.2   0.6 76   13 15   5 4.2   1.6 SE | 134 23.4   2.5 SW | 216 1515 0.00 0.00 0.51 6.3   0.0 61.3   2.1 5   0 12.6   0.0
North Elko 9/15/25 75.4   2.5 50.2   1.5 68   12 11   8 6.8   0.2 NNW | 335 24.5   7.1 SW | 218 1537 0.00 0.00 4.95 25.7   0.0 64.1   1.6 6   0 12.6   0.0
South Elko 9/15/25 72.2   3.6 51.0   0.0 67   16 15   7 5.8   0.9 N | 351 23.4   2.6 WNW | 303 1512 0.00 0.10 6.07 10.4   0.0 62.5   3.0 6   0 12.6   0.0
Lamoille 9/15/25 73.6   3.0 45.2   2.8 76   15 18   4 5.7   0.1 SE | 135 22.1   1.9 WSW | 250 1220 0.00 0.00 5.58 6.2   0.1 58.6   4.4 8   0 12.5   0.0
Reid Gardner Sub 9/15/25 96.8 57.0   0.9 67   2 11   2 2.2   0.1 W | 272 12.3   0.5 SSW | 211 1544 0.00 0.00 2.91 - 76.8   0.9 7   0 12.6   0.0
Corn Creek 9/15/25 91.3   0.6 68.8   2.5 26   1 14   2 7.8   0.7 SE | 128 27.2   0.8 E | 82 1141 0.00 0.00 1.71 3.3   0.0 81.7   0.6 3   0 12.6   0.0
Lucky Strike 9/15/25 80.2   0.6 65.7   0.9 24   1 15   2 8.4   0.2 SSE | 164 27.6   1.7 E | 97 1355 0.00 0.00 0.04 3.6   0.0 72.8   0.1 3   0 12.6   0.0
Lower Angel Peak 9/15/25 76.9   2.5 53.9   0.9 36   0 17   5 4.8   1.2 SSE | 164 24.5   1.1 NNW | 330 1104 0.00 0.00 0.14 3.5   0.0 66.0   0.1 3   0 12.6   0.0
Angel Peak 9/15/25 66.8   0.1 52.6   0.0 36   2 20   2 8.8   0.9 SE | 135 26.7   3.1 SE | 135 1247 0.00 0.00 0.70 3.2   0.0 60.6   0.3 6   0 12.5   0.0
Upper Kyle Canyon 9/15/25 70.7   2.0 50.0   1.1 45   1 19   1 4.4   0.0 NNW | 332 24.7   3.9 ESE | 123 1337 0.00 0.00 2.39 7.8   0.1 64.0   1.1 6   0 12.6   0.0
Mt Charleston 9/15/25 71.0   1.9 53.3   1.0 38   4 19   2 2.8   0.5 WSW | 244 17.1   1.5 WSW | 241 1530 0.00 0.00 2.26 11.3   0.4 63.3   0.8 7   0 12.6   0.0
Mid Kyle Canyon 9/15/25 77.0   0.3 55.6   0.8 39   0 15   2 9.6   0.8 269 24.8   1.0 SE | 142 1408 0.00 0.00 0.62 5.9   0.0 73.0   1.1 4   0 12.8   0.0
Blue Diamond 9/15/25 90.7 57.6   2.7 39   0 12   2 4.6   0.6 SSW | 199 20.2   0.4 SSE | 157 1437 0.00 0.00 2.11 1.3   0.0 77.2   0.0 5   0 12.8   0.0
Artesian Sub 9/15/25 98.4   0.1 70.8   0.7 32   3 11   0 1.3   0.5 ENE | 77 15.0   1.4 94 1306 0.00 0.00 1.43 11.4   0.0 - 0   0 12.6   0.0
North Henderson 9/15/25 98.5 71.6   0.7 31   4 11   1 3.9   0.1 ESE | 104 19.5   0.0 SE | 125 1623 0.00 0.00 2.08 8.6   0.1 88.3   0.4 4   0 12.8   0.0
Sandy Valley 9/15/25 94.0 62.8   5.4 28   1 15   0 3.3   0.7 E | 81 15.2   4.5 SSE | 155 1036 0.00 0.00 1.58 4.0   0.0 83.6   0.9 5   0 12.8   0.0
Searchlight 9/15/25 87.9   0.2 63.0   1.5 33   2 17   3 5.2   0.2 ENE | 63 21.9   2.2 SSE | 157 1256 0.00 0.00 3.47 4.7   0.0 79.8   0.4 2   0 12.6   0.0
Laughlin 9/15/25 102.4   1.1 76.9   2.2 29   9 13   3 2.9   1.0 SSW | 202 16.9   4.7 S | 170 1407 0.00 0.00 2.60 4.9   0.1 89.0 5   0 12.7   0.0
Max   102.4 76.9 97 30 9.6 - 27.6 - - - - 23.41 40.3 88.3 13 12.8
Avg   - - - - 3.8 - - - - - - - 9.2 65.1 7 -
Min   66.8 32.4 24 11 0.5 - 5.2 - - - - 0.04 1.2 -11.3 0 12.4