Latest Observation

65 Stations

Daily Data
as of 4/20/26 3:34 AM PDT
Station Date Daily Max Temp (°F) Daily Min Temp (°F) Daily Max RH (%) Daily Min RH (%) Wind Spd (mph) Wind Dir (°) Daily Max Wind (mph) Max Wind Dir (°) Time of Max Wind Daily Rain (In) Weekly Precip (In) Season Precip (In) Soil Moist (%) Fuel Temp (°F) Fuel Moisture (%) MinBV Day (V)
Hobart Mills 12/23/25 51.8   11.3 33.9   2.1 88   12 42   34 2.1   1.7 SW | 224 18.4   8.6 WSW | 240 2307 0.65 6.21 15.12 - 37.6   2.8 42   19 8.0   0.7
Prosser Dam 4/19/26 63.1   1.3 30.5   8.3 98   6 25   7 3.3   0.7 SW | 221 17.3   0.1 SW | 230 1644 0.00 0.59 7.32 26.6   0.7 48.9   1.8 9   1 12.6   0.0
West Incline Village 4/19/26 56.0   0.3 39.1   5.7 80   4 24   5 3.1   0.4 ESE | 102 15.0   3.6 SSE | 165 1635 0.00 0.62 6.13 32.5   0.7 52.7   4.3 8   0 12.5   0.0
Incline Village (Fairview Blvd) 4/19/26 57.2   1.4 41.0   6.4 85   11 23   8 1.4   0.1 WSW | 255 11.0   0.5 SW | 235 1429 0.00 0.80 5.90 25.4   0.2 52.8   2.0 8   0 12.6   0.0
Incline Village (Diamond Peak) 4/19/26 53.6   0.5 24.4   0.0 95   0 18   0 2.4   2.4 WNW | 283 12.5   0.0 WNW | 286 1853 0.00 0.18 0.41 10.4   0.3 -11.4   0.3 - 12.3   0.0
Incline Village (Mill Creek) 4/19/26 58.7   0.3 39.3   6.9 85   7 22   0 1.0   0.1 W | 265 8.2   1.0 WNW | 284 1206 0.00 0.90 5.74 11.3   0.3 - - 12.4   0.0
Incline Village (Lakeshore Blvd) 4/19/26 58.6   3.0 35.2   6.7 88   6 22   11 0.9   0.2 NE | 36 5.0   0.7 N | 5 2323 0.00 0.72 5.89 35.3   1.2 57.4   4.5 12   1 12.4   0.0
Glenbrook 4/19/26 59.6   2.0 36.8   6.7 92   5 23   9 1.1   0.6 ESE | 122 8.4   1.9 WSW | 241 1232 0.00 0.79 4.51 44.2   0.0 47.3   2.5 12   2 12.5   0.0
Zephyr Cove 4/19/26 50.5   0.0 33.2   0.0 89   0 30   4 0.4   0.4 E | 97 7.3   0.0 SW | 221 1655 0.00 0.13 0.66 - 45.9   5.9 - 12.5   0.0
Kingsbury Grade 4/19/26 60.5   1.9 35.9   6.3 81   3 17   6 1.7   0.0 W | 278 16.0   4.4 SW | 236 1532 0.00 0.39 4.62 7.5   0.1 49.8   1.1 7   1 12.5   0.0
South Daggett Pass (Ridge) 4/19/26 58.9   3.9 39.4   5.1 78   2 16   6 2.2   0.6 W | 259 20.5   6.5 W | 277 1916 0.00 0.33 3.10 6.8   0.0 49.3   4.3 7   0 12.5   0.0
Palomino Valley 4/19/26 71.9   3.0 36.6   13.3 58   15 11   0 3.3   0.9 SSW | 201 27.8   6.7 SSW | 192 1550 0.00 0.00 0.86 6.7   0.1 56.2   7.5 5   0 12.5   0.1
East Cold Springs 4/19/26 66.2   1.6 44.4   10.0 67   6 18   2 7.6   2.4 SW | 236 22.7   5.0 WNW | 289 2233 0.00 0.00 1.35 1.6   0.0 58.6   7.1 8   1 12.6   0.1
Peavine 4/19/26 63.9   1.4 45.4   12.6 58   4 18   2 7.2   1.7 S | 190 24.5   9.3 SSW | 203 0041 0.00 0.00 1.47 - - - 12.5   0.1
West Verdi Peak 4/19/26 62.7   1.2 41.8   8.6 64   2 20   1 3.5   1.2 S | 178 21.1   7.1 ESE | 115 1504 0.00 0.22 5.49 23.6   0.7 55.7   5.3 7   1 12.6   0.1
West Verdi 4/19/26 67.0   0.9 42.6   12.5 69   8 17   0 5.7   3.7 S | 187 29.4   17.6 S | 181 2250 0.00 0.00 5.20 8.9   0.1 57.4   4.6 9   1 12.6   0.1
South Verdi 4/19/26 64.9   1.3 43.7   6.4 67   7 18   0 13.9   7.0 WSW | 248 36.8   13.3 WSW | 248 0019 0.00 0.00 4.17 27.4   1.3 57.4   3.9 8   0 12.6   0.1
Northwest Reno 4/19/26 67.7   1.2 46.7   9.8 58   7 14   0 7.9   3.7 SW | 223 28.9   11.9 SW | 233 1344 0.00 0.00 1.00 25.2   0.3 -17.7   0.1 - 12.6   0.1
North Lawton 4/19/26 68.2   2.0 45.4   12.8 58   3 14   2 7.3   2.4 SW | 224 23.0   6.5 SW | 227 0021 0.00 0.00 1.70 - - - 12.5   0.1
West Reno (Mogul) 4/19/26 67.4   2.0 44.7   10.1 61   4 15   0 4.7   1.5 WSW | 239 27.2   8.0 SSW | 207 2031 0.00 0.00 3.88 40.5   0.1 59.6   4.8 2   1 12.5   0.0
Caughlin (Hunter Lake Trail) 9/15/25 78.6   1.3 52.5   3.7 58   7 23   2 4.2   2.5 S | 173 13.0   20.5 NNE | 31 1309 0.00 0.32 8.05 15.7   0.1 67.4   0.5 7   1 12.7   0.0
ArrowCreek 4/19/26 66.7   0.5 44.6   10.6 57   10 15   1 6.0   1.4 S | 180 28.2   9.1 S | 175 1304 0.00 0.00 4.54 - - - 12.4   0.0
Tracy 4/19/26 72.5   2.0 42.8   11.8 50   11 11   2 4.2   0.9 SSE | 165 17.8   1.4 W | 260 0054 0.00 0.00 0.81 8.2   0.0 61.3   8.0 5   0 12.6   0.1
Virginia Highlands 4/19/26 63.9   0.7 46.8   9.4 45   13 14   1 5.4   0.5 S | 176 27.2   11.4 SSE | 158 2349 0.00 0.00 1.57 7.5   0.1 56.7   3.8 5   0 12.6   0.1
Virginia City 4/19/26 62.6   1.4 46.3   9.5 50   10 14   2 6.9   3.9 S | 181 26.3   11.5 SSW | 211 0057 0.00 0.09 1.41 9.1   0.1 56.1   2.9 4   0 12.6   0.0
Six Mile Canyon 9/8/25 98.8   16.5 50.2   7.6 44   3 11   1 7.2   0.3 WSW | 252 27.0   4.6 SSE | 159 1325 0.00 0.00 0.89 12.6   0.1 69.7   3.0 4   0 12.4   0.2
Mt Rose Highway 4/19/26 58.2   0.5 43.9   9.7 56   2 19   0 4.4   1.5 SSW | 202 33.0   22.7 WSW | 251 0037 0.00 0.18 4.83 26.7   0.4 53.3   5.1 4   0 12.5   0.1
Pleasant Valley 4/19/26 69.6   2.6 39.7   10.5 71   9 14   2 5.9   1.7 SSW | 209 26.4   11.3 SW | 229 0059 0.00 0.02 2.03 2.7   0.0 60.2   2.0 7   1 12.6   0.1
New Washoe City 4/19/26 67.3   1.5 43.2   12.3 58   8 13   1 5.0   0.3 SSW | 206 20.1   4.8 SW | 220 1326 0.00 0.08 1.30 5.0   0.0 58.2   4.4 7   1 12.6   0.1
Franktown Creek 4/19/26 67.6   0.8 40.8   10.4 73   5 14   1 2.5   0.6 SW | 232 18.4   6.0 NW | 304 2205 0.00 0.21 5.26 11.2   0.0 55.9   6.3 8   0 12.6   0.0
Musgrove Creek 4/19/26 65.1   1.9 46.8   11.2 60   9 15   3 2.1   0.1 SW | 225 14.7   0.9 ENE | 65 1258 0.00 0.28 6.83 41.8   1.8 55.8   3.4 11   1 12.5   0.1
East Carson 11/22/24 63.8   0.3 41.7   4.6 85   21 21   9 14.9   6.0 SW | 224 46.6   12.7 S | 171 1835 0.05 0.05 4.48 2.5   0.0 53.9   0.3 9   0 12.6   0.0
Kings Canyon 4/19/26 66.7   1.5 43.0   12.3 67   7 15   0 3.6   0.2 SSW | 192 22.6   7.2 WSW | 248 1806 0.00 0.41 3.85 18.9   0.1 57.8   4.0 5   1 12.6   0.1
Carson City (Voltaire Canyon) 4/19/26 68.2   2.2 48.5   12.5 57   4 14   1 7.4   2.8 SSW | 194 29.1   10.4 S | 183 1716 0.00 0.00 0.05 2.9   0.0 -10.8   0.0 - 12.6   0.1
Jacks Valley 4/19/26 68.6   2.2 44.1   11.7 64   4 12   5 4.3   1.0 SW | 219 24.1   5.5 SW | 215 1700 0.00 0.12 1.97 13.3   0.3 58.2   4.2 7   1 12.6   0.1
Genoa 4/19/26 71.1   3.2 44.1   11.9 77   16 14   8 0.8   0.0 ESE | 111 14.2   5.7 NE | 35 1643 0.00 0.17 4.68 9.0   0.4 57.3   3.9 10   1 12.3   0.1
South Genoa (Walleys Hot Springs) 4/19/26 71.1   2.8 40.8   12.9 88   2 13   5 4.6   1.9 ESE | 102 34.5   13.7 S | 179 1615 0.00 0.14 2.92 13.5   0.1 58.8   3.4 8   1 12.5   0.1
SW Gardnerville (HWY 88) 4/19/26 68.1   1.2 39.4   12.2 84   1 16   2 7.8   4.9 SSW | 197 29.7   13.8 SSW | 208 1940 0.01 0.02 0.56 3.4   0.0 56.2   4.2 9   1 12.4   0.0
Sheridan 4/19/26 70.6   3.8 42.3   10.8 71   5 12   10 6.2   3.4 SW | 229 31.9   20.7 SSW | 196 2027 0.00 0.09 2.96 5.5   0.3 58.7   3.4 7   1 12.5   0.1
Ruhenstroth 4/19/26 69.5   2.1 44.2   14.8 58   2 14   5 6.8   3.9 SSE | 168 27.6   14.6 SW | 225 1754 0.00 0.00 1.42 16.5   0.3 58.8   6.6 7   0 12.6   0.1
Double Spring 4/19/26 66.1   3.0 35.5   12.3 74   5 12   2 4.9   1.0 SSW | 212 21.1   3.6 SSE | 164 2350 0.00 0.01 1.52 29.9   0.1 56.2   7.1 8   0 12.6   0.1
North Topaz Lake 4/19/26 67.4   1.4 47.5   11.0 40   1 12   1 4.4   1.1 WSW | 238 25.0   8.9 S | 190 1653 0.00 0.00 1.09 9.8   0.0 58.8   2.7 5   0 12.6   0.1
Wild Oat Mountain 4/19/26 66.3   2.7 47.2   9.9 48   0 13   2 6.0   3.0 S | 185 29.3   12.7 SSW | 198 1652 0.00 0.00 1.24 18.3   0.0 59.2   5.0 6   0 12.6   0.1
Smith Valley 4/19/26 71.5   3.4 41.9   10.8 57   14 13   0 6.2   3.2 W | 274 30.8   17.8 SW | 225 2241 0.00 0.00 0.86 6.5   0.0 61.5   6.7 5   0 12.6   0.1
Pine Grove Mountain 4/19/26 58.0   4.0 41.6   7.6 32   7 13   2 7.2   2.2 SE | 136 26.2   7.2 SE | 129 2241 0.00 0.00 0.26 14.5   0.0 50.9   3.1 2   1 12.6   0.1
Paradise Hill 4/19/26 71.0   6.0 34.0   7.6 58   8 12   1 3.3   0.8 SSW | 213 15.9   3.0 S | 177 1417 0.00 0.00 2.18 8.1   0.1 57.7   2.9 7   1 12.6   0.1
Winnemucca 4/19/26 71.9   5.6 34.1   7.3 51   6 9   3 4.9   0.1 NE | 56 19.0   0.6 S | 190 1600 0.00 0.00 2.53 5.5   0.1 57.8   2.9 1   1 12.6   0.1
NE Elko 4/19/26 71.9   8.7 24.6   7.3 54   18 8   4 3.1   1.0 ESE | 117 20.4   3.2 SSW | 208 1621 0.00 0.00 2.20 12.5   0.1 52.6   9.1 4   1 12.5   0.1
North Elko 4/19/26 70.5   8.5 38.0   10.5 27   23 8   3 5.7   1.4 SSE | 167 23.4   5.0 S | 186 1653 0.00 0.00 1.86 28.7   0.1 56.7   10.9 4   2 12.5   0.1
South Elko 4/19/26 - 42.3   14.2 86   10 12   1 6.4   1.3 SSE | 156 23.4   6.1 SSW | 200 1440 0.00 0.06 2.41 18.5   0.2 56.6   7.2 3   3 12.6   0.1
Lamoille 1/27/26 42.4   2.7 21.5   6.4 60   0 25   6 2.6   0.5 SE | 125 8.2   4.1 SE | 139 0137 0.00 0.00 0.67 12.3   0.2 26.9   1.3 11   0 8.5   2.8
Reid Gardner Sub 4/19/26 87.1   6.0 40.6   1.4 36   6 8   1 2.2   0.6 WSW | 245 10.9   4.6 SSE | 164 1714 0.00 0.00 0.55 24.8   0.5 68.5   3.0 1   0 12.6   0.0
Corn Creek 4/19/26 78.8   6.9 53.4   9.3 18   1 10   2 6.2   1.5 SE | 143 27.0   0.6 E | 83 1252 0.00 0.00 0.63 4.5   0.0 66.8   4.3 1   0 12.5   0.0
Lucky Strike 4/19/26 69.7   10.2 53.6   10.6 21   4 9   1 8.1   0.9 SSE | 148 27.3   2.2 E | 85 1406 0.00 0.00 1.21 4.4   0.0 60.9   7.4 2   0 12.6   0.1
Lower Angel Peak 4/19/26 66.0   10.3 45.7   13.8 26   1 12   1 4.4   0.2 SE | 134 20.6   0.1 SSE | 165 1504 0.00 0.01 1.91 11.3   0.1 55.8   7.2 2   0 12.6   0.1
Angel Peak 4/19/26 52.4   6.0 38.9   8.0 37   14 13   8 16.7   5.6 SSE | 163 36.1   6.3 S | 170 0033 0.00 0.02 36.02 3.6   0.0 47.6   5.5 4   0 12.5   0.1
Upper Kyle Canyon 4/19/26 58.5   5.3 40.4   9.1 30   2 6   2 4.4   0.0 NE | 48 29.4   13.0 SE | 130 1413 0.00 0.25 4.86 14.4   0.1 53.1   5.2 5   0 12.7   0.1
Mt Charleston 4/19/26 58.4   5.5 38.7   7.8 39   8 12   1 2.4   0.2 WSW | 239 18.4   2.9 WSW | 244 1148 0.00 0.07 4.98 19.2   0.1 53.1   0.6 28   1 12.6   0.0
Mid Kyle Canyon 4/19/26 65.9   8.4 41.7   7.9 32   5 11   2 7.6   0.3 WSW | 240 26.1   8.2 SSE | 168 1227 0.00 0.01 2.02 7.6   0.1 57.5   2.6 5   0 12.8   0.1
Blue Diamond 4/19/26 79.9   10.1 41.0   8.7 33   1 9   1 4.0   0.2 W | 278 18.9   2.1 ESE | 121 1433 0.00 0.00 0.85 3.6   0.0 62.1   6.5 3   0 12.7   0.0
Artesian Sub 4/19/26 86.8   7.6 56.2   6.8 24   1 8   1 1.0   0.7 NNE | 30 12.3   6.1 N | 353 1110 0.00 0.00 0.35 14.2   0.1 - 0   0 12.6   0.1
North Henderson 4/19/26 86.9   6.8 53.9   2.4 34   9 8   1 2.5   1.1 NW | 316 12.0   7.7 NE | 39 1656 0.00 0.00 0.52 9.0   0.1 74.6   5.6 4   0 12.8   0.0
Sandy Valley 4/19/26 84.5   9.8 49.1   7.4 21   3 10   2 4.4   1.1 WSW | 251 23.0   1.5 SSE | 154 1401 0.00 0.00 0.62 4.6   0.0 68.6   5.3 3   0 12.7   0.0
Searchlight 4/19/26 81.5   8.4 48.7   3.9 24   6 11   1 7.6   1.2 N | 351 24.6   4.6 SE | 133 1455 0.00 0.00 0.51 4.7   0.1 70.8   9.2 0   0 12.6   0.1
Laughlin 4/19/26 94.6   7.2 60.2   4.0 34   17 9   1 3.2   8.3 WSW | 255 11.7   21.0 NNE | 30 1245 0.00 0.01 0.29 4.2   0.0 79.4   3.0 3   0 12.8   0.0
Max   94.6 60.2 98 30 16.7 - 36.8 - - 0.01 - 36.02 44.2 79.4 28 12.8
Avg   - - - - 4.8 - - - - - - - 14.5 53.8 6 -
Min   50.5 24.4 18 6 0.4 - 5.0 - - 0.00 - 0.05 1.6 -17.7 0 12.3