Latest Observation

65 Stations

10 Minute Data
as of 2/4/26 6:16 AM PST
Station Date Time Temp (°F) RH (%) Dew Pt (°F) Wind Spd (mph) Wind Dir (°) Wind Gust (mph) Wind Gst Dir (°) Latest Rain (In) Soil Moist (%) Soil Temp (°F) Daily Rain (In) Daily Min Temp (°F) Daily Max Temp (°F) Daily Max Wind (mph)
Hobart Mills 12/27/25 1630 30.4 93 28.7 0.0 N | 0 0.0 NW | 317 0.00 27.2 37.8 0.57 30.0 41.6 12.8
Prosser Dam 2/4/26 0610 15.9   1.0 92   0 14.1   1.1 0.6   0.4 W | 279 1.2   0.4 W | 280 0.00 21.8   0.1 32.1   0.0 0.00 15.6   0.6 23.8   0.1 2.9   1.4
West Incline Village 2/4/26 0610 35.7   0.1 48   2 17.8   0.9 2.4   2.4 NNE | 29 3.1   3.1 NE | 40 0.00 32.8   0.1 35.2   0.1 0.00 34.2   1.1 40.4   0.9 4.8   0.7
Incline Village (Fairview Blvd) 2/4/26 0610 33.6   0.5 49   20 16.5   8.4 0.2   0.2 NE | 36 1.5   1.5 NE | 36 0.00 23.3   0.0 41.0   0.5 0.00 32.6   1.3 39.1   0.4 2.1   0.7
Incline Village (Diamond Peak) 2/4/26 0610 43.0 24 9.1 0.9 N | 354 1.7 N | 6 0.00 7.6 33.9 0.00 33.5 50.4 11.8
Incline Village (Mill Creek) 2/4/26 0610 32.2   1.4 74   14 24.8   3.5 0.9   0.9 E | 94 2.2   2.2 E | 94 0.00 10.9   0.1 35.4   0.2 0.00 31.6   1.7 37.1   0.7 3.0   1.0
Incline Village (Lakeshore Blvd) 2/4/26 0610 25.6   0.3 82   7 20.8   1.9 1.6   0.5 NE | 46 2.6   1.1 NE | 49 0.00 28.8   0.7 32.0   0.0 0.00 25.4   0.3 28.6   1.4 4.2   0.0
Glenbrook 2/4/26 0610 28.0   0.3 93   14 26.4   3.6 0.0   0.3 N | 0 0.0   1.7 ENE | 75 0.00 43.9   0.0 37.8   0.1 0.00 27.9   0.1 31.7   0.8 0.0   4.2
Zephyr Cove 2/4/26 0610 30.1   0.2 77   2 23.8   0.8 0.0   0.0 N | 0 0.0   0.0 ENE | 72 0.00 - 34.3   0.0 0.00 30.1   0.3 35.6   0.1 0.0   0.0
Kingsbury Grade 2/4/26 0610 29.0   0.3 73   6 21.3   1.5 0.7   1.0 NNE | 26 3.0   1.0 N | 4 0.00 6.0   0.0 44.8   0.8 0.00 28.8   1.2 41.8   5.9 11.0   4.2
South Daggett Pass (Ridge) 2/4/26 0610 37.5   0.2 40   2 15.7   1.4 7.1   7.1 E | 89 11.2   11.2 E | 99 0.00 7.3   0.0 36.1   0.2 0.00 35.7   3.8 39.2   0.6 12.7   5.0
Palomino Valley 2/4/26 0610 24.3   2.8 84   9 20.1   0.0 0.0   0.7 N | 0 0.0   2.6 SE | 134 0.00 13.8   0.1 38.2   0.0 0.00 22.9   0.4 33.6   1.8 4.0   2.7
East Cold Springs 2/4/26 0610 34.6   2.6 59   5 21.8   0.2 0.0   3.1 ESE | 107 1.0   2.6 SE | 124 0.00 9.3   0.1 38.9   0.3 0.00 34.0   1.9 41.8   0.1 4.6   0.0
Peavine 2/4/26 0610 41.9   1.5 43   0 21.3   1.3 7.7   2.3 SSE | 168 10.1   1.1 SSE | 160 0.00 - 53.4   0.0 0.00 39.3   5.6 43.8   2.4 12.3   1.4
West Verdi Peak 2/4/26 0610 38.6   3.8 47   9 20.2   0.5 0.0   0.0 N | 0 0.0   0.0 ESE | 117 0.00 26.8   0.1 36.3   0.0 0.00 37.9   6.0 41.9   1.1 3.8   0.2
West Verdi 2/4/26 0610 28.2   0.8 80   3 22.8   0.3 0.0   0.0 N | 0 0.0   0.0 WSW | 256 0.00 21.6   0.2 42.0   0.0 0.00 27.2   1.5 33.6   1.0 3.8   2.6
South Verdi 2/4/26 0610 36.5   1.6 56   2 22.1   0.8 3.7   1.3 SE | 144 6.3   1.2 SE | 142 0.00 32.9   0.3 39.7   0.2 0.00 35.3   3.1 43.7   1.8 7.7   9.9
Northwest Reno 2/4/26 0610 34.9   0.7 63   3 23.4   0.7 0.0   0.0 N | 0 0.0   0.0 E | 89 0.00 45.9   0.1 45.3   0.1 0.00 34.7   0.6 43.9   1.0 6.6   0.2
North Lawton 2/4/26 0610 33.5   0.7 61   3 21.4   0.4 3.3   4.5 NW | 306 5.0   5.0 WNW | 286 0.00 - 39.1   0.0 0.00 31.7   0.7 41.6   0.0 7.8   2.6
West Reno (Mogul) 2/4/26 0610 32.1   3.8 63   8 21.1   0.2 0.0   4.1 N | 0 0.0   7.0 N | 3 0.00 40.8   0.0 46.0   0.1 0.00 31.9   0.8 43.6   1.4 8.8   1.9
Caughlin (Hunter Lake Trail) 9/16/25 0800 59.7   3.5 41   11 35.9   2.7 0.0   0.0 N | 0 0.0   0.0 ENE | 66 0.00 15.7   0.0 69.8   0.5 0.00 55.7   3.2 67.7   9.1 9.4   0.9
ArrowCreek 2/4/26 0610 34.4   0.8 58   4 21.2   0.8 1.8   0.0 SSW | 213 7.5   2.9 S | 182 0.00 - 32.0   0.0 0.00 33.1   0.6 38.8   2.7 8.4   0.1
Tracy 2/4/26 0610 27.5   1.1 78   4 21.4   0.1 0.0   0.2 N | 0 0.0   1.0 SSE | 163 0.00 17.3   0.0 40.8   0.1 0.00 27.2   1.2 36.4   0.7 3.2   3.4
Virginia Highlands 2/4/26 0610 39.8   1.4 45   3 20.5   0.2 4.7   1.5 SSE | 156 7.8   1.7 SSE | 154 0.00 18.9   0.2 44.1   0.2 0.00 38.6   1.5 44.3   0.2 14.8   2.4
Virginia City 2/4/26 0610 38.5   1.3 44   1 18.6   0.7 2.0   1.9 N | 354 2.9   2.1 N | 354 0.00 30.7   0.3 40.0   0.1 0.00 38.5   0.7 42.7   0.2 9.1   3.5
Six Mile Canyon 9/9/25 0630 60.2   9.6 37   6 33.7   4.8 4.1   2.5 W | 277 6.1   2.9 WNW | 286 0.00 12.5   0.0 75.5   0.7 0.00 57.9   7.6 64.4   1.9 7.0   3.9
Mt Rose Highway 2/4/26 0610 43.5   4.1 25   19 10.0   9.5 4.0   1.6 S | 172 7.5   2.9 S | 191 0.00 26.1   0.3 35.0   0.1 0.00 39.0   1.8 43.8   1.6 9.1   2.2
Pleasant Valley 2/4/26 0610 30.1   0.3 70   3 21.7   0.6 1.7   1.0 ESE | 107 3.0   1.4 SE | 124 0.00 7.0   0.0 45.5   0.2 0.00 29.5   0.2 35.5   0.8 10.7   3.0
New Washoe City 2/4/26 0610 33.2   3.1 59   9 20.3   0.4 3.7   1.1 NE | 46 6.2   2.2 NE | 48 0.00 7.0   0.1 44.5   0.0 0.00 30.5   1.6 34.9   1.6 8.7   0.1
Franktown Creek 2/4/26 0610 30.3   1.5 68   9 20.9   1.4 0.0   0.1 N | 0 0.0   2.0 WNW | 285 0.00 10.6   0.1 39.6   0.1 0.00 29.7   1.7 36.6   0.5 5.0   0.6
Musgrove Creek 2/4/26 0610 38.7   0.3 42   8 17.6   3.7 1.1   0.7 SW | 235 2.2   0.6 SW | 217 0.00 45.2   0.3 35.8   0.0 0.00 38.5   2.4 42.6   0.8 4.2   0.6
East Carson 11/23/24 0110 28.6   28.4 - - 4.7   11.0 SW | 220 14.7   10.1 SW | 219 0.02 - 50.9   0.1 0.02 -25.9   79.1 42.9   14.6 16.0   10.7
Kings Canyon 2/4/26 0610 31.3   0.4 65   0 20.9   0.5 1.0   2.8 SSW | 213 1.9   3.8 SW | 216 0.00 25.3   0.2 38.8   0.3 0.00 30.6   0.5 36.9   1.1 7.6   1.0
Carson City (Voltaire Canyon) 2/4/26 0610 38.6   2.1 48   9 20.6   2.0 5.7   4.4 SSW | 208 7.8   4.3 SW | 214 0.00 8.1   0.1 46.4   0.2 0.00 35.8   0.8 46.1   1.5 12.2   0.6
Jacks Valley 2/4/26 0610 31.6   0.7 61   2 19.8   1.3 0.4   1.9 SW | 224 1.2   2.6 SW | 224 0.00 14.8   0.1 42.2   0.2 0.00 31.2   0.3 39.6   0.0 5.6   0.5
Genoa 2/4/26 0610 31.3   1.1 69   1 22.3   1.5 0.0   0.0 N | 0 0.0   0.0 SSW | 205 0.00 7.2   0.2 33.6   0.3 0.00 28.2   0.8 36.8   0.2 0.0   0.0
South Genoa (Walleys Hot Springs) 2/4/26 0610 23.0   5.1 89   13 20.4   1.2 0.0   5.8 N | 0 0.0   7.5 N | 0 0.00 15.5   0.3 43.8   0.2 0.00 21.9   1.3 31.5   1.4 3.4   4.1
SW Gardnerville (HWY 88) 2/4/26 0610 20.9   1.2 83   4 16.5   2.3 3.2   0.1 E | 90 3.8   1.5 E | 90 0.00 3.7   0.0 40.2   0.1 0.00 20.4   0.6 30.7   3.4 4.0   3.2
Sheridan 2/4/26 0610 31.3   1.2 63   4 20.2   0.3 0.4   1.6 W | 279 1.6   3.0 WNW | 289 0.00 6.0   0.1 41.8   0.1 0.00 28.2   1.5 39.1   3.1 3.5   1.5
Ruhenstroth 2/4/26 0610 26.0   3.7 70   1 17.6   3.2 0.5   2.6 ENE | 71 2.4   2.9 ENE | 77 0.00 22.5   0.1 41.4   0.2 0.00 25.7   1.3 36.4   0.2 6.0   1.4
Double Spring 2/4/26 0610 22.5   5.2 81   13 17.5   0.9 0.0   1.2 WNW | 300 0.7   1.9 WNW | 300 0.00 38.0   0.2 40.6   0.2 0.00 21.6   0.6 28.7   4.8 4.5   3.7
North Topaz Lake 2/4/26 0610 39.5   3.5 41   9 17.6   1.4 6.1   6.1 NNW | 331 7.6   7.6 NNW | 334 0.00 18.6   0.1 37.2   0.2 0.00 36.4   0.8 45.2   2.2 7.9   1.6
Wild Oat Mountain 2/4/26 0610 37.4   1.6 41   10 15.6   3.6 1.9   2.3 NNE | 23 3.1   2.6 NNE | 26 0.00 33.1   0.1 41.8   0.2 0.00 37.1   2.1 43.4   1.8 3.6   4.0
Smith Valley 2/4/26 0610 29.6   0.4 63   2 18.6   1.2 1.5   0.5 NNW | 341 2.2   3.0 NNE | 13 0.00 9.2   0.1 39.2   0.2 0.00 26.2   0.8 41.4   3.2 5.2   1.2
Pine Grove Mountain 2/4/26 0610 42.0   0.2 17   1 0.5   1.5 2.9   3.7 ENE | 77 4.7   3.6 E | 79 0.00 19.7   0.5 34.1   0.2 0.00 38.6   0.8 44.4   0.4 10.3   1.0
Paradise Hill 2/4/26 0610 23.9   3.4 77   3 17.6   2.4 0.9   1.3 S | 187 1.9   2.7 S | 176 0.00 12.5   0.2 38.5   0.4 0.00 21.8   2.2 36.8   0.4 6.0   3.7
Winnemucca 2/4/26 0610 26.3   1.1 71   0 18.3   1.1 5.7   4.1 ENE | 70 7.5   3.2 ENE | 71 0.00 4.3   0.0 38.8   0.2 0.00 24.5   1.3 37.9   1.3 8.2   0.1
NE Elko 2/4/26 0610 21.4   3.2 90   0 18.8   3.3 1.5   1.3 E | 83 4.1   2.4 E | 101 0.00 11.8   0.2 32.6   0.3 0.00 19.2   1.9 27.3   0.7 7.0   1.5
North Elko 2/4/26 0610 28.9   2.3 75   5 21.9   0.5 0.0   2.7 N | 0 0.0   4.0 E | 95 0.00 28.3   0.1 33.4   0.2 0.00 28.6   0.1 39.6   0.1 5.2   0.9
South Elko 2/4/26 0610 33.8   0.7 60   0 21.6   0.6 3.3   1.9 ESE | 113 5.2   1.0 ESE | 102 0.00 21.6   0.6 33.0   0.5 0.00 32.8   0.4 43.3   3.2 7.0   0.7
Lamoille 1/28/26 1720 33.2   0.5 65   17 22.8   6.3 5.8   1.5 SSE | 166 7.7   1.9 SE | 139 0.00 12.2   0.0 33.4   0.1 0.02 23.5   2.0 36.5   5.9 25.6   17.4
Reid Gardner Sub 2/4/26 0610 49.3   9.4 39   13 25.5   1.5 3.2   0.2 W | 273 4.8   1.0 WSW | 249 0.00 27.9   0.3 51.4   0.5 0.00 48.1   10.5 56.4   5.8 9.4   3.1
Corn Creek 2/4/26 0610 54.6   1.9 27   4 21.6   2.0 6.0   2.1 WSW | 248 7.7   4.6 WSW | 251 0.00 8.8   0.1 54.0   1.0 0.00 54.5   8.4 60.1   1.0 16.0   0.6
Lucky Strike 2/4/26 0610 48.9   2.6 26   5 15.2   3.1 1.5   11.2 WSW | 246 3.1   15.0 SW | 219 0.00 14.1   0.1 44.6   0.9 0.00 45.9   4.5 56.5   3.2 23.1   0.0
Lower Angel Peak 2/4/26 0610 39.5   3.6 36   2 14.8   2.1 7.1   0.3 S | 186 9.9   1.4 SSW | 203 0.00 13.5   0.1 39.4   0.1 0.00 38.8   3.2 45.2   2.4 9.9   0.6
Angel Peak 2/4/26 0610 41.0   4.1 25   3 7.8   1.3 2.4   4.2 N | 11 4.3   11.9 NNE | 22 0.00 5.9   0.0 39.1   0.0 0.00 38.0   1.3 41.5   3.3 15.9   0.4
Upper Kyle Canyon 2/4/26 0610 41.4   3.0 25   8 8.5   11.3 3.2   2.0 NNW | 341 6.2   0.7 NNW | 333 0.00 15.0   0.0 37.0   0.0 0.00 36.5   1.9 42.0   1.5 8.8   0.1
Mt Charleston 2/4/26 0610 39.8   1.2 30   13 11.1   13.4 2.4   0.8 WNW | 286 4.6   0.1 NW | 307 0.00 6.7   0.0 29.5   0.3 0.00 38.0   1.6 42.5   2.3 9.4   2.0
Mid Kyle Canyon 2/4/26 0610 40.1   1.5 33   10 13.1   9.1 9.8   0.0 WNW | 292 13.3   1.0 WNW | 289 0.00 14.6   0.1 44.2   0.4 0.00 39.2   2.0 48.8   4.3 21.1   2.5
Blue Diamond 2/4/26 0610 37.8   1.9 51   11 21.4   2.9 1.7   1.2 NW | 309 3.4   1.4 WNW | 298 0.00 4.1   0.0 49.8   0.2 0.00 35.5   1.4 42.2   1.1 9.2   1.7
Artesian Sub 2/4/26 0610 49.3   1.9 36   3 23.8   0.7 0.0   0.0 N | 0 0.0   0.0 ENE | 69 0.00 26.5   0.1 53.8   0.4 0.00 48.7   1.3 58.5   5.3 3.8   3.8
North Henderson 2/4/26 0610 51.0   4.6 36   16 25.0   4.6 1.9   1.1 WSW | 242 5.2   1.5 WNW | 285 0.00 9.7   0.1 58.5   0.4 0.00 47.9   3.3 55.8   1.6 9.2   3.2
Sandy Valley 2/4/26 0610 41.8   2.1 50   14 24.7   3.9 2.4   0.1 NNW | 331 5.7   2.4 NW | 304 0.00 6.6   0.1 54.3   0.0 0.00 38.8   0.5 57.6   2.0 12.5   6.2
Searchlight 2/4/26 0610 54.8   3.4 31   1 24.6   2.2 18.7   4.5 N | 6 26.3   7.0 N | 0 0.00 8.0   0.1 53.0   2.4 0.00 54.6   7.8 58.0   3.0 29.8   10.4
Laughlin 2/4/26 0610 66.6   3.7 29   1 33.3   2.0 16.8   2.4 NNE | 17 24.1   3.2 NNE | 18 0.00 5.0   0.0 64.3   1.1 0.00 66.3   3.8 71.9   5.0 29.4   7.1
Max     66.6 93 33.3 18.7 - 26.3 - 0.00 45.9 64.3 0.00 66.3 71.9 29.8
Avg     35.4 56 19.2 2.7 - 4.3 - 0.00 17.9 41.1 - - - -
Min     15.9 17 0.5 0.0 - 0.0 - 0.00 3.7 29.5 0.00 15.6 23.8 0.0