Latest Observation

65 Stations

10 Minute Data
as of 3/26/26 1:16 AM PDT
Station Date Time Temp (°F) RH (%) Dew Pt (°F) Wind Spd (mph) Wind Dir (°) Wind Gust (mph) Wind Gst Dir (°) Latest Rain (In) Soil Moist (%) Soil Temp (°F) Daily Rain (In) Daily Min Temp (°F) Daily Max Temp (°F) Daily Max Wind (mph)
Hobart Mills 3/26/26 0110 38.8 84 34.3 0.0 N | 0 0.0 WNW | 289 0.00 - 32.0 0.57 26.9 64.3 18.4
Prosser Dam 3/26/26 0110 38.3   2.1 72   9 30.2   0.8 0.0   0.7 S | 191 0.9   1.1 SSW | 201 0.00 21.8   0.4 46.6   0.5 0.00 38.0   2.0 38.4   2.1 0.9   1.1
West Incline Village 3/26/26 0110 45.5   7.2 36   16 20.1   7.1 0.9   1.9 N | 3 3.4   0.5 NNE | 18 0.00 29.3   0.1 45.0   0.0 0.00 44.9   7.6 46.0   7.1 3.4   0.5
Incline Village (Fairview Blvd) 3/26/26 0110 45.1   8.8 55   36 30.1   16.7 0.1   1.7 NNE | 32 2.1   1.1 NNE | 32 0.00 23.0   0.1 56.3   0.3 0.00 45.0   8.6 45.2   8.9 2.1   1.1
Incline Village (Diamond Peak) 3/26/26 0110 44.2   7.2 50   29 26.9   13.4 2.7   0.0 SSE | 164 5.3   0.4 SE | 142 0.00 11.3   0.7 41.6   0.1 0.00 44.0   7.3 44.6   7.1 5.3   0.4
Incline Village (Mill Creek) 3/26/26 0110 43.7   7.1 52   23 27.2   7.9 0.0   1.3 N | 0 0.0   2.2 ENE | 77 0.00 9.9   0.0 44.1   0.2 0.00 43.4   7.2 44.1   6.9 0.0   2.2
Incline Village (Lakeshore Blvd) 3/26/26 0110 37.9   3.0 64   14 26.9   3.0 1.2   0.2 NE | 40 2.0   0.1 NE | 41 0.00 18.8   0.7 47.0   0.6 0.00 37.8   2.8 38.3   2.8 2.0   0.1
Glenbrook 3/26/26 0110 40.6   2.6 59   9 27.2   1.7 0.0   0.0 N | 0 0.0   0.0 ESE | 120 0.00 44.2   0.0 43.1   0.2 0.00 40.3   2.5 40.8   2.7 0.0   0.0
Zephyr Cove 3/26/26 0110 44.7   4.2 35   6 18.8   0.8 0.0   0.0 N | 0 0.0   0.0 E | 100 0.00 - 34.3   0.0 0.00 44.4   3.9 45.4   3.9 0.0   0.0
Kingsbury Grade 3/26/26 0110 41.0   4.6 41   8 19.2   0.9 0.0   0.5 N | 0 0.0   2.0 SE | 143 0.00 5.0   1.5 59.2   0.9 0.00 40.5   4.4 41.8   4.6 0.0   2.0
South Daggett Pass (Ridge) 3/26/26 0110 42.8   6.7 38   13 19.0   3.4 3.3   0.5 W | 278 8.8   3.5 WNW | 282 0.00 6.7   0.1 49.4   0.4 0.00 42.6   6.7 43.2   6.6 8.8   3.5
Palomino Valley 3/26/26 0110 48.9   1.0 61   24 35.9   13.4 5.0   0.2 E | 97 9.2   2.2 E | 96 0.00 7.5   0.0 60.7   0.2 0.00 47.2   1.0 51.0   1.3 9.2   2.2
East Cold Springs 3/26/26 0110 50.4   7.3 62   38 38.0   16.2 7.0   2.3 WNW | 285 10.6   9.3 WNW | 286 0.00 2.9   0.4 53.7   0.0 0.00 49.3   7.2 51.0   7.8 10.6   9.3
Peavine 3/26/26 0110 52.0   8.6 55   37 36.3   19.8 10.9   6.9 SSW | 212 19.2   6.7 SW | 216 0.00 - 53.4   0.0 0.00 51.8   8.6 52.3   8.6 19.2   6.7
West Verdi Peak 3/26/26 0110 47.3   6.3 62   33 35.0   12.6 2.0   5.3 N | 354 10.4   2.0 N | 1 0.00 15.9   0.8 52.9   0.2 0.00 46.8   6.7 47.7   5.9 10.4   2.0
West Verdi 3/26/26 0110 50.8   6.9 55   28 35.3   11.1 2.4   0.3 SSE | 166 5.6   1.0 S | 176 0.00 11.8   0.8 58.4   0.4 0.00 50.0   7.1 51.4   6.7 5.6   1.0
South Verdi 3/26/26 0110 49.6   8.2 49   25 31.3   10.3 5.2   8.2 SW | 235 7.1   11.3 W | 262 0.00 17.7   0.6 57.2   0.6 0.00 49.2   8.0 50.5   8.0 7.1   11.3
Northwest Reno 3/26/26 0110 55.3   5.8 50   29 37.2   15.7 17.9   14.5 W | 281 24.5   13.4 W | 274 0.00 31.6   0.9 62.7   0.7 0.00 55.1   5.3 55.5   5.9 24.5   13.4
North Lawton 3/26/26 0110 54.5   8.5 50   32 36.3   17.7 8.0   2.1 W | 278 12.4   3.0 W | 271 0.00 - 39.1   0.0 0.00 54.2   7.9 54.7   9.0 12.4   3.0
West Reno (Mogul) 3/26/26 0110 54.6   3.7 45   22 33.7   12.8 9.7   7.8 WSW | 240 18.4   12.9 WSW | 252 0.00 42.5   0.1 59.2   0.0 0.00 54.0   3.8 55.3   3.5 18.4   12.9
Caughlin (Hunter Lake Trail) 9/16/25 0800 59.7   3.5 41   11 35.9   2.7 0.0   0.0 N | 0 0.0   0.0 ENE | 66 0.00 15.7   0.0 69.8   0.5 0.00 55.7   3.2 67.7   9.1 9.4   0.9
ArrowCreek 3/26/26 0110 60.5   4.6 30   6 29.0   8.9 9.0   2.3 SW | 214 14.7   2.7 SSW | 199 0.00 - 32.0   0.0 0.00 58.7   4.0 61.4   3.9 14.7   2.7
Tracy 3/26/26 0110 59.5   3.1 41   10 35.5   9.4 7.7   5.5 SW | 215 11.6   7.8 SSW | 212 0.00 10.8   0.2 59.7   0.4 0.00 59.3   3.3 59.8   1.6 11.6   7.8
Virginia Highlands 3/26/26 0110 53.7   6.7 26   11 19.9   6.5 5.1   4.0 W | 273 7.2   16.1 W | 274 0.00 7.8   0.2 55.5   0.3 0.00 53.5   6.3 54.1   7.0 7.2   16.1
Virginia City 3/26/26 0110 54.6   5.0 22   6 16.3   2.7 14.7   8.2 NW | 304 22.4   12.9 NW | 312 0.00 15.6   1.5 57.1   0.2 0.00 54.3   5.2 54.9   5.1 22.4   12.9
Six Mile Canyon 9/9/25 0630 60.2   9.6 37   6 33.7   4.8 4.1   2.5 W | 277 6.1   2.9 WNW | 286 0.00 12.5   0.0 75.5   0.7 0.00 57.9   7.6 64.4   1.9 7.0   3.9
Mt Rose Highway 3/26/26 0110 50.0   6.1 36   22 24.4   16.2 0.7   4.1 SSE | 159 2.7   12.0 ESE | 118 0.00 24.0   0.6 45.4   0.2 0.00 49.7   6.2 50.3   6.0 2.7   12.0
Pleasant Valley 3/26/26 0110 48.7   6.5 38   9 24.1   1.1 2.1   0.5 NW | 305 3.7   4.0 NW | 314 0.00 3.1   0.1 62.2   0.9 0.00 48.0   6.5 49.2   6.4 3.7   4.0
New Washoe City 3/26/26 0110 56.8   4.4 24   6 20.7   2.4 4.7   0.5 S | 189 11.8   4.5 SW | 215 0.00 6.4   0.1 59.5   0.2 0.00 55.8   4.7 58.1   3.5 11.8   4.5
Franktown Creek 3/26/26 0110 48.5   18.4 39   27 24.6   11.9 1.1   4.9 W | 280 4.3   12.4 NW | 305 0.00 11.2   0.1 57.2   0.4 0.00 48.2   18.5 48.8   18.1 4.3   12.4
Musgrove Creek 3/26/26 0110 53.4   7.6 26   9 19.7   2.7 1.6   2.1 WSW | 245 3.5   7.5 WSW | 244 0.00 40.1   0.3 49.5   0.2 0.00 53.2   7.7 53.7   7.5 3.5   7.5
East Carson 11/23/24 0110 28.6   28.4 - - 4.7   11.0 SW | 220 14.7   10.1 SW | 219 0.02 - 50.9   0.1 0.02 -25.9   79.1 42.9   14.6 16.0   10.7
Kings Canyon 3/26/26 0110 53.2   8.8 28   11 20.7   4.2 2.6   2.2 SSW | 193 5.5   4.7 SSE | 162 0.00 21.6   0.6 59.0   0.0 0.00 52.1   9.0 54.9   8.6 5.5   4.7
Carson City (Voltaire Canyon) 3/26/26 0110 58.4   6.8 25   11 22.3   7.4 14.6   3.4 WSW | 256 18.8   0.2 WSW | 250 0.00 3.3   0.1 60.2   0.3 0.00 58.0   6.0 58.9   7.7 18.8   0.2
Jacks Valley 3/26/26 0110 56.9   3.8 27   11 22.9   8.6 9.8   9.1 WNW | 302 15.4   13.0 WNW | 290 0.00 10.2   0.3 64.7   0.7 0.00 56.8   3.2 57.1   4.8 15.4   13.0
Genoa 3/26/26 0110 52.0   2.0 30   2 21.6   0.2 0.0   0.9 WSW | 250 0.9   2.6 WSW | 248 0.00 6.5   0.1 58.6   1.0 0.00 51.6   1.9 52.7   2.1 0.9   2.6
South Genoa (Walleys Hot Springs) 3/26/26 0110 49.4   0.1 39   6 25.3   3.6 0.3   1.0 N | 356 3.1   2.5 N | 351 0.00 13.9   0.4 60.1   0.1 0.00 48.6   0.8 50.8   0.7 3.1   2.5
SW Gardnerville (HWY 88) 3/26/26 0110 45.6   1.0 48   2 27.2   1.7 3.2   1.0 N | 358 7.7   1.2 W | 263 0.00 3.8   0.1 58.8   0.6 0.00 44.4   0.5 47.7   0.7 7.7   1.2
Sheridan 3/26/26 0110 48.8   11.1 37   17 24.0   5.0 4.2   0.5 W | 281 5.7   1.4 WNW | 303 0.00 2.0   0.1 59.9   0.0 0.00 48.2   7.9 49.6   11.5 5.7   1.4
Ruhenstroth 3/26/26 0110 46.3   6.7 35   5 20.2   2.2 1.1   0.1 ENE | 67 2.6   0.0 ENE | 61 0.00 16.0   1.4 61.5   0.6 0.00 45.2   6.2 47.8   7.0 2.6   0.0
Double Spring 3/26/26 0110 49.8   2.5 28   7 17.8   3.2 4.6   3.4 N | 359 5.8   1.9 NNE | 12 0.00 33.7   0.5 60.7   0.1 0.00 47.8   1.9 50.9   0.2 5.8   1.9
North Topaz Lake 3/26/26 0110 61.1   5.6 15   4 13.8   3.1 8.0   1.5 NW | 319 13.4   0.1 NNW | 332 0.00 12.0   0.6 60.5   0.3 0.00 60.6   5.8 61.6   5.5 13.4   0.1
Wild Oat Mountain 3/26/26 0110 55.4   7.8 20   6 15.4   1.1 4.8   2.6 NNW | 341 8.9   3.8 NNW | 346 0.00 26.3   1.2 59.8   0.2 0.00 55.1   7.6 55.7   8.0 8.9   3.8
Smith Valley 3/26/26 0110 53.9   3.9 25   1 19.0   4.0 1.9   3.4 WSW | 255 3.8   3.0 SSW | 195 0.00 8.2   0.1 62.6   0.3 0.00 53.1   3.5 54.3   4.6 3.8   3.0
Pine Grove Mountain 3/26/26 0110 50.0   7.6 18   8 8.3   7.6 6.3   0.7 WSW | 238 8.8   1.1 SW | 222 0.00 14.5   0.0 55.3   0.0 0.00 49.8   7.4 50.2   7.9 8.8   1.1
Paradise Hill 3/26/26 0110 56.1   6.7 24   2 19.6   3.7 6.2   3.2 WSW | 254 9.9   3.8 SW | 236 0.00 8.4   0.1 57.2   0.5 0.00 54.9   6.7 56.9   6.5 9.9   3.8
Winnemucca 3/26/26 0110 58.4   0.6 25   0 22.9   1.0 8.1   2.2 SW | 227 16.0   7.3 WSW | 251 0.00 5.3   0.0 59.2   0.2 0.00 58.2   1.3 58.6   0.4 16.0   7.3
NE Elko 3/26/26 0110 46.2   2.3 39   8 22.8   2.6 0.9   0.9 NNE | 31 2.7   2.7 NNE | 29 0.00 13.0   0.1 56.8   0.9 0.00 45.7   2.3 46.8   1.9 2.7   2.7
North Elko 3/26/26 0110 52.8   6.3 40   16 29.2   7.1 3.9   4.0 SSW | 213 6.6   2.5 SSW | 204 0.00 30.6   0.1 55.4   0.4 0.00 52.4   5.0 53.7   6.2 6.6   2.5
South Elko 3/26/26 0110 55.8   10.7 36   8 29.2   3.3 4.7   0.3 S | 184 7.7   2.4 SSW | 210 0.00 20.7   0.3 57.1   0.4 0.00 55.5   10.5 56.0   11.1 7.7   2.4
Lamoille 1/28/26 1720 33.2   0.5 65   17 22.8   6.3 5.8   1.5 SSE | 166 7.7   1.9 SE | 139 0.00 12.2   0.0 33.4   0.1 0.02 23.5   2.0 36.5   5.9 25.6   17.4
Reid Gardner Sub 3/26/26 0110 68.9   4.3 30   6 36.0   1.0 1.0   1.0 SE | 137 5.5   5.5 SE | 135 0.00 29.8   0.1 72.9   0.7 0.00 67.3   3.0 70.9   5.5 5.5   5.5
Corn Creek 3/26/26 0110 70.8   1.9 23   3 31.6   5.0 9.3   4.7 SSW | 206 12.2   5.8 SSW | 202 0.00 5.8   0.0 78.3   0.2 0.00 70.0   1.1 72.0   2.5 12.2   5.8
Lucky Strike 3/26/26 0110 67.6   1.4 17   8 21.7   10.5 8.0   2.5 SW | 236 11.8   0.2 WSW | 242 0.00 6.3   0.3 65.9   0.7 0.00 66.1   2.0 68.7   1.7 11.8   0.2
Lower Angel Peak 3/26/26 0110 54.3   3.5 27   12 20.8   12.1 6.7   0.2 S | 170 9.8   1.5 S | 188 0.00 13.0   0.1 59.7   0.7 0.00 52.9   4.4 55.6   3.4 9.8   1.5
Angel Peak 3/26/26 0110 55.0   4.3 19   8 12.9   11.9 10.5   5.6 WNW | 299 18.4   11.5 WNW | 287 0.00 4.2   0.1 59.9   0.3 0.00 54.5   4.6 55.2   4.1 18.4   11.5
Upper Kyle Canyon 3/26/26 0110 54.3   0.2 21   13 15.3   11.2 4.3   0.2 NNW | 336 6.7   1.1 NW | 309 0.00 14.8   0.1 62.0   0.7 0.00 52.4   1.4 55.3   0.5 6.7   1.1
Mt Charleston 3/26/26 0110 55.8   1.9 23   7 18.8   8.0 3.7   1.9 W | 280 7.7   2.5 WNW | 302 0.00 19.1   0.2 51.5   1.7 0.00 54.8   2.6 57.0   1.0 7.7   2.5
Mid Kyle Canyon 3/26/26 0110 57.2   3.5 25   5 21.5   7.4 11.6   0.5 NW | 310 15.2   2.9 WNW | 301 0.00 9.7   0.5 60.9   0.0 0.00 56.6   2.9 58.5   3.2 15.2   2.9
Blue Diamond 3/26/26 0110 77.2   7.4 19   10 31.9   4.5 8.2   7.0 NW | 320 18.4   13.8 NNW | 332 0.00 4.0   0.0 70.8   0.5 0.00 76.6   7.3 77.4   6.8 18.4   13.8
Artesian Sub 3/26/26 0110 81.1   4.1 21   4 37.2   1.0 4.1   4.1 SSE | 152 9.9   9.9 SE | 144 0.00 18.0   0.3 69.8   0.6 0.00 81.0   4.1 81.5   4.0 9.9   9.9
North Henderson 3/26/26 0110 84.5   5.1 19   4 38.4   0.6 6.9   6.3 SSW | 199 12.8   10.8 SSW | 202 0.00 9.3   0.3 78.2   0.6 0.00 84.3   5.4 84.9   4.9 12.8   10.8
Sandy Valley 3/26/26 0110 73.0   7.2 27   4 37.1   2.2 5.5   1.2 NNE | 30 9.1   3.0 NE | 37 0.00 5.1   0.0 83.1   0.4 0.00 72.6   6.8 73.4   7.4 9.1   3.0
Searchlight 3/26/26 0110 70.4   1.9 28   4 36.1   2.1 1.0   2.8 NE | 53 5.0   0.5 NNE | 24 0.00 5.1   0.0 75.9   0.2 0.00 69.8   1.7 71.2   1.9 5.0   0.5
Laughlin 3/26/26 0110 84.8   0.7 16   4 33.5   5.0 5.1   1.6 WSW | 244 7.3   2.7 WSW | 251 0.00 4.6   0.0 84.0   0.6 0.00 84.4   0.6 85.1   0.7 7.3   2.7
Max     84.8 84 38.4 17.9 - 24.5 - 0.00 44.2 84.0 0.57 84.4 85.1 24.5
Avg     54.4 36 26.0 4.8 - 8.4 - 0.00 14.6 57.6 - - - -
Min     37.9 15 8.3 0.0 - 0.0 - 0.00 2.0 32.0 0.00 26.9 38.3 0.0