Latest Observation

65 Stations

10 Minute Data
as of 1/16/26 9:18 PM PST
Station Date Time Temp (°F) RH (%) Dew Pt (°F) Wind Spd (mph) Wind Dir (°) Wind Gust (mph) Wind Gst Dir (°) Latest Rain (In) Soil Moist (%) Soil Temp (°F) Daily Rain (In) Daily Min Temp (°F) Daily Max Temp (°F) Daily Max Wind (mph)
Hobart Mills 12/27/25 1630 30.4 93 28.7 0.0 N | 0 0.0 NW | 317 0.00 27.2 37.8 0.57 30.0 41.6 12.8
Prosser Dam 1/16/26 2110 24.1   0.0 92   2 22.2   0.7 1.4   1.3 W | 269 3.0   0.7 WSW | 239 0.00 25.7   0.3 33.8   0.2 0.01 9.6   2.0 50.7   1.4 10.4   3.8
West Incline Village 1/16/26 2110 39.5   1.5 14   21 -5.6   18.2 2.3   0.1 N | 9 6.0   2.5 NE | 48 0.00 31.2   0.5 35.9   0.1 0.00 34.5   2.8 52.1   0.4 16.3   3.6
Incline Village (Fairview Blvd) 1/16/26 2110 44.4   2.4 11   13 -7.7   15.3 1.1   0.6 NE | 43 3.7   0.7 NNE | 32 0.00 26.9   0.3 37.3   0.1 0.00 37.4   0.1 55.0   1.4 11.4   1.9
Incline Village (Diamond Peak) 1/16/26 2110 41.4   0.0 26   6 8.7   5.1 5.2   4.5 E | 83 14.8   6.2 ENE | 62 0.00 8.5   0.1 34.2   0.0 0.00 34.7   5.6 47.4   2.8 22.5   0.7
Incline Village (Mill Creek) 1/16/26 2110 43.0   1.1 24   11 8.8   9.3 2.4   1.8 NE | 44 5.2   11.7 NNE | 25 0.00 10.7   0.1 36.0   0.0 0.00 37.1   1.8 52.1   0.8 22.6   3.1
Incline Village (Lakeshore Blvd) 1/16/26 2110 32.6   7.0 54   13 17.6   0.2 2.3   0.9 NNE | 26 6.0   0.9 NE | 42 0.00 30.4   0.1 32.5   0.0 0.00 30.7   3.7 55.4   0.1 16.5   0.4
Glenbrook 1/16/26 2110 35.3   0.1 54   3 20.5   1.1 0.4   3.7 SE | 138 2.7   3.9 SE | 128 0.00 43.5   0.0 38.6   0.1 0.00 30.4   1.4 53.2   0.7 25.5   6.2
Zephyr Cove 1/16/26 2110 35.6   3.7 47   3 17.5   1.9 0.0   2.2 N | 0 0.0   3.4 S | 185 0.00 - 34.3   0.0 0.00 32.8   6.4 53.7   14.4 5.0   0.0
Kingsbury Grade 1/16/26 2110 37.6   0.7 52   1 21.4   0.1 6.0   1.0 ESE | 104 15.8   3.1 ENE | 65 0.00 8.8   2.0 43.0   0.1 0.00 34.4   2.7 47.2   2.7 19.8   3.4
South Daggett Pass (Ridge) 1/16/26 2110 33.3   1.7 60   4 21.0   0.1 8.7   0.1 SE | 124 13.0   4.1 ESE | 114 0.00 7.2   0.1 35.6   0.2 0.00 30.4   4.5 39.5   6.1 18.3   4.5
Palomino Valley 1/16/26 2110 29.9   2.2 83   2 25.4   2.7 0.0   0.7 N | 0 0.0   2.9 W | 260 0.00 14.1   0.2 34.4   0.4 0.00 21.7   0.5 50.7   0.8 10.4   0.1
East Cold Springs 1/16/26 2110 36.2   1.8 62   3 24.5   2.7 0.2   1.7 NNE | 16 1.1   1.7 NNE | 23 0.00 10.4   0.1 36.7   0.1 0.00 30.0   0.2 47.8   1.7 11.2   1.2
Peavine 1/16/26 2110 37.8   4.5 61   21 25.7   5.6 6.5   5.6 S | 169 9.6   5.8 SSE | 162 0.00 - 53.4   0.0 0.00 34.2   0.1 46.7   5.2 12.8   2.6
West Verdi Peak 1/16/26 2110 36.8   1.7 62   8 24.8   1.5 0.5   0.2 ESE | 123 1.4   0.9 SE | 127 0.00 25.8   0.3 34.8   0.0 0.00 32.5   2.4 46.4   4.2 10.3   0.7
West Verdi 1/16/26 2110 35.4   2.0 68   2 26.0   1.0 2.6   2.6 WNW | 282 4.8   3.8 W | 266 0.00 25.3   0.3 39.7   0.1 0.00 25.1   0.6 49.5   1.2 9.4   2.0
South Verdi 1/16/26 2110 38.0   2.4 62   0 26.0   2.1 0.4   5.8 SE | 129 1.9   7.1 SE | 129 0.00 35.0   0.0 36.0   0.1 0.00 28.3   1.8 46.2   0.9 13.7   0.8
Northwest Reno 1/16/26 2110 40.1   2.1 60   1 27.2   1.7 4.5   2.6 NNE | 23 6.6   2.7 NNE | 25 0.00 47.0   0.1 42.9   0.4 0.00 31.8   1.5 49.1   1.8 14.7   0.5
North Lawton 1/16/26 2110 38.0   4.7 62   6 26.0   2.1 0.1   3.9 NE | 48 1.0   4.1 NE | 48 0.00 - 39.1   0.0 0.00 28.9   0.4 50.1   1.3 12.7   0.9
West Reno (Mogul) 1/16/26 2110 39.0   1.0 59   4 26.0   2.3 4.8   3.5 SW | 223 6.8   2.4 SW | 217 0.00 41.1   0.1 42.5   0.3 0.00 28.9   0.5 48.2   1.3 10.3   0.1
Caughlin (Hunter Lake Trail) 9/16/25 0800 59.7   3.5 41   11 35.9   2.7 0.0   0.0 N | 0 0.0   0.0 ENE | 66 0.00 15.7   0.0 69.8   0.5 0.00 55.7   3.2 67.7   9.1 9.4   0.9
ArrowCreek 1/16/26 2110 36.6   4.1 58   12 23.1   2.0 5.8   2.7 SSW | 192 8.7   2.9 SW | 220 0.00 - 32.0   0.0 0.00 29.2   0.1 48.6   1.3 12.0   2.5
Tracy 1/16/26 2110 35.5   0.1 71   2 27.1   0.7 0.0   2.2 N | 0 0.0   3.4 E | 100 0.00 18.0   0.1 37.6   0.1 0.00 25.7   0.2 52.8   0.6 21.4   6.2
Virginia Highlands 1/16/26 2110 40.5   2.8 40   0 18.0   2.7 3.8   0.3 SSE | 154 8.8   2.2 SE | 139 0.00 23.4   2.1 40.5   0.5 0.00 34.9   2.2 50.8   3.6 11.0   0.0
Virginia City 1/16/26 2110 38.9   3.5 39   2 16.3   4.1 2.7   0.4 N | 6 3.6   0.4 N | 5 0.00 34.7   0.1 35.1   0.8 0.00 33.6   0.6 46.6   3.8 9.3   0.2
Six Mile Canyon 9/9/25 0630 60.2   9.6 37   6 33.7   4.8 4.1   2.5 W | 277 6.1   2.9 WNW | 286 0.00 12.5   0.0 75.5   0.7 0.00 57.9   7.6 64.4   1.9 7.0   3.9
Mt Rose Highway 1/16/26 2110 40.4   0.9 12   18 -8.0   20.1 2.8   0.6 SW | 231 4.8   0.9 SW | 223 0.00 26.0   0.0 35.6   0.0 0.00 34.4   6.5 51.3   2.3 9.2   2.9
Pleasant Valley 1/16/26 2110 33.4   0.2 74   1 25.9   0.2 2.5   0.8 SSW | 211 5.0   1.9 SW | 229 0.00 7.6   0.0 41.6   0.6 0.00 26.9   0.5 51.8   1.4 13.7   0.5
New Washoe City 1/16/26 2110 34.6   0.7 66   7 24.3   1.9 2.5   1.6 NE | 35 5.3   1.5 NE | 55 0.00 7.7   0.1 40.2   0.3 0.00 26.5   0.8 50.8   1.8 11.9   1.2
Franktown Creek 1/16/26 2110 34.4   1.1 65   9 24.0   1.9 2.7   2.7 WNW | 296 5.3   5.3 WNW | 297 0.00 10.8   0.1 36.0   0.1 0.00 25.7   1.7 50.2   0.8 9.6   0.4
Musgrove Creek 1/16/26 2110 38.1   3.2 53   1 22.4   3.6 1.6   0.4 SW | 226 2.6   0.1 SSW | 209 0.00 42.1   0.0 37.0   0.1 0.00 31.4   1.3 48.1   0.7 7.0   0.7
East Carson 11/23/24 0110 28.6   28.4 - - 4.7   11.0 SW | 220 14.7   10.1 SW | 219 0.02 - 50.9   0.1 0.02 -25.9   79.1 42.9   14.6 16.0   10.7
Kings Canyon 1/16/26 2110 33.9   0.9 65   3 23.3   0.1 3.5   1.8 SSW | 197 4.7   3.1 SSW | 199 0.00 28.2   0.2 35.5   0.2 0.00 26.1   1.2 47.8   1.6 8.6   0.7
Carson City (Voltaire Canyon) 1/16/26 2110 41.0   2.0 57   0 26.9   2.1 3.0   2.4 NNW | 332 4.8   2.0 NW | 317 0.00 8.7   0.0 42.2   0.4 0.00 29.3   1.8 48.3   0.8 18.3   1.4
Jacks Valley 1/16/26 2110 35.9   3.0 64   4 24.8   1.3 2.0   1.8 WSW | 254 4.3   3.1 W | 274 0.00 16.6   0.2 41.4   0.3 0.00 25.3   3.7 49.3   0.9 12.8   3.2
Genoa 1/16/26 2110 35.9   1.2 70   1 27.1   0.8 0.0   0.0 N | 0 0.0   0.0 SSW | 212 0.00 4.3   0.2 32.0   0.0 0.00 25.3   0.5 50.2   2.2 4.3   1.2
South Genoa (Walleys Hot Springs) 1/16/26 2110 29.8   0.2 82   4 24.9   0.8 2.9   0.9 NNW | 338 5.5   1.4 NNW | 341 0.00 15.5   4.9 40.6   0.1 0.00 20.5   0.6 51.6   0.3 13.0   3.2
SW Gardnerville (HWY 88) 1/16/26 2110 30.1   4.4 79   7 24.5   2.1 3.1   0.9 N | 10 4.8   0.0 NNE | 23 0.00 3.8   0.1 35.8   0.2 0.00 18.8   0.7 52.2   0.1 8.8   0.6
Sheridan 1/16/26 2110 36.7   2.9 60   7 24.3   0.1 3.6   2.9 W | 273 5.7   2.6 W | 270 0.00 7.3   0.1 39.5   0.1 0.00 24.0   0.5 50.7   1.4 8.7   0.7
Ruhenstroth 1/16/26 2110 34.8   0.2 68   1 25.2   0.5 1.2   0.9 S | 188 2.7   0.5 SE | 144 0.00 23.7   0.1 39.3   0.3 0.00 24.4   0.9 51.0   0.6 7.9   0.7
Double Spring 1/16/26 2110 27.0   1.2 81   1 21.9   0.8 0.4   1.0 WNW | 295 1.7   1.0 WNW | 284 0.00 38.8   0.6 38.6   0.7 0.00 18.8   2.9 46.9   2.2 16.5   5.8
North Topaz Lake 1/16/26 2110 38.4   3.0 56   1 24.0   2.3 0.0   1.3 N | 0 0.0   5.1 N | 354 0.00 20.8   0.1 37.3   0.1 0.00 31.1   3.5 50.3   1.6 12.4   3.1
Wild Oat Mountain 1/16/26 2110 38.2   2.2 57   5 24.2   0.1 0.1   1.0 SSW | 211 0.9   2.0 SSW | 211 0.00 35.0   0.2 39.0   0.1 0.00 32.5   2.7 48.8   0.8 10.8   3.0
Smith Valley 1/16/26 2110 30.9   7.6 73   17 23.4   0.8 2.2   0.9 NW | 322 2.9   0.5 WNW | 300 0.00 9.9   0.0 36.3   0.3 0.00 21.9   2.0 50.9   1.1 12.3   0.0
Pine Grove Mountain 1/16/26 2110 40.5   3.1 13   24 -6.9   20.5 7.1   1.9 ENE | 72 8.8   0.2 ENE | 71 0.00 20.3   0.1 33.1   0.1 0.00 33.0   3.3 49.8   0.6 13.7   2.7
Paradise Hill 1/16/26 2110 28.3   13.7 66   12 18.5   8.0 5.8   1.6 ENE | 78 6.8   0.9 E | 80 0.00 14.7   0.3 38.4   0.1 0.00 15.9   2.0 52.4   3.8 8.6   0.7
Winnemucca 1/16/26 2110 33.6   3.0 59   2 20.8   3.6 1.7   5.8 S | 184 6.0   3.1 SSW | 195 0.00 4.3   0.0 37.9   0.3 0.00 22.4   6.1 52.0   1.5 9.6   0.6
NE Elko 1/16/26 2110 27.4   0.1 82   6 22.5   1.5 0.3   2.4 E | 87 2.1   2.0 ESE | 107 0.00 12.1   0.0 32.6   0.0 0.00 15.2   0.2 50.1   2.5 6.6   2.4
North Elko 1/16/26 2110 36.8   0.2 50   19 19.7   7.5 1.1   1.7 N | 8 2.9   2.5 NNW | 346 0.00 29.4   0.0 33.6   0.0 0.00 25.8   3.9 47.3   1.1 15.3   6.3
South Elko 1/16/26 2110 63.3   5.7 0   0 - 3.1   0.1 WNW | 292 5.0   0.1 WNW | 289 0.00 26.6   0.1 33.6   0.1 0.00 -26.9   7.1 91.3   3.5 10.3   3.0
Lamoille 1/16/26 2110 34.2   3.1 48   1 16.6   3.4 6.2   1.7 SE | 141 8.2   1.7 SE | 144 0.00 14.2   0.2 34.0   0.0 0.00 27.1   4.4 47.8   0.1 11.9   1.5
Reid Gardner Sub 1/16/26 2110 55.9   7.1 30   25 24.9   8.6 2.6   2.0 WNW | 297 5.0   2.2 NW | 311 0.00 32.5   0.0 52.4   0.0 0.00 38.2   1.8 74.9   3.4 14.3   7.1
Corn Creek 1/16/26 2110 59.7   5.9 19   18 17.4   10.5 7.7   4.4 WSW | 244 10.8   3.7 WSW | 239 0.00 11.5   0.3 54.0   0.0 0.00 51.9   0.8 66.9   3.5 24.2   6.2
Lucky Strike 1/16/26 2110 53.0   4.0 16   4 8.6   7.7 9.0   1.0 WNW | 299 14.7   0.9 NW | 312 0.00 17.7   0.1 44.1   0.4 0.00 47.9   0.4 58.6   3.9 25.3   5.6
Lower Angel Peak 1/16/26 2110 47.2   1.7 21   10 9.1   7.6 2.3   2.5 NW | 320 10.3   3.5 NNW | 327 0.00 15.8   0.1 37.8   0.6 0.00 36.7   4.7 55.1   5.2 17.6   3.1
Angel Peak 1/16/26 2110 36.3   3.1 25   6 4.2   7.4 5.6   1.8 NNW | 334 14.0   2.5 WNW | 290 0.00 7.6   0.3 38.9   1.8 0.00 35.4   3.7 46.5   5.4 22.8   5.1
Upper Kyle Canyon 1/16/26 2110 40.2   1.3 26   3 7.8   1.2 3.8   1.0 NNW | 334 6.6   0.1 NW | 304 0.00 15.4   0.1 33.3   0.1 0.00 35.9   2.0 53.6   4.0 14.8   5.3
Mt Charleston 1/16/26 2110 37.9   2.1 32   4 10.9   0.9 2.4   0.3 WSW | 239 5.1   0.5 W | 270 0.00 7.1   0.4 29.5   1.0 0.00 35.4   2.8 51.9   4.5 16.9   6.3
Mid Kyle Canyon 1/16/26 2110 46.0   2.0 21   6 8.1   7.5 8.3   2.7 WNW | 294 13.4   2.1 NW | 307 0.00 16.3   0.1 43.0   0.4 0.00 41.0   2.6 57.0   4.4 22.0   0.9
Blue Diamond 1/16/26 2110 40.7   1.4 48   13 22.7   7.2 3.0   0.2 W | 280 5.2   0.0 W | 265 0.00 4.8   0.1 50.4   0.2 0.00 31.1   3.8 66.5   1.0 15.4   4.6
Artesian Sub 1/16/26 2110 58.9   4.7 23   21 21.5   11.5 0.0   0.0 N | 0 0.0   0.0 W | 276 0.00 27.8   0.0 53.3   0.2 0.00 44.7   1.3 74.0   0.7 7.9   2.2
North Henderson 1/16/26 2110 58.6   1.5 26   11 23.6   7.7 4.2   0.8 SW | 232 8.7   3.5 SW | 222 0.00 9.4   0.1 56.2   0.0 0.00 43.3   1.4 73.6   0.5 14.7   5.6
Sandy Valley 1/16/26 2110 52.4   6.6 35   0 25.4   5.8 2.5   1.0 SSE | 161 6.0   2.6 ESE | 118 0.00 9.3   0.2 55.5   0.4 0.00 35.2   2.4 68.4   0.8 10.9   0.1
Searchlight 1/16/26 2120 55.8   1.5 24   8 20.0   5.1 7.1   3.1 N | 358 10.6   1.7 NNE | 23 0.00 10.4   0.2 53.8   0.1 0.00 48.4   0.9 63.1   2.1 36.5   8.9
Laughlin 1/16/26 2110 66.6   0.2 24   6 28.6   5.9 10.6   2.9 NNE | 33 14.3   5.2 NNE | 24 0.00 5.7   0.0 63.5   0.3 0.00 63.2   2.0 77.1   0.0 39.0   10.1
Max     66.6 92 28.6 10.6 - 15.8 - 0.00 47.0 63.5 0.01 63.2 91.3 39.0
Avg     39.6 49 19.1 3.1 - 5.7 - 0.00 19.1 39.7 - - - -
Min     24.1 0 -8.0 0.0 - 0.0 - 0.00 3.8 29.5 0.00 -26.9 39.5 4.3