Latest Observation

65 Stations

10 Minute Data
as of 1/17/26 11:32 PM PST
Station Date Time Temp (°F) RH (%) Dew Pt (°F) Wind Spd (mph) Wind Dir (°) Wind Gust (mph) Wind Gst Dir (°) Latest Rain (In) Soil Moist (%) Soil Temp (°F) Daily Rain (In) Daily Min Temp (°F) Daily Max Temp (°F) Daily Max Wind (mph)
Hobart Mills 12/27/25 1630 30.4 93 28.7 0.0 N | 0 0.0 NW | 317 0.00 27.2 37.8 0.57 30.0 41.6 12.8
Prosser Dam 1/17/26 2330 20.4   0.3 95   0 19.1   0.4 1.0   0.9 WSW | 257 1.6   0.7 WSW | 244 0.00 25.3   0.4 33.5   0.2 0.00 9.8   0.2 50.7   0.0 7.6   2.9
West Incline Village 1/17/26 2330 38.8   2.0 39   13 16.3   10.6 0.7   0.0 NNE | 21 2.4   0.1 NE | 36 0.00 31.2   0.0 35.9   0.0 0.00 32.8   1.7 49.8   2.3 6.5   9.8
Incline Village (Fairview Blvd) 1/17/26 2330 37.1   6.5 52   41 21.0   29.4 0.0   0.0 N | 0 0.0   0.0 NE | 34 0.00 26.6   0.1 37.5   0.2 0.00 34.1   3.2 50.1   4.9 5.5   6.0
Incline Village (Diamond Peak) 1/17/26 2330 40.6   0.3 35   10 15.0   7.6 0.0   3.3 N | 0 0.0   10.9 N | 11 0.00 8.5   0.0 34.2   0.0 0.00 38.3   3.7 47.8   0.4 10.1   12.4
Incline Village (Mill Creek) 1/17/26 2330 36.0   5.7 60   37 23.3   17.0 0.6   0.5 E | 79 1.7   0.1 ENE | 69 0.00 10.7   0.0 35.9   0.1 0.00 33.2   3.9 49.2   2.9 10.1   12.5
Incline Village (Lakeshore Blvd) 1/17/26 2330 28.2   3.1 76   28 21.6   7.6 1.4   0.1 NE | 43 2.1   1.1 NE | 44 0.00 29.9   0.6 32.4   0.1 0.00 26.2   4.5 44.8   10.7 5.1   11.4
Glenbrook 1/17/26 2330 30.2   3.5 77   21 23.7   4.2 0.0   1.0 N | 0 0.0   2.9 ENE | 65 0.00 43.5   0.0 38.5   0.1 0.00 28.0   2.4 45.3   7.9 13.5   11.9
Zephyr Cove 1/17/26 2330 34.2   1.2 76   20 27.4   6.2 0.0   0.5 N | 0 0.0   1.9 ENE | 57 0.00 - 34.3   0.0 0.00 30.9   1.9 53.7   0.0 5.0   0.0
Kingsbury Grade 1/17/26 2330 30.0   5.9 66   8 20.1   2.6 0.0   3.7 NNE | 24 1.4   7.8 N | 6 0.00 8.5   0.3 43.3   0.8 0.00 29.0   5.4 49.4   2.1 16.8   3.0
South Daggett Pass (Ridge) 1/17/26 2330 34.9   0.8 51   10 18.5   3.3 1.1   6.8 WNW | 290 3.8   8.6 W | 275 0.00 7.2   0.0 35.6   0.1 0.00 32.9   2.5 42.9   3.4 14.2   4.1
Palomino Valley 1/17/26 2330 27.5   1.9 88   6 24.4   0.1 1.2   0.8 WSW | 245 2.6   0.5 WSW | 251 0.00 14.1   0.0 34.9   0.5 0.00 21.0   0.7 51.1   0.5 8.4   2.0
East Cold Springs 1/17/26 2330 38.4   5.6 58   12 25.1   1.0 3.2   3.2 W | 273 4.6   3.7 W | 268 0.00 10.2   0.1 36.5   0.1 0.00 29.0   1.1 48.1   0.2 13.9   2.7
Peavine 1/17/26 2330 33.2   3.7 60   16 20.7   3.7 5.0   2.3 SSW | 203 7.7   3.1 SW | 217 0.00 - 53.4   0.0 0.00 32.3   1.9 46.5   0.2 14.5   1.7
West Verdi Peak 1/17/26 2330 37.5   2.7 54   10 22.4   1.6 0.2   0.2 SW | 226 1.4   1.0 WNW | 292 0.00 25.9   0.0 34.7   0.0 0.00 33.4   0.9 46.5   0.1 11.3   1.0
West Verdi 1/17/26 2330 32.6   2.1 73   7 24.9   0.2 0.0   0.2 N | 0 0.0   1.7 NW | 312 0.00 25.0   0.3 39.8   0.2 0.00 24.6   0.5 50.6   1.1 9.3   0.1
South Verdi 1/17/26 2330 36.8   0.5 58   6 23.6   2.0 4.3   2.5 SSW | 198 7.9   4.2 SW | 225 0.00 34.9   0.0 36.0   0.5 0.00 30.1   1.9 47.6   1.4 12.4   1.2
Northwest Reno 1/17/26 2330 38.3   2.0 61   6 26.0   0.5 3.1   5.0 WNW | 300 5.2   4.7 WNW | 300 0.00 47.0   0.0 42.8   0.3 0.00 30.6   1.2 49.4   0.4 9.6   5.1
North Lawton 1/17/26 2330 34.3   1.7 66   1 24.0   1.8 4.6   3.1 W | 271 6.6   3.2 W | 265 0.00 - 39.1   0.0 0.00 28.0   0.8 49.9   0.2 12.0   0.6
West Reno (Mogul) 1/17/26 2330 36.8   0.9 61   5 24.7   0.9 6.0   2.6 SW | 221 7.6   0.7 SW | 222 0.00 41.1   0.0 42.7   0.1 0.00 28.2   0.7 48.6   0.4 11.0   0.7
Caughlin (Hunter Lake Trail) 9/16/25 0800 59.7   3.5 41   11 35.9   2.7 0.0   0.0 N | 0 0.0   0.0 ENE | 66 0.00 15.7   0.0 69.8   0.5 0.00 55.7   3.2 67.7   9.1 9.4   0.9
ArrowCreek 1/17/26 2330 34.2   0.8 64   1 23.2   1.0 3.6   3.5 S | 181 6.8   3.7 S | 179 0.00 - 32.0   0.0 0.00 27.6   1.6 48.8   0.2 11.7   0.4
Tracy 1/17/26 2330 31.4   1.2 78   3 25.2   0.1 0.0   0.2 N | 0 0.0   1.1 ENE | 65 0.00 18.0   0.0 37.7   0.0 0.00 25.0   0.7 52.9   0.1 16.2   5.2
Virginia Highlands 1/17/26 2330 40.5   2.6 47   1 21.8   1.8 2.1   1.5 W | 276 5.6   2.6 WSW | 242 0.00 22.7   0.8 40.8   0.2 0.00 34.7   0.2 47.1   3.6 13.5   2.5
Virginia City 1/17/26 2330 37.6   0.6 53   5 22.1   2.0 0.0   2.5 N | 0 0.0   4.1 N | 1 0.00 34.3   0.3 35.4   0.4 0.00 34.1   0.5 44.0   2.6 8.6   0.7
Six Mile Canyon 9/9/25 0630 60.2   9.6 37   6 33.7   4.8 4.1   2.5 W | 277 6.1   2.9 WNW | 286 0.00 12.5   0.0 75.5   0.7 0.00 57.9   7.6 64.4   1.9 7.0   3.9
Mt Rose Highway 1/17/26 2330 47.0   4.2 20   8 8.3   13.7 0.8   0.7 SW | 234 3.6   0.2 SW | 232 0.00 25.9   0.1 35.6   0.0 0.00 39.6   5.2 48.4   2.8 8.4   0.7
Pleasant Valley 1/17/26 2330 32.1   2.1 71   9 23.7   0.7 2.0   0.3 W | 265 5.5   1.4 W | 278 0.00 7.5   0.1 41.9   0.3 0.00 24.0   2.9 50.4   1.3 11.6   2.1
New Washoe City 1/17/26 2330 31.3   0.6 72   1 23.3   0.3 4.0   0.1 NE | 39 5.8   1.1 NE | 54 0.00 7.6   0.1 40.7   0.1 0.00 26.1   0.5 49.4   1.4 11.4   0.5
Franktown Creek 1/17/26 2330 30.0   1.3 75   12 22.9   2.9 0.0   1.6 SSE | 151 0.7   4.0 SSE | 151 0.00 10.7   0.0 36.2   0.1 0.00 26.1   0.4 49.4   0.8 10.6   1.0
Musgrove Creek 1/17/26 2330 38.8   1.2 51   1 22.1   1.5 1.8   0.3 SW | 222 2.6   0.1 SSW | 212 0.00 42.1   0.0 36.7   0.2 0.00 32.1   0.7 47.0   1.1 7.2   0.2
East Carson 11/23/24 0110 28.6   28.4 - - 4.7   11.0 SW | 220 14.7   10.1 SW | 219 0.02 - 50.9   0.1 0.02 -25.9   79.1 42.9   14.6 16.0   10.7
Kings Canyon 1/17/26 2330 31.9   1.5 69   1 23.0   1.9 4.2   2.6 S | 181 7.3   4.3 SSE | 155 0.00 28.0   0.2 35.6   0.3 0.00 27.0   0.8 49.5   1.7 7.8   0.7
Carson City (Voltaire Canyon) 1/17/26 2330 39.1   1.4 57   5 25.4   0.8 1.9   3.1 SW | 226 4.3   3.7 SW | 224 0.00 8.6   0.1 42.5   0.2 0.00 28.7   0.6 47.7   0.6 13.8   4.5
Jacks Valley 1/17/26 2330 34.7   1.2 61   8 22.7   1.7 1.3   0.9 SSW | 199 2.1   0.2 SSW | 202 0.00 16.5   0.1 40.2   0.1 0.00 27.7   2.4 48.6   0.7 9.6   3.2
Genoa 1/17/26 2330 33.6   0.4 69   5 24.6   1.4 0.0   0.0 N | 0 0.0   0.0 SSW | 205 0.00 4.6   0.2 32.0   0.0 0.00 23.4   1.9 50.4   0.3 4.0   0.4
South Genoa (Walleys Hot Springs) 1/17/26 2330 31.0   3.1 81   8 25.7   0.8 0.0   0.0 N | 0 0.0   0.0 S | 187 0.00 16.7   0.1 40.7   0.1 0.00 20.7   0.2 50.2   1.4 7.8   5.2
SW Gardnerville (HWY 88) 1/17/26 2330 27.5   1.1 84   2 23.2   0.4 1.7   1.3 SE | 139 3.0   2.0 SE | 142 0.00 3.8   0.2 36.0   0.0 0.00 19.0   0.1 51.9   0.2 7.9   0.9
Sheridan 1/17/26 2330 33.3   2.2 66   8 23.0   0.7 1.4   0.5 WNW | 291 2.9   0.6 WNW | 299 0.00 7.2   0.1 39.3   0.0 0.00 23.6   0.4 50.4   0.2 8.6   0.1
Ruhenstroth 1/17/26 2330 29.8   1.3 75   1 22.8   1.0 1.1   0.7 ENE | 72 2.5   1.1 ENE | 70 0.00 23.6   0.1 38.8   0.2 0.00 23.3   1.1 51.1   0.1 7.6   0.4
Double Spring 1/17/26 2330 25.2   0.1 82   2 20.6   0.8 2.6   1.6 NW | 309 3.8   0.5 WNW | 295 0.00 38.9   0.3 38.3   0.2 0.00 19.2   0.3 47.0   0.1 13.4   3.1
North Topaz Lake 1/17/26 2330 39.9   1.9 50   5 22.6   0.8 0.0   0.0 N | 0 0.0   0.0 W | 275 0.00 20.6   0.1 36.3   0.0 0.00 32.5   1.4 50.0   0.3 8.4   4.0
Wild Oat Mountain 1/17/26 2330 39.7   2.6 47   11 21.0   2.6 2.2   0.4 N | 353 3.2   1.1 NNW | 344 0.00 34.9   0.1 38.9   0.1 0.00 32.7   0.1 48.2   0.6 7.7   3.1
Smith Valley 1/17/26 2330 34.9   6.1 61   15 22.9   0.7 1.6   0.6 NW | 316 3.0   0.5 NNW | 347 0.00 9.8   0.1 36.3   0.1 0.00 23.8   1.9 50.3   0.6 8.4   3.9
Pine Grove Mountain 1/17/26 2330 48.1   9.0 18   2 7.1   9.6 7.9   0.3 WSW | 249 9.7   0.0 WSW | 251 0.00 20.6   0.2 33.0   0.0 0.00 37.7   4.7 49.2   0.6 12.8   0.9
Paradise Hill 1/17/26 2330 29.8   0.7 61   5 17.9   1.1 3.9   1.2 WNW | 290 4.3   1.9 WNW | 290 0.00 14.4   0.3 37.8   0.2 0.00 17.5   1.6 51.4   1.0 8.9   0.4
Winnemucca 1/17/26 2330 33.1   1.6 58   4 19.8   0.1 2.4   0.0 E | 92 4.6   2.0 ESE | 102 0.00 4.3   0.0 37.4   0.2 0.00 17.1   5.3 52.5   0.5 9.4   0.1
NE Elko 1/17/26 2330 23.8   0.0 87   1 20.5   0.2 3.5   3.5 ENE | 59 4.8   4.8 NE | 55 0.00 12.1   0.1 32.6   0.0 0.00 16.8   1.5 46.0   4.1 9.6   2.7
North Elko 1/17/26 2330 36.2   0.3 50   1 19.4   0.1 3.3   2.5 NNW | 345 4.2   0.4 NNW | 338 0.00 29.4   0.0 33.6   0.0 0.00 24.9   0.9 45.1   2.2 8.1   7.2
South Elko 1/17/26 2330 24.9   30.0 0   0 - 5.3   3.7 SE | 125 6.5   1.5 SE | 133 0.00 26.4   0.1 33.6   0.2 0.00 -26.7   0.1 93.2   1.9 7.2   3.1
Lamoille 1/17/26 2330 31.8   0.5 50   5 15.4   2.7 4.9   3.8 SE | 133 6.0   4.6 SE | 139 0.00 14.0   0.2 34.1   0.1 0.00 24.5   2.6 44.1   3.7 12.0   0.1
Reid Gardner Sub 1/17/26 2330 42.0   11.3 55   22 26.9   2.4 1.8   0.5 W | 274 6.6   2.0 W | 271 0.00 28.3   4.0 52.3   0.5 0.00 41.6   3.4 71.5   3.4 21.6   7.3
Corn Creek 1/17/26 2330 52.2   5.4 29   9 21.2   3.5 2.3   9.9 S | 179 4.3   12.7 SW | 228 0.00 11.2   0.3 52.4   0.9 0.00 41.0   10.8 63.8   3.1 25.0   0.7
Lucky Strike 1/17/26 2330 49.7   2.9 22   4 12.4   2.1 3.0   8.6 SSW | 212 5.6   13.7 SSW | 206 0.00 17.2   0.3 42.3   1.1 0.00 44.7   3.2 54.3   4.4 27.7   2.4
Lower Angel Peak 1/17/26 2330 40.4   6.3 34   12 14.3   4.4 4.5   1.1 S | 169 7.0   0.6 S | 173 0.00 15.5   0.2 37.6   0.1 0.00 36.3   0.4 51.2   3.9 16.8   0.9
Angel Peak 1/17/26 2330 46.4   10.0 19   7 6.0   1.5 1.7   5.1 NW | 320 6.0   16.6 W | 281 0.00 7.4   0.2 39.5   1.9 0.00 33.0   2.4 49.5   3.0 24.2   1.4
Upper Kyle Canyon 1/17/26 2330 41.9   2.1 31   6 13.6   3.3 4.0   0.9 NNW | 343 7.0   1.6 N | 0 0.00 15.4   0.1 33.3   0.1 0.00 36.9   1.1 55.0   1.4 12.8   2.0
Mt Charleston 1/17/26 2330 41.1   0.1 30   0 12.3   0.2 1.0   0.3 W | 262 2.7   0.6 W | 281 0.00 7.0   0.1 29.4   0.1 0.00 35.5   0.1 52.7   0.8 10.4   6.5
Mid Kyle Canyon 1/17/26 2330 40.6   5.8 36   14 16.0   6.6 12.1   1.8 NW | 309 16.5   1.9 WNW | 300 0.00 16.2   0.2 42.3   0.3 0.00 36.6   4.4 53.3   3.6 16.9   5.8
Blue Diamond 1/17/26 2330 36.7   1.9 58   7 23.2   1.1 2.6   0.4 WNW | 292 4.7   0.9 WNW | 292 0.00 4.8   0.1 49.6   0.3 0.00 31.5   0.5 62.7   3.8 14.3   1.1
Artesian Sub 1/17/26 2330 50.1   3.8 39   11 26.0   4.9 0.0   0.0 N | 0 0.0   0.0 SSE | 149 0.00 27.8   0.1 53.4   0.0 0.00 44.6   0.1 70.8   3.2 7.6   0.4
North Henderson 1/17/26 2330 51.7   1.8 36   4 25.6   1.4 2.6   1.1 WNW | 302 5.1   1.2 WNW | 300 0.00 9.6   0.1 56.6   0.1 0.00 41.0   2.4 70.0   3.6 18.6   4.0
Sandy Valley 1/17/26 2330 50.1   2.8 36   7 24.1   1.6 4.5   3.4 E | 95 6.3   2.9 ESE | 102 0.00 9.0   0.2 53.9   0.2 0.00 31.7   3.5 65.2   3.2 12.2   1.2
Searchlight 1/17/26 2330 48.9   3.7 32   4 20.4   0.2 7.5   1.9 NNW | 344 8.9   2.7 NNW | 343 0.00 10.1   0.2 51.7   1.1 0.00 44.9   3.5 60.2   2.9 34.3   2.2
Laughlin 1/17/26 2330 63.0   2.2 27   0 28.3   1.5 10.8   5.4 N | 9 15.5   5.6 N | 8 0.00 5.6   0.0 63.1   0.4 0.00 58.2   5.0 74.2   2.9 42.6   3.6
Max     63.0 95 28.3 12.1 - 16.5 - 0.00 47.0 63.1 0.00 58.2 93.2 42.6
Avg     36.9 55 21.0 2.5 - 4.2 - 0.00 18.9 39.5 - - - -
Min     20.4 0 6.0 0.0 - 0.0 - 0.00 3.8 29.4 0.00 -26.7 42.9 4.0