Latest Observation

65 Stations

10 Minute Data
as of 1/17/26 4:58 AM PST
Station Date Time Temp (°F) RH (%) Dew Pt (°F) Wind Spd (mph) Wind Dir (°) Wind Gust (mph) Wind Gst Dir (°) Latest Rain (In) Soil Moist (%) Soil Temp (°F) Daily Rain (In) Daily Min Temp (°F) Daily Max Temp (°F) Daily Max Wind (mph)
Hobart Mills 12/27/25 1630 30.4 93 28.7 0.0 N | 0 0.0 NW | 317 0.00 27.2 37.8 0.57 30.0 41.6 12.8
Prosser Dam 1/17/26 0450 12.5   0.2 91   0 10.3   0.1 0.0   0.4 N | 0 0.0   2.4 ESE | 112 0.00 25.6   0.3 33.8   0.2 0.00 12.3   0.2 19.8   0.5 4.5   0.0
West Incline Village 1/17/26 0450 34.8   1.1 59   29 22.0   14.5 0.6   2.2 E | 97 2.2   2.4 ENE | 58 0.00 31.2   0.3 35.9   0.2 0.00 34.4   0.7 39.6   2.7 5.6   3.0
Incline Village (Fairview Blvd) 1/17/26 0450 45.7   6.6 13   12 -2.4   8.4 0.2   0.7 NNE | 33 2.9   0.4 NE | 34 0.00 26.4   0.1 37.4   0.1 0.00 43.4   5.1 47.0   3.1 5.2   4.0
Incline Village (Diamond Peak) 1/17/26 0450 42.4   7.6 13   40 -5.3   24.6 2.4   6.4 SW | 215 4.8   12.3 SSW | 213 0.00 8.5   0.1 34.2   0.0 0.00 39.4   4.6 42.5   1.3 10.1   12.4
Incline Village (Mill Creek) 1/17/26 0450 38.0   0.0 25   21 5.1   13.7 1.1   0.8 ESE | 121 3.5   5.3 SE | 142 0.00 10.7   0.0 35.9   0.0 0.00 36.0   1.8 43.0   4.2 10.1   12.5
Incline Village (Lakeshore Blvd) 1/17/26 0450 27.9   13.7 60   20 15.6   3.0 1.0   1.1 NNE | 26 2.1   4.5 NE | 43 0.00 30.5   0.2 32.4   0.1 0.00 27.4   12.8 37.9   9.8 5.1   11.4
Glenbrook 1/17/26 0450 29.9   7.8 64   10 19.0   3.5 0.9   10.5 E | 80 3.6   17.0 E | 101 0.00 43.5   0.0 38.7   0.1 0.00 29.3   1.1 41.6   0.9 13.5   8.2
Zephyr Cove 1/17/26 0450 31.7   2.8 61   9 19.6   1.1 0.0   0.0 N | 0 0.0   1.2 ENE | 77 0.00 - 34.3   0.0 0.00 31.5   2.4 53.7   14.7 5.0   0.0
Kingsbury Grade 1/17/26 0450 36.4   0.8 48   9 18.5   3.2 3.4   4.5 ESE | 116 7.7   12.0 ENE | 75 0.00 7.1   0.1 40.8   0.2 0.00 32.2   2.8 37.7   1.0 16.8   3.0
South Daggett Pass (Ridge) 1/17/26 0450 33.8   2.2 54   13 18.8   3.0 7.4   0.7 ESE | 119 12.2   2.9 SE | 132 0.00 7.2   0.1 35.6   0.1 0.00 32.9   1.4 34.9   0.8 12.2   6.1
Palomino Valley 1/17/26 0450 26.9   2.1 85   6 23.0   0.4 1.1   2.0 SSW | 202 2.6   2.5 SW | 215 0.00 14.1   0.2 34.3   0.3 0.00 23.7   0.1 32.0   2.0 6.3   0.5
East Cold Springs 1/17/26 0450 32.0   2.0 69   0 22.8   1.8 1.3   0.5 N | 353 2.4   0.9 NNW | 346 0.00 10.3   0.0 36.6   0.0 0.00 31.0   0.5 35.9   2.1 6.6   0.5
Peavine 1/17/26 0450 37.0   0.4 45   9 17.6   4.1 8.5   0.7 SSE | 156 10.2   1.5 SSE | 159 0.00 - 53.4   0.0 0.00 33.2   2.7 40.1   1.1 14.5   2.2
West Verdi Peak 1/17/26 0450 35.2   1.5 53   8 19.9   1.8 0.1   0.1 SE | 130 1.1   0.1 SE | 132 0.00 25.9   0.2 34.7   0.1 0.00 33.4   0.8 37.4   2.7 5.0   1.9
West Verdi 1/17/26 0450 26.5   1.9 83   3 22.0   0.8 0.7   3.8 S | 173 1.9   6.8 S | 172 0.00 25.3   0.3 39.1   0.1 0.00 26.2   0.2 32.3   4.8 7.3   1.4
South Verdi 1/17/26 0450 34.0   2.3 63   9 22.7   0.9 4.4   3.5 SSE | 152 6.0   2.1 SE | 146 0.00 34.8   0.1 34.8   0.2 0.00 31.4   0.2 37.8   1.3 12.4   1.9
Northwest Reno 1/17/26 0450 32.4   4.8 73   11 24.6   0.4 0.0   0.3 N | 0 0.0   2.2 SSW | 211 0.00 46.9   0.0 41.3   0.3 0.00 32.1   1.4 38.3   2.5 7.7   3.5
North Lawton 1/17/26 0450 31.2   1.2 71   4 22.7   2.3 4.6   0.4 WNW | 288 5.8   0.4 WNW | 283 0.00 - 39.1   0.0 0.00 29.7   0.2 36.5   0.9 9.7   0.4
West Reno (Mogul) 1/17/26 0450 32.6   1.5 66   3 22.5   2.6 3.3   0.5 WNW | 286 7.9   2.1 WNW | 293 0.00 41.1   0.1 42.6   0.1 0.00 30.4   0.7 37.4   3.0 8.9   0.9
Caughlin (Hunter Lake Trail) 9/16/25 0800 59.7   3.5 41   11 35.9   2.7 0.0   0.0 N | 0 0.0   0.0 ENE | 66 0.00 15.7   0.0 69.8   0.5 0.00 55.7   3.2 67.7   9.1 9.4   0.9
ArrowCreek 1/17/26 0450 31.3   1.3 68   2 21.9   0.8 0.3   2.0 S | 182 4.2   1.6 S | 173 0.00 - 32.0   0.0 0.00 29.7   2.4 35.4   1.8 9.6   0.9
Tracy 1/17/26 0450 25.8   0.6 87   0 22.5   0.5 0.2   0.1 NE | 44 1.5   1.1 NE | 43 0.00 18.0   0.0 37.1   0.1 0.00 25.4   0.7 32.2   0.7 4.1   0.6
Virginia Highlands 1/17/26 0450 36.7   1.2 45   9 17.2   5.4 0.5   1.6 ENE | 73 2.9   1.0 ENE | 60 0.00 23.3   1.1 40.8   0.4 0.00 36.2   0.6 39.8   0.7 10.7   1.0
Virginia City 1/17/26 0450 35.5   1.9 53   2 20.0   2.7 1.4   2.0 N | 0 2.0   3.6 N | 0 0.00 34.4   0.2 35.0   0.6 0.00 35.2   1.9 39.0   1.2 6.1   1.9
Six Mile Canyon 9/9/25 0630 60.2   9.6 37   6 33.7   4.8 4.1   2.5 W | 277 6.1   2.9 WNW | 286 0.00 12.5   0.0 75.5   0.7 0.00 57.9   7.6 64.4   1.9 7.0   3.9
Mt Rose Highway 1/17/26 0450 42.1   6.9 15   18 -2.6   11.2 3.2   1.8 S | 190 5.1   2.1 SSW | 195 0.00 26.0   0.0 35.6   0.0 0.00 39.6   4.6 44.1   2.0 7.7   1.5
Pleasant Valley 1/17/26 0450 27.9   1.2 82   10 23.0   2.0 1.5   2.4 SE | 133 4.2   2.1 SE | 132 0.00 7.5   0.1 40.7   0.6 0.00 27.3   0.4 32.5   0.1 8.7   1.5
New Washoe City 1/17/26 0450 27.7   1.1 77   2 21.5   0.4 4.0   0.5 NNE | 32 5.7   2.4 NE | 52 0.00 7.7   0.0 40.7   0.3 0.00 27.1   1.1 33.5   2.7 8.9   3.0
Franktown Creek 1/17/26 0450 26.6   2.1 68   7 17.6   4.5 0.0   0.1 N | 0 0.0   2.0 WNW | 298 0.00 10.8   0.1 36.2   0.1 0.00 26.3   0.6 32.3   0.4 5.8   0.5
Musgrove Creek 1/17/26 0450 35.7   1.7 41   13 14.1   4.9 0.5   0.5 WSW | 237 2.0   0.1 W | 277 0.00 42.1   0.0 36.8   0.3 0.00 34.1   1.5 39.3   0.1 3.8   0.5
East Carson 11/23/24 0110 28.6   28.4 - - 4.7   11.0 SW | 220 14.7   10.1 SW | 219 0.02 - 50.9   0.1 0.02 -25.9   79.1 42.9   14.6 16.0   10.7
Kings Canyon 1/17/26 0450 28.2   1.2 79   0 22.4   1.2 2.2   1.1 SSW | 199 4.2   1.5 SSW | 194 0.00 28.2   0.2 35.2   0.2 0.00 27.7   0.5 32.5   5.2 5.6   1.1
Carson City (Voltaire Canyon) 1/17/26 0450 29.8   0.8 77   0 23.4   0.9 1.1   0.4 SSW | 203 5.6   1.2 SSW | 204 0.00 8.7   0.0 42.4   0.4 0.00 28.7   1.6 38.9   2.6 13.8   0.5
Jacks Valley 1/17/26 0450 31.6   1.2 72   5 23.7   0.5 2.2   2.1 NNE | 19 3.5   2.0 NNE | 24 0.00 16.6   0.1 37.9   0.2 0.00 28.9   0.2 35.1   1.1 4.5   1.1
Genoa 1/17/26 0450 30.1   0.1 81   3 24.9   0.7 0.0   0.0 N | 0 0.0   0.0 SW | 223 0.00 4.3   0.2 31.6   0.0 0.00 27.8   0.2 33.3   1.9 0.0   0.0
South Genoa (Walleys Hot Springs) 1/17/26 0450 24.0   2.2 91   1 21.7   2.5 0.0   0.7 N | 0 0.0   3.4 E | 83 0.00 17.0   2.6 40.7   0.1 0.00 22.5   0.2 28.9   2.8 6.0   1.0
SW Gardnerville (HWY 88) 1/17/26 0450 22.9   1.1 91   0 20.7   1.2 3.7   2.3 ENE | 67 4.5   2.6 ENE | 60 0.00 3.9   0.0 36.0   0.1 0.00 21.1   0.7 27.7   0.7 5.2   1.4
Sheridan 1/17/26 0450 26.3   0.8 83   0 21.8   0.8 0.5   1.0 S | 183 2.6   0.5 S | 189 0.00 7.3   0.1 38.3   0.1 0.00 26.1   2.1 33.6   2.0 4.3   1.9
Ruhenstroth 1/17/26 0450 24.9   2.0 84   2 20.6   1.5 0.6   0.3 NE | 35 2.5   0.6 NNE | 33 0.00 23.6   0.1 37.8   0.1 0.00 24.6   2.1 31.0   2.2 6.3   1.6
Double Spring 1/17/26 0450 20.8   0.9 86   4 17.2   0.1 1.2   1.2 WNW | 282 2.6   2.6 W | 270 0.00 38.4   0.3 37.1   0.3 0.00 19.3   0.1 26.6   1.1 5.5   0.5
North Topaz Lake 1/17/26 0450 37.2   4.1 53   16 21.5   2.3 1.7   1.7 W | 274 4.0   4.0 W | 259 0.00 20.6   0.2 34.8   0.1 0.00 33.0   1.2 38.5   0.7 5.1   0.5
Wild Oat Mountain 1/17/26 0450 34.5   0.6 56   6 20.3   1.9 0.0   1.6 SSE | 160 0.6   2.7 SSE | 160 0.00 34.9   0.2 38.1   0.1 0.00 34.3   0.9 37.1   0.8 5.6   0.6
Smith Valley 1/17/26 0450 26.5   1.9 79   0 20.8   1.8 1.2   1.2 W | 262 2.1   1.2 NW | 318 0.00 9.8   0.1 36.0   0.2 0.00 24.2   1.1 34.6   1.9 5.2   3.5
Pine Grove Mountain 1/17/26 0450 41.0   7.5 12   30 -8.0   21.0 1.0   3.2 S | 188 2.6   3.5 S | 187 0.00 20.2   0.1 33.0   0.0 0.00 37.7   4.4 41.9   2.9 12.8   0.8
Paradise Hill 1/17/26 0450 24.1   0.5 72   6 16.4   2.3 2.7   2.2 NW | 304 5.7   3.8 WSW | 249 0.00 14.7   0.3 37.1   0.2 0.00 18.2   1.8 34.2   4.8 7.2   0.4
Winnemucca 1/17/26 0450 24.3   0.6 75   4 17.4   1.9 0.0   1.8 N | 0 0.0   2.6 NW | 321 0.00 4.3   0.1 36.9   0.2 0.00 24.0   0.0 31.0   7.3 7.5   1.9
NE Elko 1/17/26 0450 17.7   0.4 90   1 15.2   0.7 1.2   1.0 ESE | 112 2.6   1.1 SE | 125 0.00 12.2   0.1 32.6   0.0 0.00 16.8   0.2 24.4   0.9 4.5   2.1
North Elko 1/17/26 0450 29.8   1.6 68   11 20.7   2.1 2.0   1.3 N | 349 3.7   1.4 NNW | 330 0.00 29.4   0.0 33.6   0.1 0.00 28.4   0.5 35.1   1.2 5.8   0.9
South Elko 1/17/26 0450 65.0   17.8 0   0 - 0.2   3.1 NW | 308 1.4   3.1 NW | 311 0.00 26.1   0.0 33.4   0.1 0.00 10.8   37.7 80.8   10.0 5.1   0.6
Lamoille 1/17/26 0450 30.2   0.1 63   13 19.3   5.4 1.3   2.2 S | 174 2.6   1.7 S | 180 0.00 14.0   0.1 34.0   0.0 0.00 30.0   1.2 36.6   0.8 12.0   0.1
Reid Gardner Sub 1/17/26 0450 50.9   8.8 32   23 21.8   5.1 3.2   3.0 NNE | 19 6.0   3.7 N | 1 0.00 31.6   0.0 50.2   0.2 0.00 48.9   8.0 56.7   1.2 12.8   5.7
Corn Creek 1/17/26 0450 53.3   1.6 26   1 19.1   0.4 6.6   3.2 W | 272 9.2   5.0 WSW | 246 0.00 11.4   0.3 51.7   0.4 0.00 42.2   9.7 57.9   1.8 18.3   2.9
Lucky Strike 1/17/26 0450 48.1   4.2 23   10 12.2   9.6 9.6   0.2 WNW | 295 20.9   6.3 NW | 310 0.00 17.3   0.4 42.4   0.1 0.00 44.7   3.2 50.2   7.0 23.2   3.4
Lower Angel Peak 1/17/26 0450 42.4   0.3 28   9 11.7   7.9 3.3   1.6 SW | 227 7.0   0.4 SW | 216 0.00 15.6   0.2 36.8   0.1 0.00 38.5   1.3 47.2   0.3 15.0   4.1
Angel Peak 1/17/26 0450 34.9   3.3 28   15 5.4   12.6 5.7   1.5 NW | 321 19.2   8.8 NW | 306 0.00 7.5   0.3 36.0   0.5 0.00 34.5   3.0 38.4   2.0 24.2   8.3
Upper Kyle Canyon 1/17/26 0450 42.4   0.2 26   13 10.2   15.5 2.6   2.2 NNW | 346 6.6   1.0 NNW | 342 0.00 15.4   0.1 33.3   0.1 0.00 39.9   3.7 45.4   0.6 8.4   0.4
Mt Charleston 1/17/26 0450 38.8   2.7 33   18 12.2   14.2 2.6   2.1 W | 265 4.5   3.5 WNW | 292 0.00 7.0   0.1 29.3   0.3 0.00 36.2   0.8 43.0   0.4 8.6   0.6
Mid Kyle Canyon 1/17/26 0450 39.7   7.0 33   19 13.2   12.5 4.9   7.2 NW | 309 9.1   8.9 WNW | 286 0.00 16.3   0.1 41.6   0.5 0.00 36.6   5.2 48.3   1.4 13.7   8.1
Blue Diamond 1/17/26 0450 33.4   1.0 63   8 22.4   3.7 2.4   0.7 NW | 314 4.6   0.9 WNW | 303 0.00 4.8   0.1 47.9   0.3 0.00 32.7   1.2 38.8   2.0 7.5   1.1
Artesian Sub 1/17/26 0450 48.6   0.9 36   7 23.0   3.5 0.0   0.0 N | 0 0.0   0.0 SSW | 204 0.00 27.8   0.0 53.4   0.2 0.00 46.3   1.5 56.6   6.4 4.3   0.6
North Henderson 1/17/26 0450 48.4   4.2 39   20 24.4   6.1 1.1   0.0 SSW | 210 2.7   0.0 SSW | 203 0.00 8.7   1.0 56.6   0.1 0.00 45.8   2.5 53.7   3.5 5.8   0.9
Sandy Valley 1/17/26 0450 37.2   7.5 62   5 25.4   4.9 2.1   1.6 E | 90 4.3   2.2 E | 91 0.00 9.2   0.2 50.9   0.2 0.00 36.9   2.0 58.0   4.0 10.1   1.4
Searchlight 1/17/26 0500 46.5   5.4 36   5 21.0   1.0 8.2   6.1 N | 10 10.6   9.1 N | 0 0.00 10.3   0.2 50.2   0.4 0.00 44.9   3.5 53.6   1.0 15.0   21.2
Laughlin 1/17/26 0450 58.8   6.9 33   7 30.0   0.0 8.7   10.7 NNE | 26 10.2   15.6 NNE | 27 0.00 5.7   0.0 63.1   0.5 0.00 58.4   5.3 65.7   2.2 24.5   8.0
Max     65.0 91 30.0 9.6 - 20.9 - 0.00 46.9 63.1 0.00 58.4 80.8 24.5
Avg     34.5 56 17.8 2.2 - 4.4 - 0.00 19.0 39.0 - - - -
Min     12.5 0 -8.0 0.0 - 0.0 - 0.00 3.9 29.3 0.00 10.8 19.8 0.0