Create Custom Reports and Graphics: Custom Report

North Region Latest Observations

Map

10 Minute Data

Winnemucca/Elko Latest Observations

Map

10 Minute Data

South Region Latest Observations

Map

10 Minute Data

Latest Observation

70 Stations

10 Minute Data
as of 6/20/26 5:07 AM PDT
Station Date Time Temp (°F) RH (%) Dew Pt (°F) Wind Spd (mph) Wind Dir (°) Wind Gust (mph) Wind Gst Dir (°) Latest Rain (In) Soil Moist (%) Soil Temp (°F) Daily Rain (In) Daily Min Temp (°F) Daily Max Temp (°F) Daily Max Wind (mph)
Hobart Mills 6/20/26 0500 36.8   18.8 80   0 31.2   18.2 0.0   0.5 N | 0 0.0   2.9 WNW | 287 0.00 13.0   0.3 65.3   2.4 0.00 36.2   18.0 42.8   17.2 0.6   6.0
Prosser Dam 6/20/26 0500 38.6   20.0 96   21 37.6   13.2 2.8   0.4 WSW | 257 3.8   4.2 W | 278 0.00 6.3   0.1 64.5   1.7 0.00 37.3   20.2 45.7   18.2 5.8   2.9
West Incline Village 6/20/26 0500 49.1   8.5 53   23 32.7   17.3 3.2   3.0 NE | 36 4.1   1.5 NE | 41 0.00 20.9   0.3 56.7   0.2 0.00 48.1   8.8 52.0   9.1 5.8   1.2
Incline Village (Fairview Blvd) 6/20/26 0500 51.2   7.9 52   18 34.2   15.2 2.1   0.7 NE | 34 2.9   1.6 NE | 39 0.00 12.4   0.4 70.5   0.1 0.00 51.0   7.9 54.0   8.5 3.8   0.6
Incline Village (Diamond Peak) 6/20/26 0500 50.0   7.6 48   25 31.4   18.0 0.0   1.5 N | 0 0.0   3.5 WNW | 283 0.00 6.3   0.0 64.2   1.1 0.00 49.9   7.4 52.4   7.7 3.4   0.5
Incline Village (Mill Creek) 6/20/26 0500 48.2   11.5 63   6 36.4   13.2 2.1   1.5 ENE | 62 3.2   0.1 ENE | 57 0.00 6.6   0.1 63.9   0.2 0.00 48.2   11.5 51.3   11.8 5.8   1.6
Incline Village (Lakeshore Blvd) 6/20/26 0500 43.5   13.2 71   9 34.8   16.0 0.0   0.1 NE | 37 0.5   0.6 NE | 41 0.00 12.1   0.1 62.6   3.1 0.00 43.1   13.6 48.4   14.8 3.1   0.7
Glenbrook 6/20/26 0500 46.2   12.2 77   1 39.2   11.4 0.4   0.6 ESE | 116 2.9   1.2 ESE | 113 0.00 44.4   0.0 55.4   0.4 0.00 45.5   12.2 49.1   11.8 5.3   2.1
Zephyr Cove 6/20/26 0500 48.8   12.1 65   1 37.6   11.0 0.1   0.3 NNW | 339 1.4   0.5 NNW | 340 0.00 5.6   0.2 68.9   4.3 0.00 48.5   11.6 53.1   10.4 2.2   0.4
Kingsbury Grade 6/20/26 0500 45.3   12.9 76   4 38.0   11.1 0.5   0.3 NNE | 20 2.7   0.1 NNE | 19 0.00 2.9   0.1 69.6   1.8 0.00 45.0   12.8 49.2   12.6 2.7   2.5
South Daggett Pass (Ridge) 6/20/26 0500 48.8   8.6 70   2 39.4   8.9 0.0   2.4 N | 0 0.0   9.7 WNW | 291 0.00 3.3   0.1 63.8   0.3 0.00 47.2   10.1 50.6   10.0 11.8   0.5
Palomino Valley 6/20/26 0500 51.9   16.4 85   49 47.6   6.8 0.0   3.6 N | 0 0.0   6.8 WNW | 292 0.00 7.5   0.2 81.0   5.7 0.00 51.0   16.9 58.0   23.4 5.5   10.9
East Cold Springs 6/20/26 0500 52.8   12.2 47   6 33.1   14.5 9.4   0.7 WSW | 249 13.3   1.2 WSW | 245 0.00 1.8   0.0 72.0   1.8 0.00 51.5   12.5 59.8   12.2 17.1   2.9
Peavine 6/20/26 0500 57.1   6.2 31   12 26.8   13.6 6.4   1.9 SW | 222 12.5   6.7 SSW | 196 0.00 - 53.4   0.0 0.00 54.2   7.7 61.3   13.9 21.0   8.0
West Verdi Peak 6/20/26 0600 53.6   10.7 43   6 31.9   13.0 2.6   1.1 WSW | 258 7.6   2.5 W | 280 0.00 7.3   0.0 68.0   1.2 0.00 52.0   9.1 56.8   11.8 11.3   5.2
West Verdi 6/20/26 0500 51.6   14.1 51   1 34.2   12.8 0.0   4.9 W | 278 2.0   6.6 NW | 321 0.00 7.1   0.1 82.5   1.7 0.00 51.2   13.3 62.5   10.3 14.7   1.1
South Verdi 6/20/26 0500 55.8   11.4 41   10 32.3   16.2 14.8   7.9 SSW | 211 17.5   12.2 SSW | 211 0.00 15.0   0.4 75.4   4.5 0.00 53.4   13.4 60.6   11.8 27.1   8.3
Northwest Reno 6/20/26 0500 56.6   14.3 42   1 33.9   11.9 1.5   8.5 W | 264 6.7   10.3 WNW | 282 0.00 28.7   0.3 80.0   3.6 0.00 56.3   13.1 65.8   12.5 26.6   8.9
North Lawton 6/20/26 0500 55.5   12.9 43   3 33.6   13.7 10.2   1.5 WSW | 253 14.5   1.1 WSW | 250 0.00 - 60.4   0.0 0.00 55.1   13.1 60.8   14.1 18.6   7.3
West Reno (Mogul) 6/20/26 0500 55.4   15.6 43   1 33.3   14.7 5.3   3.0 SSW | 204 9.2   0.6 S | 172 0.00 24.3   0.2 77.9   0.1 0.00 54.2   14.9 63.7   14.4 21.0   0.9
Caughlin (Hunter Lake Trail) 6/20/26 0500 57.3   14.3 46   12 36.9   4.9 0.0   2.6 ENE | 66 1.2   5.3 ENE | 68 0.00 17.4   0.1 76.9   1.4 0.00 57.1   12.4 63.4   15.4 8.8   11.7
ArrowCreek 6/20/26 0500 54.1   15.4 51   12 36.4   6.9 5.5   3.3 S | 184 7.0   0.1 SSW | 198 0.00 - 32.0   0.0 0.00 53.4   15.7 62.3   16.1 11.6   0.5
Tracy 6/20/26 0500 58.7   16.8 61   29 45.4   1.7 8.5   5.5 WSW | 242 10.2   9.1 WSW | 250 0.00 8.2   0.1 81.3   3.7 0.00 58.6   16.1 63.0   18.2 14.0   6.8
Virginia Highlands 6/20/26 0500 53.5   15.1 57   20 38.9   2.5 0.5   2.3 S | 170 2.6   2.2 S | 175 0.00 12.0   3.2 73.4   0.3 0.00 53.2   14.7 60.8   12.1 7.6   3.5
Virginia City 6/20/26 0500 54.9   16.0 44   13 33.2   5.6 3.3   9.1 NNE | 30 6.3   14.2 NE | 45 0.00 7.4   0.3 74.7   3.8 0.00 54.2   14.0 60.5   14.0 11.7   17.1
Six Mile Canyon 6/20/26 0500 57.1   20.6 59   33 42.5   2.4 5.0   2.5 WNW | 288 11.4   3.2 NW | 314 0.00 14.0   0.7 76.3   8.2 0.00 54.6   20.8 64.9   17.3 12.0   4.0
Mt Rose Highway 6/20/26 0500 52.5   11.0 40   5 28.9   13.0 1.2   1.7 SSW | 203 4.6   1.9 WSW | 237 0.00 9.3   0.1 63.7   0.1 0.00 50.2   12.6 56.0   13.0 12.3   3.7
Pleasant Valley 6/20/26 0500 52.5   15.3 49   5 33.8   11.4 1.8   0.3 W | 260 4.5   2.0 WNW | 295 0.00 3.2   0.1 80.4   1.7 0.00 50.1   16.7 58.4   16.1 8.7   0.4
New Washoe City 6/20/26 0500 50.4   18.0 57   7 35.6   13.2 7.0   2.6 NE | 49 8.9   2.5 NE | 48 0.00 3.9   0.0 75.1   0.3 0.00 49.9   17.0 62.0   13.3 12.7   4.1
Franktown Creek 6/20/26 0500 50.8   15.3 55   5 35.2   11.6 0.6   0.3 NW | 326 1.9   1.2 NW | 322 0.00 9.9   0.2 74.0   0.1 0.00 50.1   14.6 57.3   15.9 7.2   0.1
Musgrove Creek 6/20/26 0500 55.8   14.4 52   10 38.5   7.5 0.9   3.4 SSW | 209 4.1   6.6 S | 171 0.00 30.3   0.2 61.9   0.3 0.00 55.6   12.7 60.6   13.6 7.2   10.1
East Carson 11/23/24 0110 28.6   28.4 - - 4.7   11.0 SW | 220 14.7   10.1 SW | 219 0.02 - 50.9   0.1 0.02 -25.9   79.1 42.9   14.6 16.0   10.7
Kings Canyon 6/20/26 0500 50.8   20.4 52   10 33.6   13.3 3.2   0.3 S | 184 5.3   4.1 SE | 145 0.00 5.5   0.1 73.1   2.3 0.00 49.2   16.1 58.1   13.5 7.5   9.1
Carson City (Voltaire Canyon) 6/20/26 0500 60.2   11.8 44   3 38.4   12.3 2.7   4.6 W | 266 7.5   5.8 W | 261 0.00 3.2   0.0 80.2   0.1 0.00 59.1   10.6 65.8   10.8 12.7   9.6
Jacks Valley 6/20/26 0500 52.7   17.3 62   19 40.2   6.4 1.0   3.0 WNW | 292 2.6   7.0 NNW | 340 0.00 7.8   0.1 81.6   3.5 0.00 52.3   16.4 62.7   10.8 13.8   11.0
Genoa 6/20/26 0500 53.8   15.5 58   10 39.5   9.3 0.0   0.0 N | 0 0.0   0.9 WSW | 237 0.00 2.3   0.2 73.0   7.8 0.00 53.5   15.0 59.8   14.2 2.7   4.0
South Genoa (Walleys Hot Springs) 6/20/26 0500 49.2   22.0 73   27 40.9   8.3 0.0   4.0 N | 0 0.0   10.6 S | 178 0.00 6.2   0.2 75.8   0.3 0.00 48.6   17.2 58.0   18.4 6.7   7.7
SW Gardnerville (HWY 88) 6/20/26 0500 44.4   22.3 86   32 40.4   9.1 2.3   1.3 SW | 226 3.7   3.4 SW | 220 0.00 3.0   0.1 73.9   1.0 0.00 44.0   17.9 55.8   15.4 6.1   5.1
Sheridan 6/20/26 0500 53.5   10.9 53   3 36.6   11.4 2.8   0.5 WSW | 244 4.5   0.0 WSW | 253 0.00 1.4   0.1 76.2   1.6 0.00 49.1   14.4 59.6   12.4 6.6   1.2
Ruhenstroth 6/20/26 0500 52.7   16.1 57   11 37.8   9.1 3.2   0.4 SE | 136 4.6   0.9 SE | 136 0.00 6.2   0.2 77.3   4.9 0.00 50.2   17.2 60.2   14.8 6.5   9.3
Double Spring 6/20/26 0500 43.7   23.7 69   24 34.2   11.1 2.6   3.2 NNW | 339 4.5   7.3 NW | 317 0.00 20.6   0.2 74.5   1.6 0.00 43.1   18.9 54.4   15.0 6.8   5.0
North Topaz Lake 6/20/26 0500 59.2   12.2 41   2 35.5   9.8 6.2   0.7 WNW | 282 8.6   1.2 WNW | 287 0.00 7.5   0.2 72.5   5.4 0.00 56.5   14.0 63.7   12.6 10.1   10.2
Wild Oat Mountain 6/20/26 0500 57.9   10.8 45   2 36.8   8.7 0.7   5.7 SSW | 195 2.1   8.3 SSW | 208 0.00 4.6   0.1 74.9   2.7 0.00 57.3   11.0 60.6   13.2 6.2   10.8
Smith Valley 6/20/26 0500 53.0   16.5 69   32 43.2   1.0 3.4   1.3 NNW | 328 4.8   2.2 NW | 308 0.00 3.2   0.1 75.7   6.4 0.00 52.5   14.4 63.2   14.8 6.0   2.9
Pine Grove Mountain 6/20/26 0500 51.3   12.5 59   21 37.3   0.0 2.0   3.9 S | 186 2.5   5.0 S | 187 0.00 14.4   0.0 64.0   6.5 0.00 50.3   13.2 53.1   14.9 4.3   4.2
Paradise Hill 6/20/26 0500 55.4   13.3 79   60 49.0   24.5 2.9   1.6 WSW | 240 5.0   7.1 WSW | 238 0.00 8.8   0.1 74.9   2.0 0.00 52.6   11.9 61.0   11.5 11.6   0.5
Winnemucca 6/20/26 0500 58.1   13.7 72   55 49.2   25.2 8.0   2.8 SSW | 200 10.8   3.1 SSW | 199 0.00 5.8   0.1 75.7   1.8 0.00 52.0   15.2 58.5   16.5 11.7   2.4
NE Elko 6/20/26 0500 56.0   2.1 64   42 43.9   25.1 3.6   0.9 ENE | 63 5.7   1.0 ENE | 60 0.00 12.2   0.1 72.8   0.1 0.00 55.7   0.0 67.2   5.4 11.4   3.4
North Elko 6/20/26 0500 58.0   9.1 58   44 43.2   26.8 2.6   7.5 W | 262 5.6   7.6 NW | 304 0.00 27.6   0.0 74.2   0.1 0.00 55.4   8.1 65.0   8.6 22.6   9.4
South Elko 6/20/26 0500 101.8   9.8 89   59 - 5.1   1.0 W | 262 7.7   0.5 W | 275 0.00 15.8   0.2 71.6   1.8 0.00 59.8   9.1 - 10.2   5.8
Lamoille 1/28/26 1720 33.2   0.5 65   17 22.8   6.3 5.8   1.5 SSE | 166 7.7   1.9 SE | 139 0.00 12.2   0.0 33.4   0.1 0.02 23.5   2.0 36.5   5.9 25.6   17.4
Reid Gardner Sub 6/20/26 0500 79.1   4.9 17   8 31.1   5.8 0.4   0.3 S | 185 2.5   1.2 S | 174 0.00 24.6   2.6 87.2   0.9 0.00 75.1   1.3 86.1   4.5 13.3   3.8
Corn Creek 6/20/26 0500 74.9   5.3 20   2 31.7   2.2 5.7   1.8 SE | 125 8.8   3.0 ESE | 116 0.00 3.4   0.0 90.9   2.3 0.00 74.2   5.1 80.1   3.7 8.8   9.4
Lucky Strike 6/20/26 0500 68.8   4.4 17   1 22.1   4.4 6.7   3.2 WSW | 255 12.0   1.1 WSW | 238 0.00 4.5   0.1 85.3   1.7 0.00 68.0   5.2 73.1   5.1 14.4   1.6
Lower Angel Peak 6/20/26 0500 57.1   10.3 26   9 22.2   1.5 6.3   2.3 SSW | 199 7.9   1.0 SSW | 205 0.00 4.7   0.1 74.5   1.2 0.00 55.6   11.4 62.0   11.5 10.3   1.6
Angel Peak 6/20/26 0500 58.1   2.1 19   9 15.5   13.4 1.9   12.1 ENE | 65 3.4   14.3 NE | 46 0.00 2.7   0.0 65.4   2.5 0.00 57.6   2.2 60.1   3.1 11.4   10.1
Upper Kyle Canyon 6/20/26 0500 55.9   4.8 18   9 13.2   10.9 4.4   0.1 NNW | 327 7.8   1.5 NNW | 340 0.00 8.3   0.1 77.6   0.0 0.00 55.0   4.0 62.3   4.1 14.4   7.1
Mt Charleston 6/20/26 0500 57.9   2.4 19   5 15.8   5.3 1.3   0.4 SW | 231 4.0   0.9 SW | 220 0.00 15.6   0.0 66.8   0.4 0.00 56.2   2.1 64.0   0.2 17.0   9.6
Mid Kyle Canyon 6/20/26 0500 59.2   4.1 17   5 14.2   3.8 10.1   4.4 WNW | 299 13.9   5.7 WNW | 296 0.00 6.2   0.0 77.4   0.8 0.00 58.0   4.1 64.7   4.7 15.3   0.1
Blue Diamond 6/20/26 0500 74.2   3.0 21   1 31.4   1.0 1.3   0.4 NW | 310 4.1   0.2 NW | 324 0.00 2.3   0.1 85.4   0.5 0.00 73.4   2.7 80.9   0.4 18.5   9.7
Artesian Sub 6/20/26 0500 81.8   3.1 18   0 34.2   2.8 6.7   4.7 SE | 131 12.4   8.2 ESE | 123 0.00 11.8   0.1 89.8   0.1 0.00 81.7   3.0 89.1   3.1 14.0   6.1
North Henderson 6/20/26 0500 84.4   2.7 18   0 36.7   1.5 6.6   6.6 SSE | 157 11.2   9.4 SSE | 168 0.00 10.6   0.1 96.4   0.7 0.00 83.1   3.3 90.1   3.2 17.5   9.4
Sandy Valley 6/20/26 0500 73.2   1.7 27   2 37.0   0.7 1.4   0.8 NE | 51 3.2   0.6 E | 94 0.00 4.2   0.0 94.2   1.5 0.00 73.1   0.9 78.3   8.6 8.6   0.2
Searchlight 6/20/26 0510 71.4   1.0 26   2 34.5   0.7 4.1   1.6 NNW | 334 9.7   5.3 NW | 308 0.00 4.3   0.0 88.2   2.3 0.00 67.6   2.2 75.2   4.2 9.7   4.3
Laughlin 6/20/26 0500 82.7   4.5 19   4 36.0   8.2 2.1   1.6 NNE | 12 3.7   2.4 N | 351 0.00 4.5   0.0 98.9   1.0 0.00 81.4   5.6 91.1   3.0 7.2   0.4
31Mission Hills 6/20/26 0500 78.6   4.2 16   1 28.5   4.8 5.0   1.1 SE | 146 6.0   0.7 SE | 125 0.00 2.9   0.1 91.4   2.8 0.00 77.8   5.0 83.2   3.4 10.4   2.2
32 Enterprise Sierra Cliffs 6/20/26 0500 78.7   4.4 16   0 29.3   3.3 12.7   6.3 SSW | 198 17.6   10.4 S | 182 0.00 1.6   0.1 86.8   1.4 0.00 77.0   5.7 81.8   4.5 22.7   12.8
29 Calico Basin 6/20/26 0500 75.6   3.8 17   1 28.1   0.9 2.8   2.3 SW | 217 4.8   1.5 SSW | 198 0.00 3.1   0.0 88.0   1.8 0.00 75.2   2.8 79.8   4.7 19.8   8.8
28 Indian Springs 6/20/26 0500 72.4   6.8 17   3 25.2   0.9 4.7   0.4 SW | 227 6.5   1.2 SW | 221 0.00 2.5   0.1 89.7   2.9 0.00 71.5   4.1 81.4   0.5 10.8   2.5
30 Jean 6/20/26 0500 67.7   3.0 23   2 28.4   0.6 4.7   0.4 SW | 219 7.5   1.1 SW | 218 0.00 3.3   0.0 87.7   0.9 0.00 67.3   1.0 76.9   4.2 12.7   4.4
Max     101.8 96 49.2 14.8 - 17.6 - 0.00 44.4 98.9 0.00 83.1 91.1 27.1
Avg     58.2 48 34.3 3.5 - 5.9 - 0.00 9.5 74.8 - - - -
Min     36.8 16 13.2 0.0 - 0.0 - 0.00 1.4 32.0 0.00 36.2 42.8 0.6

Latest Observation

70 Stations

Daily Data
as of 6/20/26 5:07 AM PDT
Station Date Daily Max Temp (°F) Daily Min Temp (°F) Daily Max RH (%) Daily Min RH (%) Wind Spd (mph) Wind Dir (°) Daily Max Wind (mph) Max Wind Dir (°) Time of Max Wind Daily Rain (In) Weekly Precip (In) Season Precip (In) Soil Moist (%) Fuel Temp (°F) Fuel Moisture (%) MinBV Day (V)
Hobart Mills 6/19/26 75.6   11.0 42.6   7.6 84   7 30   10 1.9   0.6 WSW | 240 16.3   2.2 SW | 226 1502 0.00 0.00 0.32 13.1   0.3 63.4   8.1 10   0 12.6   0.0
Prosser Dam 6/19/26 75.8   11.0 45.1   2.5 90   7 29   9 4.8   1.4 WSW | 247 22.1   4.5 SSW | 193 1415 0.00 0.05 8.70 6.3   0.0 66.9   8.1 9   1 12.6   0.1
West Incline Village 6/19/26 69.4   11.3 49.8   8.7 79   2 39   21 2.6   0.4 ENE | 75 15.3   4.2 S | 180 1512 0.00 0.05 9.08 21.2   0.4 64.1   5.9 8   1 12.5   0.0
Incline Village (Fairview Blvd) 6/19/26 71.6   11.5 53.3   7.6 76   2 39   21 1.8   0.8 SW | 221 15.8   6.6 WSW | 253 1406 0.00 0.00 7.87 12.6   0.5 69.6   6.0 7   0 12.7   0.1
Incline Village (Diamond Peak) 6/19/26 70.6   9.8 51.9   8.1 75   3 36   19 2.4   2.2 N | 349 12.5   3.6 ESE | 103 1300 0.00 0.00 0.52 6.4   0.1 -11.3   0.0 - 12.5   0.0
Incline Village (Mill Creek) 6/19/26 71.3   13.2 50.6   8.7 76   6 45   29 1.6   0.7 SW | 225 12.2   0.1 SW | 220 1712 0.00 0.00 7.67 6.6   0.2 - - 12.5   0.0
Incline Village (Lakeshore Blvd) 6/19/26 71.5   7.7 48.2   3.5 83   2 52   25 2.7   1.9 SW | 227 13.9   7.5 SW | 236 1423 0.00 0.00 7.57 12.1   0.0 68.1   4.9 14   0 12.4   0.0
Glenbrook 6/19/26 71.5   10.8 48.3   5.2 81   4 47   24 2.9   1.3 WSW | 248 15.4   0.4 WSW | 247 1349 0.00 0.00 6.52 44.4   0.0 63.8   2.5 17   0 12.6   0.0
Zephyr Cove 6/19/26 74.2   8.2 52.7   4.1 74   6 41   24 0.8   0.1 NW | 320 9.6   4.1 S | 185 1254 0.00 0.00 1.17 5.7   0.1 67.6   5.3 7   0 12.7   0.1
Kingsbury Grade 6/19/26 73.7   10.6 48.0   6.6 77   4 43   27 1.3   0.5 WSW | 244 9.7   10.8 WSW | 242 1518 0.00 0.00 6.38 3.0   0.0 66.8   5.0 7   1 12.6   0.0
South Daggett Pass (Ridge) 6/19/26 67.2   12.9 48.6   10.2 79   15 46   30 3.1   0.1 WNW | 287 23.8   3.2 WNW | 282 1858 0.00 0.00 4.79 3.4   0.1 61.9   9.9 8   1 12.6   0.0
Palomino Valley 6/19/26 87.4   7.9 57.2   4.1 91   46 24   15 5.2   0.7 NNW | 332 30.4   3.4 WNW | 295 1425 0.35 0.35 2.01 7.5   0.0 73.5   11.1 13   8 12.6   0.0
East Cold Springs 6/19/26 80.3   11.3 57.1   5.9 61   3 35   22 11.3   4.8 W | 272 26.2   1.6 W | 270 1458 0.00 0.00 2.51 1.8   0.0 72.9   10.0 6   0 12.7   0.0
Peavine 6/19/26 76.5   10.5 54.9   5.7 65   6 27   14 5.5   1.2 NW | 323 24.7   0.1 NNW | 330 1429 0.00 0.00 2.30 - - - 12.6   0.0
West Verdi Peak 6/19/26 75.9   11.0 55.6   3.1 64   4 37   22 3.8   1.8 W | 260 23.4   4.6 WNW | 292 1552 0.00 0.00 6.82 7.3   0.0 70.4   6.4 7   0 12.6   0.0
West Verdi 6/19/26 81.6   9.4 57.3   2.7 57   2 31   18 5.1   1.4 W | 271 26.1   5.7 W | 264 1635 0.00 0.00 6.54 7.1   0.0 74.6   8.2 3   0 12.7   0.0
South Verdi 6/19/26 78.7   10.2 58.9   5.8 55   1 26   12 17.6   8.0 SSW | 212 35.4   16.8 SSW | 196 0156 0.00 0.00 5.75 15.4   0.2 72.9   9.9 5   1 12.7   0.0
Northwest Reno 6/19/26 83.0   9.2 64.4   4.2 53   3 26   15 13.5   6.2 WNW | 301 38.4   15.4 SW | 232 1635 0.00 0.00 1.90 28.9   0.1 -17.6   0.1 - 12.6   0.0
North Lawton 6/19/26 83.4   7.5 60.5   4.2 51   4 26   14 10.7   3.6 SW | 236 29.7   10.6 SW | 226 1527 0.00 0.00 2.30 - - - 12.6   0.0
West Reno (Mogul) 6/19/26 83.0   7.5 59.7   3.9 52   3 24   13 6.5   1.3 WSW | 256 27.1   27.0 SW | 231 1543 0.00 0.00 4.26 24.4   0.0 78.2   6.2 1   0 12.6   0.0
Caughlin (Hunter Lake Trail) 6/19/26 80.8   11.0 59.8   9.1 54   9 25   14 8.3   1.8 W | 269 38.0   7.7 W | 280 1507 0.00 0.00 2.69 17.4   0.0 75.7   8.1 7   0 12.7   0.0
ArrowCreek 6/19/26 82.8   7.5 60.0   6.0 57   10 24   13 5.7   0.7 SSE | 163 28.6   5.8 NW | 321 1427 0.00 0.00 5.84 - - - 12.4   0.0
Tracy 6/19/26 88.6   8.4 60.3   8.5 84   37 22   13 9.2   3.4 W | 268 34.3   8.9 SSW | 198 1518 0.10 0.10 1.59 8.3   0.0 75.4   13.0 9   3 12.8   0.0
Virginia Highlands 6/19/26 80.2   8.2 56.5   11.8 94   48 30   19 4.6   0.6 NNW | 327 26.6   1.7 NW | 321 1407 0.66 0.66 3.31 10.7   2.0 70.0   11.0 13   8 12.6   0.0
Virginia City 6/19/26 78.6   9.1 58.6   11.1 82   39 27   16 8.0   1.6 NNW | 343 32.5   1.6 N | 2 1357 0.09 0.09 2.18 7.6   0.0 70.3   12.9 6   4 12.7   0.0
Six Mile Canyon 6/19/26 89.5   5.4 63.6   3.7 74   25 19   11 8.1   2.6 NW | 317 30.3   3.0 NNW | 342 1255 0.65 0.65 2.13 14.5   0.2 - 7   4 12.8   0.0
Mt Rose Highway 6/19/26 75.6   7.8 54.0   8.8 66   8 26   11 2.5   0.1 SW | 229 21.9   6.7 WSW | 237 1458 0.00 0.00 6.10 9.3   0.0 68.4   7.4 5   1 12.6   0.0
Pleasant Valley 6/19/26 85.5   9.2 57.3   6.3 58   4 28   16 4.1   0.7 NNE | 16 27.6   4.7 ENE | 58 1508 0.00 0.00 2.86 3.3   0.0 76.9   9.7 7   0 12.6   0.0
New Washoe City 6/19/26 83.8   8.6 56.8   6.1 55   4 27   16 5.7   1.7 NE | 44 28.1   5.1 WSW | 246 1441 0.00 0.00 1.88 3.9   0.0 73.7   8.2 6   0 12.6   0.0
Franktown Creek 6/19/26 83.3   8.9 55.6   4.4 61   2 27   16 2.1   1.0 WNW | 297 21.0   3.4 WSW | 244 1459 0.00 0.00 6.25 10.0   0.1 72.0   5.2 7   0 12.7   0.0
Musgrove Creek 6/19/26 78.7   10.9 59.3   6.3 59   2 25   13 2.7   1.0 SSW | 204 19.8   1.5 SSW | 200 1354 0.00 0.00 8.69 30.4   0.3 72.9   5.7 14   2 12.6   0.0
East Carson 11/22/24 63.8   0.3 41.7   4.6 85   21 21   9 14.9   6.0 SW | 224 46.6   12.7 S | 171 1835 0.05 0.05 4.48 2.5   0.0 53.9   0.3 9   0 12.6   0.0
Kings Canyon 6/19/26 82.0   9.1 53.8   6.8 53   4 26   14 5.9   2.4 SW | 219 31.7   7.8 WSW | 244 1617 0.00 0.00 4.71 5.5   0.1 73.3   8.8 4   0 12.6   0.0
Carson City (Voltaire Canyon) 6/19/26 84.9   6.8 63.5   5.4 51   1 21   11 8.6   2.8 W | 264 33.4   2.1 WSW | 243 1403 0.00 0.00 1.35 3.2   0.0 -10.8   0.1 - 12.7   0.0
Jacks Valley 6/19/26 81.1   10.3 58.0   4.4 54   2 30   18 8.6   4.1 WNW | 299 37.1   6.8 NW | 313 1606 0.00 0.00 2.75 7.9   0.1 75.8   7.3 3   0 12.7   0.1
Genoa 6/19/26 85.3   8.1 59.4   2.4 64   1 26   14 2.1   1.3 NW | 313 22.1   5.2 NNE | 14 1615 0.00 0.00 5.44 2.6   0.1 76.0   6.6 6   0 12.4   0.0
South Genoa (Walleys Hot Springs) 6/19/26 85.0   9.1 53.8   2.1 67   23 25   13 7.4   4.5 WNW | 297 36.9   7.8 WNW | 292 1813 0.00 0.00 3.41 6.1   0.2 77.1   4.0 7   1 12.6   0.0
SW Gardnerville (HWY 88) 6/19/26 81.8   7.8 52.3   1.9 73   11 30   15 9.1   3.3 NW | 306 36.8   8.5 W | 266 1609 0.00 0.00 0.63 3.0   0.0 71.3   6.4 8   0 9.1   0.2
Sheridan 6/19/26 85.5   6.3 55.9   4.2 67   5 27   14 6.3   1.6 W | 271 36.1   3.6 WNW | 282 1700 0.00 0.00 3.62 1.4   0.0 76.7   6.3 3   0 12.6   0.0
Ruhenstroth 6/19/26 84.6   8.1 59.8   0.4 55   5 23   13 5.1   0.9 WSW | 257 23.5   12.3 SSW | 213 1607 0.03 0.03 2.16 6.4   0.1 77.1   5.2 6   1 12.7   0.0
Double Spring 6/19/26 81.0   7.2 51.6   3.3 60   11 27   16 6.6   1.7 NNW | 329 26.7   2.6 NW | 306 1757 0.00 0.00 2.93 20.8   0.2 74.9   1.0 6   0 12.6   0.0
North Topaz Lake 6/19/26 85.7   5.5 62.4   5.8 45   3 23   13 7.2   1.5 WNW | 287 25.6   19.9 NW | 304 1540 0.00 0.00 1.84 7.9   0.1 79.1   4.1 5   0 12.6   0.0
Wild Oat Mountain 6/19/26 83.7   5.0 59.2   8.0 59   11 22   10 9.6   3.9 WNW | 301 39.7   7.9 WSW | 250 1802 0.00 0.00 1.99 4.8   0.1 75.0   4.5 4   0 12.7   0.0
Smith Valley 6/19/26 89.0   3.8 60.5   1.5 71   12 19   9 5.2   0.2 NW | 307 30.1   8.9 N | 4 1700 0.18 0.18 1.66 3.3   0.0 76.1   8.5 9   4 12.7   0.0
Pine Grove Mountain 6/19/26 74.3   4.4 51.9   8.8 76   29 25   12 6.7   0.5 NNW | 332 27.0   1.6 W | 263 1410 0.12 0.12 1.62 14.3   0.0 65.2   7.9 7   5 12.7   0.0
Paradise Hill 6/19/26 90.6   0.7 56.2   5.8 86   59 13   3 8.7   0.9 NNE | 17 48.7   25.6 SW | 233 1954 0.01 0.01 3.06 8.8   0.0 79.6   5.7 5   2 12.7   0.0
Winnemucca 6/19/26 92.7   0.2 58.1   0.2 77   47 11   2 8.7   2.6 NE | 54 44.3   28.8 WNW | 282 1901 0.01 0.01 3.48 5.8   0.0 78.4   5.7 1   1 12.7   0.0
NE Elko 6/19/26 90.2   1.3 53.0   11.5 43   1 11   3 4.8   1.4 ENE | 62 36.5   19.4 SSE | 148 1340 0.00 0.00 2.64 12.2   0.0 76.3   3.3 2   0 12.6   0.0
